Brand | OE Reference |
---|---|
FORD | 4 532 488 |
FORD | 4 592 554 |
FORD | 4 717 737 |
FORD | 4 780 682 |
FORD | 5L84-2200-AA |
FORD | 5L84-2200-AB |
FORD | 6L84-2200-AA |
FORD USA | 6L8Z-2200-B |
MAZDA | EFY5-26-23Z |
MAZDA | EFY5-26-23ZA |
MAZDA | ZZC0-26-23Z |
MERCURY | 5L8Z-2200-AA |
Maker | Cross reference |
---|---|
ATE | 13.0460-7235.2 |
ATE | 607235 |
BENDIX ANTIGUO | 573365B |
BENDIX-ROULUNDS | 510849 |
BOSCH | 0 986 494 683 |
BREMBO | P 24 085 |
DELPHI LOCKHEED | LP2158 |
FMSI | D1055-7961 |
GIRLING | 6117542 |
HELLA-PAGID | T1913 |
MINTEX | MDB2627 |
ROAD HOUSE | 21125.00 |
TEXTAR | 24670 171 0 5 |
TEXTAR | 2467001 |
TRW | GDB1754 |
VALEO | 601296 |
WVA | 24670 |
WVA | 24671 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 16V |
YF |
1 | 02/2001- | 1989 | 91 | 124 | 3 |
2.0 16V FWD |
YF |
1 | 02/2001- | 1989 | 91 | 124 | 1 |
2.3 16V |
GZ |
1 | 03/2004- | 2261 | 110 | 150 | 3 |
3.0 V6 24V |
AJ |
1 | 02/2001- | 2967 | 145 | 197 | 3 |
3.0 V6 24V |
AJ |
1 | 03/2004- | 2967 | 149 | 203 | 3 |
3.0 V6 24V FWD |
AJ |
1 | 02/2001- | 2967 | 145 | 197 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.3 | 1 | 03/2001- | 2260 | 108 | 147 | 1 | |
3.0 A las 4 ruedas | 1 | 03/2001-03/2004 | 2967 | 150 | 204 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 | 1 | 01/2001-02/2004 | 1988 | 91 | 124 | 1 | |
2.3 | 1 | 10/2001-03/2004 | 2261 | 114 | 155 | 1 | |
2.3 4x4 | 1 | 10/2001-03/2004 | 2261 | 114 | 155 | 3 | |
3.0 | 1 | 02/2004-03/2005 | 2967 | 145 | 197 | 1 | |
3.0 | 1 | 01/2001-07/2007 | 2967 | 149 | 203 | 1 | |
3.0 | 1 | 02/2004-03/2005 | 2967 | 149 | 203 | 1 | |
3.0 4x4 | 1 | 01/2001-04/2004 | 2967 | 145 | 197 | 3 | |
3.0 4x4 | 1 | 01/2001-07/2007 | 2967 | 149 | 203 | 3 | |
2.3 Hybrid 4x4 | 13 | 03/2001-07/2007 | 2261 | 95 | 129 | 3 | |
2.3 Hybrid 4x4 | 13 | 04/2004-07/2007 | 2261 | 110 | 150 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.3 | 1 | 08/2007-12/2012 | 2261 | 110 | 150 | 1 | |
2.3 4WD | 1 | 08/2007-12/2012 | 2261 | 110 | 150 | 3 | |
2.5 | 1 | 09/2008-12/2012 | 2488 | 128 | 174 | 1 | |
2.5 4WD | 1 | 09/2008-12/2012 | 2488 | 128 | 174 | 3 | |
3.0 | 1 | 09/2007-12/2008 | 2967 | 149 | 203 | 1 | |
3.0 4WD | 1 | 08/2007-12/2008 | 2967 | 149 | 203 | 3 | |
3.0 AWD | 1 | 08/2007-12/2012 | 2967 | 149 | 203 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 (EPEW) |
YF |
1 | 03/2000-05/2008 | 1988 | 91 | 124 | 1 |
2.0 4WD (EPEW) |
YF |
1 | 03/2000-05/2008 | 1988 | 91 | 124 | 3 |
2.3 A las 4 ruedas | 1 | 07/2006-05/2008 | 2260 | 109 | 148 | 1 | |
2.3 AWD (EP3W) |
L3-VE |
1 | 04/2004-05/2008 | 2261 | 110 | 150 | 3 |
2.3 GX (EP3W) |
L3-VE |
1 | 12/2003-10/2004 | 2261 | 110 | 150 | 1 |
3.0 V6 24V 4WD (EPFW) |
AJ |
1 | 03/2000-05/2008 | 2967 | 145 | 197 | 3 |
3.0 V6 AWD (EPFW) |
AJ |
1 | 04/2004-05/2008 | 2967 | 149 | 203 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.3 16V | 1 | 05/2004- | 2295 | 1 | |||
2.3 16V 4WD | 1 | 05/2004- | 2295 | 1 | |||
3.0 24V | 1 | 05/2004- | 2995 | 1 | |||
3.0 24V 4WD | 1 | 05/2004- | 2995 | 1 | |||
3.0 24V 4WD | 1 | 05/2004- | 2995 | 1 | |||
3.0 A las 4 ruedas | 1 | 05/2004-12/2007 | 2967 | 151 | 205 | 1 | |
2.3 16V 4WD | 13 | 05/2004- | 2295 | 3 |