Brand | OE Reference |
---|---|
TOYOTA | 04465-0K290 |
Maker | Cross reference |
---|---|
ATE | 13.0460-5668.2 |
ATE | 605668 |
BENDIX ANTIGUO | 573416B |
BENDIX-ROULUNDS | 511143 |
BREMBO | P 83 137 |
FMSI | D1523-8731 |
GIRLING | 6135329 |
HELLA-PAGID | T2178 |
MINTEX | MDB3272 |
ROAD HOUSE | 21466.00 |
TEXTAR | 25246 156 0 4 |
TEXTAR | 2524601 |
TRW | GDB3532 |
WVA | 25246 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.5 D 4WD (KUN25) |
2KD-FTV |
2 | 03/2005-05/2015 | 2494 | 75 | 102 | 3 |
2.5 D-4D (KUN15_, KUN15R) |
2KD-FTV |
2 | 06/2006-05/2015 | 2494 | 88 | 120 | 2 |
2.5 D-4D (KUN15, KUN10) |
2KD-FTV |
2 | 03/2005-05/2015 | 2494 | 75 | 102 | 2 |
2.5 D-4D 4WD (KUN25_, KUN25R) |
2KD-FTV |
2 | 06/2006-05/2015 | 2494 | 88 | 120 | 3 |
2.5 D-4D 4WD (KUN25) |
2KD-FTV |
2 | 12/2007-05/2015 | 2494 | 106 | 144 | 3 |
3.0 D-4D (KUN16) |
1KD-FTV |
2 | 08/2006-05/2015 | 2982 | 126 | 171 | 2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.7 VVTi (TGN16R) | 1 | 02/2005- | 2694 | 118 | 160 | 2 | |
4.0 V6 VVTi (GGN15R) | 1 | 02/2005- | 3956 | 175 | 238 | 2 | |
4.0 V6 VVTi 4WD (GGN25R) | 1 | 02/2005- | 3956 | 175 | 238 | 3 | |
3.0 D 4WD (KUN26) |
1KD-FTV |
2 | 02/2005- | 2982 | 126 | 171 | 3 |
3.0 D-4D (KUN16R) | 2 | 02/2005- | 2982 | 126 | 171 | 2 |