Brand | OE Reference |
---|---|
NISSAN | D1060-1HJ0A |
NISSAN | D1060-1HL0B |
NISSAN | D1060-ED500 |
NISSAN (DFAC) | 41060-ED525-C107 |
NISSAN (DFAC) | D1060-ED51A |
NISSAN (DFAC) | D1060-ED51A-C107 |
NISSAN (DFAC) | D1M6M-1FA0A |
Maker | Cross reference |
---|---|
B.M. | DB1830 |
BREMBO | P 56 070 |
DELPHI LOCKHEED | LP3170 |
FERODO | FDB5273 |
FMSI | D1592-8804 |
GIRLING | 6136136 |
HELLA-PAGID | T1787 |
MINTEX | MDB2977 |
ROAD HOUSE | 21210.01 |
ROAD HOUSE | 21210.02 |
TEXTAR | 24724 140 0 5 |
TEXTAR | 2472401 |
TEXTAR | 2472403 |
TRW | GDB3613 |
VALEO | 601717 |
WVA | 24724 |
WVA | 24725 |
WVA | 24726 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.0 | 1 | 02/2011- | 998 | 54 | 73 | 1 | |
1.0 Flex | 1 | 10/2011- | 998 | 55 | 75 | 1 | |
1.2 |
HR12DE |
1 | 05/2010-10/2020 | 1198 | 56 | 76 | 1 |
1.2 | 1 | 05/2010- | 1198 | 56 | 76 | 1 | |
1.2 | 1 | 05/2010- | 1198 | 58 | 79 | 1 | |
1.2 |
HR12DE |
1 | 05/2010-09/2015 | 1198 | 59 | 80 | 1 |
1.2 Active |
HR12DE |
1 | 07/2013- | 1198 | 50 | 68 | 1 |
1.2 DIG-S |
HR12DDR HR12DR |
1 | 03/2011-10/2015 | 1198 | 72 | 98 | 1 |
1.5 |
HR15DE |
1 | 12/2011-09/2015 | 1498 | 73 | 99 | 1 |
1.5 | 1 | 01/2011-09/2015 | 1498 | 74 | 101 | 1 | |
1.5 | 1 | 11/2010-09/2015 | 1498 | 75 | 102 | 1 | |
1.5 NISMO S | 1 | 06/2013- | 1498 | 85 | 116 | 1 | |
1.6 | 1 | 09/2011-12/2016 | 1598 | 78 | 106 | 1 | |
1.6 Flex | 1 | 10/2011- | 1598 | 82 | 112 | 1 | |
1.5 D | 2 | 11/2010- | 1461 | 47 | 64 | 2 | |
1.5 D | 2 | 01/2011- | 1461 | 73 | 99 | 2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.2 |
HR12DE |
1 | 08/2012-12/2016 | 1198 | 59 | 80 | 1 |
1.2 4WD | 1 | 08/2012- | 1198 | 59 | 80 | 3 | |
1.2 DIG-S |
HR12DDR HR12DR |
1 | 08/2012- | 1198 | 72 | 98 | 1 |
1.6 NISMO S | 1 | 06/2013- | 1598 | 103 | 140 | 1 | |
1.5 dCi |
K9K 608 K9K 892 |
2 | 06/2013-12/2016 | 1461 | 66 | 90 | 1 |
1.2 LPG |
HR12DE |
12 | 03/2015-12/2016 | 1198 | 56 | 76 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.6 (C11L) |
HR16DE |
1 | 09/2007-12/2012 | 1598 | 81 | 110 | 1 |
1.8 |
MR18DE |
1 | 09/2007-12/2012 | 1798 | 93 | 126 | 1 |
1.5 dCi |
K9K K9K 278 |
2 | 09/2007-12/2012 | 1461 | 78 | 106 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.5 dCi | 2 | 01/2007- | 1461 | 76 | 103 | 2 |