Brand | OE Reference |
---|---|
FIAT | 7 736 645 6 |
FIAT | 7 736 645 7 |
FIAT | 7 736 699 3 |
FIAT | 7 736 699 4 |
FIAT | 7 736 751 5 |
FIAT | 7 736 751 6 |
Maker | Cross reference |
---|---|
ATE | 13.0460-2658.2 |
ATE | 13.0460-2789.2 |
ATE | 602658 |
ATE | 602789 |
BENDIX ANTIGUO | 573445B |
BENDIX-ROULUNDS | 511117 |
BREMBO | P 23 150 |
DELPHI LOCKHEED | LP2475 |
FERODO | FDB4459 |
FMSI | D2149-9389 |
FMSI | D2344-9389 |
GIRLING | 6120021 |
HELLA-PAGID | 8DB 355 020-761 |
MINTEX | MDB3331 |
NECTO | FD7574A |
ROAD HOUSE | 2727.52 |
TEXTAR | 25652 171 0 5 |
TEXTAR | 2565201 |
TRW | GDB2002 |
VALEO | 302632 |
VALEO | 601550 |
WVA | 25652 |
WVA | 25653 |
WVA | 25654 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
0.9 (199LYC1B) |
199 B6.000 |
1 | 09/2012- | 875 | 77 | 105 | 1 |
1.4 | 1 | 05/2014- | 1368 | 93 | 127 | 1 | |
1.4 (199LYB1B) |
843 A1.000 |
1 | 09/2012- | 1368 | 70 | 95 | 1 |
1.4 (199LYF1B) |
940 B7.000 |
1 | 10/2013- | 1368 | 88 | 120 | 1 |
0.9 Natural Power (199LYC1B) |
312 A2.000 |
16 | 04/2017- | 875 | 59 | 80 | 1 |
0.9 Natural Power (199LYC1B) |
312 A2.000 |
16 | 03/2013- | 875 | 63 | 86 | 1 |
1.3 D Multijet (199.LYM11, 199.LYM1A) |
330 A1.000 |
2 | 06/2014- | 1248 | 70 | 95 | 1 |
1.3 D Multijet (199LXY1A, 199LXY11) |
199 B4.000 |
2 | 09/2012- | 1248 | 62 | 84 | 1 |
1.6 D Multijet (199LYD1B) |
199 B5.000 |
2 | 09/2012-05/2018 | 1598 | 77 | 105 | 1 |