Brand | OE Reference |
---|---|
HONDA | 45022-T2G-A00 |
HONDA | 45022-T2G-A01 |
HONDA | 45022-T2M-T00 |
HONDA | 45022-T2M-T01 |
HONDA | 45022-T3V-A00 |
HONDA | 45022-T3V-A01 |
HONDA | 45022-T3Z-A01 |
HONDA | 45022-T4N-H01 |
HONDA | 45022-T6A-J00 |
HONDA | 45022-T6D-H00 |
HONDA | 45022-T6D-H01 |
HONDA | 45022-T6M-H02 |
HONDA | 45022-T7W-A00 |
HONDA | 45022-T7W-A01 |
HONDA | 45022-T8M-G00 |
HONDA | 45022-T8M-G00 SK1 |
HONDA | 45022-T8M-G01 |
HONDA | 45022-TVA-A00 |
Maker | Cross reference |
---|---|
ATE | 13.0460-5513.2 |
ATE | 605513 |
BENDIX-ROULUNDS | 511164 |
BOSCH | 0 986 494 773 |
BREMBO | P 28 077 |
FERODO | FDB5234 |
FMSI | D1654-8883 |
GIRLING | 6136156 |
HELLA-PAGID | 8DB 355 021-471 |
MINTEX | MDB3431 |
ROAD HOUSE | 21548.02 |
TEXTAR | 25792 158 0 5 |
TEXTAR | 25792 168 1 5 |
TEXTAR | 2579201 |
TEXTAR | 2579203 |
TRW | GDB3615 |
VALEO | 601824 |
WVA | 25792 |
WVA | 25793 |
WVA | 25794 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.5 (RV3) | 1 | 01/2022- | 1498 | 87 | 118 | 1 | |
1.5 iVtec | 1 | 06/2021- | 1498 | 89 | 121 | 1 | |
1.5 eHEV (RV5) | 13 | 04/2021- | 1498 | 78 | 106 | 1 | |
1.5 eHEV (RV5) | 13 | 09/2021- | 1498 | 79 | 107 | 1 | |
1.5 eHEV (RV5) | 13 | 09/2021- | 1498 | 96 | 131 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 | 1 | 09/2013- | 1997 | 114 | 155 | 1 | |
2.4 | 1 | 09/2013- | 2354 | 136 | 185 | 1 | |
2.4 |
K24Z2 |
1 | 09/2012- | 2354 | 136 | 185 | 1 |
2.4 |
K24W1 |
1 | 09/2012- | 2354 | 141 | 192 | 1 |
2.4 |
K24Z3 |
1 | 09/2012- | 2356 | 138 | 188 | 1 |
2.4 | 1 | 04/2017- | 2356 | 139 | 189 | 1 | |
2.4 (CR2) |
K24W |
1 | 11/2013- | 2356 | 129 | 175 | 1 |
2.4 (CR2) |
K24W2 K24W3 |
1 | 07/2014- | 2356 | 132 | 180 | 1 |
3.5 |
J35Z2 |
1 | 09/2013- | 3471 | 204 | 277 | 1 |
3.5 | 1 | 11/2013- | 3471 | 206 | 280 | 1 | |
3.5 |
J35Y1 |
1 | 09/2012- | 3471 | 207 | 282 | 1 |
2.0 Hybrid | 13 | 01/2013- | 1993 | 105 | 143 | 1 | |
2.0 Hybrid (CR6) | 13 | 01/2013-04/2016 | 1993 | 146 | 199 | 1 | |
2.0 Hybrid (CR6) |
LFA-H4 |
13 | 05/2016- | 1993 | 158 | 215 | 1 |
2.0 E85 (CR1) |
R20Z2 R20Z3 |
19 | 06/2013- | 1997 | 114 | 155 | 1 |
2.4 E85 (CR2) | 19 | 06/2013- | 2356 | 128 | 174 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.5 iVtec | 1 | 07/2019- | 1498 | 140 | 190 | 1 | |
1.5 iVTEC (CV1) | 1 | 10/2017- | 1498 | 138 | 188 | 1 | |
1.5 iVTEC (CV1) | 1 | 02/2020- | 1498 | 148 | 201 | 1 | |
1.5 VTEC | 1 | 10/2018- | 1498 | 143 | 194 | 1 | |
1.5 VTEC (CV1) |
L15BE |
1 | 10/2017- | 1498 | 146 | 198 | 1 |
2.0 iVTEC | 1 | 11/2018- | 1996 | 184 | 250 | 1 | |
2.0 iVTEC | 1 | 01/2018- | 1996 | 188 | 256 | 1 | |
2.0 iVTEC (CV2) |
K20C4 |
1 | 10/2017- | 1996 | 182 | 247 | 1 |
2.0 Hybrid (CV2, CV3) | 13 | 10/2018- | 1993 | 158 | 215 | 1 | |
1.5 iVTEC Flex | 19 | 03/2019- | 1498 | 140 | 190 | 1 | |
2.0 iVtec Hybrid Flex (CV3) | 28 | 03/2019- | 1993 | 107 | 145 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.5 (RU1) | 1 | 01/2015- | 1497 | 88 | 120 | 1 | |
1.5 (RU1) |
L15B |
1 | 08/2015- | 1498 | 96 | 130 | 1 |
1.5 i-VTEC (RU1) |
L15BY |
1 | 04/2019- | 1498 | 134 | 182 | 1 |
1.5 i-VTEC AWD (RU2) |
L15B4 |
1 | 01/2016- | 1496 | 96 | 130 | 3 |
1.8 (RU5) | 1 | 01/2015- | 1799 | 102 | 139 | 1 | |
1.8 (RU5) |
R18ZF R18ZG |
1 | 11/2014- | 1799 | 104 | 141 | 1 |
1.8 (RU58) | 1 | 01/2015- | 1799 | 105 | 143 | 1 | |
1.8 AWD | 1 | 11/2014- | 1799 | 104 | 141 | 3 | |
1.8 AWD | 1 | 01/2015- | 1799 | 105 | 143 | 3 | |
1.8 i-VTEC Flexone | 1 | 06/2015- | 1799 | 103 | 140 | 1 | |
1.6 i-DTEC (RU8) | 2 | 08/2015- | 1597 | 88 | 120 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.5 | 1 | 04/2015- | 1496 | 110 | 150 | 1 | |
1.5 | 1 | 04/2015- | 1496 | 110 | 150 | 1 | |
2.0 Hybrid |
LFA-H4 |
11 | 09/2017- | 1993 | 107 | 145 | 1 |
2.0 Hybrid |
LFA-H4 |
11 | 09/2017- | 1993 | 135 | 184 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.5 i-VTEC | 1 | 09/2013- | 1496 | 96 | 131 | 1 | |
1.5 Hybrid | 13 | 09/2013- | 1496 | 97 | 132 | 1 | |
1.5 Hybrid | 13 | 09/2013- | 1496 | 97 | 132 | 3 | |
1.5 VTEC Flex | 19 | 09/2013- | 1496 | 85 | 116 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.5 i-VTEC |
L15Z7 |
1 | 01/2015- | 1497 | 88 | 120 | 1 |
1.5 i-VTEC (RU1) | 1 | 09/2013- | 1496 | 96 | 131 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.4 | 1 | 01/2016- | 2356 | 137 | 186 | 1 | |
Vti Hybrid | 13 | 09/2019- | 1993 | 107 | 145 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.5 260 TURBO | 1 | 10/2018- | 1498 | 143 | 194 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 | 1 | 11/2014- | 1997 | 114 | 155 | 1 | |
2.0 Hybrid | 13 | 01/2017- | 1993 | 107 | 146 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 | 1 | 09/2013-12/2018 | 1997 | 114 | 155 | 1 | |
2.4 | 1 | 09/2013- | 2356 | 137 | 186 | 1 | |
3.0 | 1 | 09/2013- | 2997 | 192 | 261 | 1 | |
2.0 Hybrid | 13 | 09/2016- | 1993 | 107 | 146 | 1 |