Brand | OE Reference |
---|---|
MAZDA | AY04-0MA-003 |
MAZDA | H260-33-28Z |
MAZDA | H260-33-28ZA |
MAZDA | H260-33-28ZB |
MAZDA | H260-33-625 |
MAZDA | H261-33-28ZA |
MAZDA | H330-33-28Z |
MAZDA | H722-33-23Z |
MAZDA | H722-33-23ZA |
MAZDA | H722-33-28Z |
MAZDA | H722-33-28ZA |
MAZDA | HE21-33-28Z |
MAZDA | HE21-33-28ZA |
MAZDA | HE21-33-28ZB |
MAZDA | V9118X026 |
MITSUBISHI | H330-33-28ZA |
MITSUBISHI | MB 334 326 |
MITSUBISHI | MB 334 327 |
MITSUBISHI | MB 334 338 |
MITSUBISHI | MB 334 339 |
MITSUBISHI | MC 112 140 |
MITSUBISHI | MC 112 189 |
MITSUBISHI | MC 112 190 |
MITSUBISHI | MC 112 193 |
MITSUBISHI | MC 112 194 |
MITSUBISHI | MC 837 978 |
MITSUBISHI | MC 862 934 |
MITSUBISHI | MC 862 936 |
MITSUBISHI | MC 869 778 |
MITSUBISHI | MC 869 779 |
MITSUBISHI | MC 8862 935 |
TOYOTA | 04465-04020 |
TOYOTA | 04465-04040 |
TOYOTA | 04465-22090 |
TOYOTA | 04465-35070 |
TOYOTA | 04465-43020 |
TOYOTA | 04465-52180 |
TOYOTA | 04465-YZZA7 |
TOYOTA | 04491-22260 |
TOYOTA | 04491-22280 |
TOYOTA | 04491-22340 |
TOYOTA | 04491-35230 |
TOYOTA | 04491-35270 |
Maker | Cross reference |
---|---|
ATE | 27.0460-2012.2 |
ATE | 270072 |
B.M. | DB1111 |
B.M. | DB1141 |
B.M. | S7276 |
BENDIX ANTIGUO | 572240B |
BENDIX ANTIGUO | 572241B |
BENDIX ANTIGUO | 572244B |
BOSCH | 0 986 493 180 |
DELPHI LOCKHEED | LP1619 |
FERODO | FDB902 |
FMSI | D389-7276 |
FMSI | D433-7320 |
FMSI | D433-7500 |
FMSI | D433-7548 |
FMSI | D589-7320 |
GIRLING | 6110269 |
HELLA-PAGID | T0023 |
MINTEX | MDB1440 |
MINTEX | MDB1577 |
MINTEX | MDB2819 |
NECTO | FD6588 |
ROAD HOUSE | 2148.04 |
ROAD HOUSE | 2148.14 |
ROAD HOUSE | 2148.24 |
ROAD HOUSE | 2148.34 |
ROAD HOUSE | 2148.44 |
TEXTAR | 21537 150 0 5 T4047 |
TEXTAR | 2153702 |
TRW | GDB1026 |
TRW | GDB875 |
VALEO | 551758 |
WVA | 21318 |
WVA | 21537 |
WVA | 21538 |
WVA | 22337 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 (HCEP) |
FE (8V) FEFA |
1 | 06/1987-05/1989 | 1998 | 85 | 115 | 2 |
2.2 12V |
F2 F21 F2E |
1 | 01/1988-04/1989 | 2184 | 85 | 115 | 2 |
2.2 12V |
F2-C |
1 | 04/1989-06/1991 | 2184 | 94 | 128 | 2 |
2.2 i |
F2-EGI |
1 | 05/1987-12/1988 | 2184 | 100 | 136 | 2 |
3.0 (HCSS) |
JE3 |
1 | 01/1988-12/1989 | 2954 | 125 | 170 | 2 |
3.0 (HCSS) |
JE |
1 | 06/1987-06/1991 | 2954 | 140 | 190 | 2 |
3.0 i (HCSS) |
JE3 |
1 | 01/1990-06/1991 | 2954 | 123 | 167 | 2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
3.0 |
JE34 JE35 |
1 | 12/1990-09/1992 | 2954 | 123 | 167 | 2 |
3.0 i (HDES) |
JEZE |
1 | 07/1991-03/1996 | 2954 | 140 | 190 | 2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
Canter 60 |
4D31T |
2 | 07/1986- | 3298 | 86 | 117 | 6.00 | 4x2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.8 (SX80) |
4S-FE |
1 | 08/1990-09/1992 | 1839 | 86 | 117 | 2 |
2.0 | 1 | 08/1984-09/1991 | 1972 | 77 | 105 | 1 | |
2.0 (GX81) |
1G-GE |
1 | 08/1988-10/1992 | 1988 | 110 | 150 | 2 |
2.0 24V | 1 | 08/1986-08/1991 | 1988 | 110 | 150 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.4 D | 2 | 10/1992-08/1996 | 2446 | 63 | 86 | 2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 |
1G-FE |
1 | 10/1988-09/1991 | 1988 | 125 | 170 | 2 |
2.0 (GX81) |
1G-FE |
1 | 10/1988-08/1992 | 1988 | 110 | 150 | 2 |
2.5 Turbo | 1 | 10/1991-09/1992 | 2491 | 206 | 280 | 1 | |
3.0 | 1 | 10/1988-09/1992 | 2954 | 147 | 200 | 2 | |
3.0 i (MX83) | 1 | 10/1988-01/1993 | 2954 | 145 | 197 | 2 | |
2.4 TD | 2 | 10/1988-01/1993 | 2446 | 69 | 94 | 2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 (GX81) | 1 | 10/1988-09/1992 | 1988 | 110 | 150 | 2 | |
3.0 | 1 | 10/1988-09/1992 | 2954 | 147 | 200 | 1 | |
2.4 TD | 2 | 10/1988-09/1992 | 2446 | 69 | 94 | 2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 LPG | 1 | 01/1996-07/2008 | 1998 | 83 | 113 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 LPG (TSS110) | 1 | 08/2008- | 1998 | 85 | 116 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.4 (RZN150, RZN140) |
2RZ-FE |
1 | 08/1997-07/2005 | 2438 | 107 | 145 | 2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.8 | 1 | 10/1992-09/1996 | 1838 | 92 | 125 | 1 | |
1.8 (SX80) | 1 | 04/1988-09/1992 | 1838 | 77 | 105 | 2 | |
2.0 | 1 | 04/1988-09/1992 | 1988 | 99 | 135 | 1 | |
2.0 | 1 | 04/1988-09/1992 | 1988 | 110 | 150 | 1 | |
2.5 4WD (JZX90) |
1JZ-GE |
1 | 10/1992-09/1996 | 2491 | 132 | 179 | 3 |
2.4 TD | 2 | 04/1988-09/1996 | 2446 | 69 | 94 | 2 |