Brand | OE Reference |
---|---|
FORD | 1 884 555 |
FORD | 2 241 923 |
FORD | 2 388 246 |
FORD | 2 404 736 |
FORD | E1GC-2K021-AC |
FORD | KTJ1GC-2K021-AA |
FORD | KTLX61-2K021-CYB |
FORD | KTLX61-2K021-CYC |
FORD USA | 2 268 042 |
FORD USA | 5 301 453 |
FORD USA | 5 311 041 |
FORD USA | 5 311 711 |
FORD USA | 5 320 461 |
FORD USA | 5 320 463 |
FORD USA | F2GC-2001-AA |
FORD USA | F2GC-2001-AB |
FORD USA | F2GC-2001-AC |
FORD USA | F2GC-2001-BF |
FORD USA | F2GC-2001-CA |
FORD USA | F2GC-2001-CB |
FORD USA | F2GZ-2001-A |
FORD USA | F2GZ-2001-C |
FORD USA | F2GZ-2001-M |
FORD USA | G3GZ-2001-C |
LINCOLN | F2GZ-2001-K |
LINCOLN | G3GZ-2001-B |
LINCOLN | HP5Z-2001-B |
LINCOLN | HP5Z-2001-C |
Maker | Cross reference |
---|---|
ATE | 13.0460-7321.2 |
ATE | 13.0460-7361.2 |
ATE | 13.0470-7361.2 |
ATE | 607321 |
ATE | 607361 |
ATE | 707361 |
BENDIX-ROULUNDS | 511305 |
BENDIX-ROULUNDS | 511321 |
BENDIX-ROULUNDS | 511798 |
BREMBO | P 24 188 |
DELPHI LOCKHEED | LP3241 |
DELPHI LOCKHEED | LP3536 |
DELPHI LOCKHEED | LP3643 |
DELPHI LOCKHEED | LP3704 |
FMSI | D1818-9053 |
FMSI | D2180-9053 |
GIRLING | 6121672 |
HELLA-PAGID | 8DB 355 024-981 |
MINTEX | MDB3895 |
NECTO | FD7700A |
ROAD HOUSE | 21657.00 |
ROAD HOUSE | 21657.02 |
ROAD HOUSE | 21657.12 |
TEXTAR | 22412 180 0 5 |
TEXTAR | 2241201 |
TEXTAR | 2241204 |
TRW | GDB2167 |
VALEO | 601588 |
WVA | 22243 |
WVA | 22368 |
WVA | 22369 |
WVA | 22412 |
WVA | 22413 |
WVA | 22414 |
WVA | 22773 |
WVA | 22774 |
WVA | 22775 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.3 ST EcoBoost |
N3DA N3DB |
1 | 04/2019- | 2261 | 206 | 280 | 1 |
2.0 ST EcoBlue | 2 | 04/2019- | 1996 | 140 | 190 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.3 ST EcoBoost |
N3DA N3DB |
1 | 04/2019- | 2261 | 206 | 280 | 1 |
2.0 ST EcoBlue | 2 | 04/2019- | 1995 | 140 | 190 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.5 EcoBoost |
UNCJ UNCK |
1 | 01/2015-06/2018 | 1499 | 118 | 160 | 1 |
1.5 EcoBoost | 1 | 07/2018- | 1499 | 121 | 165 | 1 | |
2.0 EcoBoost |
R9CD R9CI |
1 | 01/2015- | 1999 | 176 | 240 | 1 |
2.0 EcoBlue |
YNCA |
2 | 07/2018- | 1995 | 88 | 120 | 1 |
2.0 EcoBlue |
YMCB |
2 | 07/2018- | 1995 | 110 | 150 | 1 |
2.0 EcoBlue |
BCCC |
2 | 07/2018- | 1995 | 140 | 190 | 1 |
2.0 EcoBlue 4x4 |
YMCB |
2 | 07/2018- | 1995 | 110 | 150 | 3 |
2.0 EcoBlue 4x4 |
BCCC |
2 | 07/2018- | 1995 | 140 | 190 | 3 |
2.0 EcoBlue BI-Turbo |
YLCB |
2 | 07/2018- | 1995 | 176 | 240 | 1 |
2.0 TDCi |
UFCA UFCB |
2 | 01/2015-06/2018 | 1997 | 88 | 120 | 1 |
2.0 TDCi |
T7CI T7CJ T7CK T7CL |
2 | 01/2015-06/2018 | 1997 | 110 | 150 | 1 |
2.0 TDCi |
T8CG T8CH T8CI T8CJ |
2 | 01/2015-06/2018 | 1997 | 132 | 180 | 1 |
2.0 TDCi 4x4 |
T7CI T7CJ T7CL |
2 | 05/2015-06/2018 | 1997 | 110 | 150 | 3 |
2.0 TDCi 4x4 |
T8CG T8CH T8CI T8CJ |
2 | 05/2015-06/2018 | 1997 | 132 | 180 | 3 |
2.0 TDCi Bi-Turbo |
T9CB T9CC |
2 | 01/2015-06/2018 | 1997 | 154 | 210 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 EcoBlue |
YMCB |
2 | 03/2019- | 1995 | 110 | 150 | 1 |
2.0 EcoBlue AWD |
BCCC |
2 | 03/2019- | 1995 | 140 | 190 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.5 Duratec Plug-in-Hybrid 4x4 | 13 | 07/2019- | 2488 | 112 | 152 | 1 | |
2.5 Duratec Plug-in-Hybrid 4x4 | 13 | 07/2019- | 2488 | 165 | 224 | 1 | |
2.5 FHEV | 13 | 01/2021- | 2488 | 112 | 152 | 1 | |
2.5 FHEV | 13 | 01/2021- | 2488 | 140 | 190 | 1 | |
2.5 FHEV 4x4 | 13 | 01/2021- | 2488 | 112 | 152 | 3 | |
2.5 FHEV 4x4 | 13 | 01/2021- | 2488 | 140 | 190 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.5 4x4 | 1 | 09/2012- | 2488 | 130 | 177 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.5 EcoBoost |
UNCI UNCJ UNCK |
1 | 01/2015-06/2018 | 1499 | 118 | 160 | 1 |
1.5 EcoBoost | 1 | 07/2018- | 1499 | 121 | 165 | 1 | |
2.0 EcoBoost |
R9CD R9CI |
1 | 01/2015- | 1999 | 176 | 240 | 1 |
2.0 EcoBlue |
YNCA |
2 | 07/2018- | 1995 | 88 | 120 | 1 |
2.0 EcoBlue |
YMCB |
2 | 07/2018- | 1995 | 110 | 150 | 1 |
2.0 EcoBlue |
BCCC |
2 | 07/2018- | 1995 | 140 | 190 | 1 |
2.0 EcoBlue 4x4 |
YMCB |
2 | 07/2018- | 1995 | 110 | 150 | 3 |
2.0 EcoBlue 4x4 |
BCCC |
2 | 07/2018- | 1995 | 140 | 190 | 3 |
2.0 EcoBlue BI-Turbo |
YLCB |
2 | 07/2018- | 1995 | 176 | 240 | 1 |
2.0 TDCi |
UFCA UFCB |
2 | 01/2015-06/2018 | 1997 | 88 | 120 | 1 |
2.0 TDCi |
T7CI T7CJ T7CK T7CL |
2 | 01/2015-06/2018 | 1997 | 110 | 150 | 1 |
2.0 TDCi |
T8CG T8CH T8CI T8CJ |
2 | 01/2015-06/2018 | 1997 | 132 | 180 | 1 |
2.0 TDCi 4x4 |
T7CI T7CJ T7CK T7CL |
2 | 01/2015-06/2018 | 1997 | 110 | 150 | 3 |
2.0 TDCi 4x4 |
T8CG T8CH T8CI T8CJ |
2 | 01/2015-06/2018 | 1997 | 132 | 180 | 3 |
2.0 TDCi Bi-Turbo |
T9CB T9CC |
2 | 01/2015-06/2018 | 1997 | 154 | 210 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 GTDi |
CAF488WQ5,CAF488WQB6 |
1 | 04/2015- | 1999 | 180 | 245 | 1 |
2.0 GTDi |
CAF488WQ5,CAF488WQB6 |
1 | 04/2015- | 1999 | 180 | 245 | 3 |
2.7 GTDI 4WD |
GTDIQ5 |
1 | 04/2015- | 2694 | 242 | 329 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
EcoBoost 245 |
CAF488WQB6 |
1 | 12/2020- | 1999 | 180 | 245 | 1 |
EcoBoost 245 4WD |
CAF488WQB6 |
1 | 12/2020- | 1999 | 180 | 245 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
EcoBoost 245 |
CAF488WQE6 |
1 | 04/2000- | 1999 | 182 | 248 | 1 |
EcoBoost 245 A las 4 ruedas |
CAF488WQE6 |
1 | 12/2019- | 1999 | 182 | 248 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 EcoBoost | 1 | 04/2020- | 1997 | 183 | 249 | 1 | |
2.0 EcoBoost | 1 | 04/2020- | 1997 | 183 | 249 | 3 | |
2.5 Hybrid | 13 | 04/2020- | 2488 | 167 | 227 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.3 ST | 1 | 12/2019- | 2261 | 206 | 280 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 | 1 | 09/2014- | 1999 | 183 | 249 | 1 | |
2.0 | 1 | 01/2015- | 1999 | 186 | 253 | 1 | |
2.0 AWD | 1 | 09/2014- | 1999 | 183 | 249 | 3 | |
2.0 AWD | 1 | 01/2015- | 1999 | 186 | 253 | 3 | |
2.7 | 1 | 09/2014-12/2017 | 2694 | 235 | 320 | 1 | |
2.7 | 1 | 09/2014- | 2694 | 239 | 325 | 1 | |
2.7 AWD | 1 | 09/2014-12/2017 | 2694 | 235 | 320 | 3 | |
2.7 AWD | 1 | 09/2014- | 2694 | 239 | 325 | 3 | |
2.7 AWD | 1 | 01/2015- | 2694 | 250 | 340 | 3 | |
3.5 | 1 | 09/2014- | 3496 | 208 | 283 | 1 | |
3.5 | 1 | 09/2014- | 3496 | 213 | 290 | 1 | |
3.5 AWD | 1 | 09/2014- | 3496 | 208 | 283 | 3 | |
3.5 AWD | 1 | 09/2014- | 3496 | 209 | 284 | 3 | |
2.0 EcoBlue |
YMCA |
2 | 08/2018- | 1995 | 110 | 150 | 1 |
2.0 EcoBlue AWD |
BCCA BCCB |
2 | 08/2018- | 1995 | 140 | 190 | 3 |
2.0 EcoBlue AWD |
YLCA |
2 | 08/2018- | 1995 | 175 | 238 | 3 |
2.0 TDCi AWD |
T8CC T8CM |
2 | 08/2015-07/2018 | 1997 | 132 | 180 | 3 |
2.0 TDCi Bi-Turbo AWD |
T9CE T9CF |
2 | 08/2015-07/2018 | 1997 | 154 | 210 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
3.0 | 1 | 08/2005- | 2967 | 176 | 239 | 1 | |
3.0 A las 4 ruedas | 1 | 02/2009-10/2012 | 2967 | 179 | 243 | 3 | |
3.5 | 1 | 09/2006- | 3496 | 193 | 262 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 T |
GW4C20A |
1 | 01/2016- | 1967 | 170 | 231 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
4.6 | 1 | 06/1998-12/2002 | 4601 | 202 | 275 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 T | 1 | 10/2015-12/2018 | 1999 | 186 | 253 | 1 | |
2.0 T AWD | 1 | 10/2015-12/2018 | 1999 | 186 | 253 | 3 | |
2.7 | 1 | 11/2015-12/2018 | 2694 | 250 | 340 | 1 | |
2.7 AWD | 1 | 11/2015-12/2018 | 2694 | 250 | 340 | 3 | |
3.5 | 1 | 11/2015- | 3495 | 195 | 265 | 1 | |
3.7 | 1 | 11/2015-12/2018 | 3726 | 226 | 307 | 1 | |
3.7 | 1 | 01/2016-12/2018 | 3726 | 227 | 309 | 1 | |
3.7AWD | 1 | 11/2015-12/2018 | 3726 | 226 | 307 | 3 | |
3.7AWD | 1 | 01/2016-12/2018 | 3726 | 227 | 309 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 | 1 | 10/2014- | 1999 | 149 | 203 | 1 | |
2.0 | 1 | 09/2012- | 1999 | 179 | 243 | 1 | |
2.0 | 1 | 06/2016- | 1999 | 183 | 249 | 1 | |
2.0 | 1 | 10/2014- | 1999 | 186 | 253 | 1 | |
2.0 AWD | 1 | 06/2016- | 1999 | 183 | 249 | 3 | |
3.0 | 1 | 06/2016- | 2956 | 261 | 355 | 1 | |
3.0 | 1 | 06/2016- | 2956 | 298 | 405 | 1 | |
3.0 AWD | 1 | 06/2016- | 2956 | 261 | 355 | 3 | |
3.0 AWD | 1 | 06/2016- | 2956 | 298 | 405 | 3 | |
3.7 | 1 | 09/2012- | 3726 | 224 | 305 | 1 | |
2.0 Hybrid | 13 | 09/2012- | 1999 | 140 | 190 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 | 1 | 01/2019- | 1999 | 180 | 245 | 1 | |
T | 1 | 02/2019- | 1999 | 165 | 224 | 1 | |
T | 1 | 02/2019- | 1999 | 173 | 235 | 1 | |
T | 1 | 02/2019- | 1999 | 186 | 253 | 1 | |
T | 1 | 02/2019- | 2694 | 250 | 340 | 1 | |
T AWD | 1 | 02/2019- | 1999 | 165 | 224 | 3 | |
T AWD | 1 | 02/2019- | 1999 | 173 | 235 | 3 | |
T AWD | 1 | 02/2019- | 1999 | 186 | 253 | 3 | |
T AWD | 1 | 02/2019- | 2694 | 237 | 322 | 3 | |
T AWD | 1 | 02/2019- | 2694 | 242 | 329 | 3 | |
T AWD | 1 | 02/2019- | 2694 | 250 | 340 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.6 | 1 | 09/2009- | 1598 | 74 | 101 | 1 | |
1.6 | 1 | 09/2015- | 1598 | 82 | 112 | 1 | |
1.6 Flex | 1 | 09/2009- | 1598 | 77 | 105 | 1 | |
1.6 TotalFlex | 1 | 09/2009- | 1598 | 74 | 101 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.6 | 1 | 09/2010- | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 PHEV |
GW4C20A |
13 | 04/2018- | 1967 | 172 | 234 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 |
E20CB,GW4C20B |
1 | 05/2019- | 1967 | 167 | 227 | 1 |
2.0 |
GW4C20A |
1 | 04/2017- | 1967 | 172 | 234 | 1 |
PHEV A las 4 ruedas |
E20CB |
13 | 11/2019- | 1967 | 167 | 227 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 |
E20CB |
1 | 09/2019- | 1967 | 167 | 227 | 1 |
PHEV A las 4 ruedas |
E20CB |
13 | 11/2019- | 1967 | 167 | 227 | 3 |