Brand | OE Reference |
---|---|
JEEP | 5083882AF |
JEEP | 05083882AB |
JEEP | 05083882AC |
JEEP | 05083882AD |
JEEP | 05083882AE |
JEEP | 05083882AF |
JEEP | 05093511AA |
JEEP | 05093511AB |
JEEP | 05093511AC |
JEEP | 05179242AA |
JEEP | 05179242AB |
JEEP | 05191823AA |
JEEP | 2AMV-4882-AA |
JEEP | 5083882AC |
JEEP | 5083882AD |
JEEP | 5083882AE |
JEEP | 5093511AA |
JEEP | 5093511AB |
JEEP | 5093511AC |
JEEP | 5179242AA |
JEEP | 5179242AB |
JEEP | 5191823AA |
JEEP | K05093511AA |
JEEP | K05093511AB |
JEEP | K05093511AC |
JEEP | K5083882AF |
JEEP | K5093511AC |
Maker | Cross reference |
---|---|
ATE | 13.0460-8017.2 |
ATE | 608017 |
BENDIX-ROULUNDS | 510644 |
BENDIX-ROULUNDS | 511093 |
BOSCH | 0 986 494 324 |
BOSCH | 0 986 494 419 |
BREMBO | P 37 009 |
BREMBO | P 37 013 |
DELPHI LOCKHEED | LP1859 |
FERODO | FDB1660 |
FMSI | D964-7863 |
FMSI | D981-7863 |
GIRLING | 6141395 |
HELLA-PAGID | 8DB 355 020-631 |
HELLA-PAGID | T1599 |
MINTEX | MDB2537 |
MINTEX | MDB2550 |
MINTEX | MDB4227 |
NECTO | FD7093A |
ROAD HOUSE | 2628.12 |
TEXTAR | 24355 140 0 5 |
TEXTAR | 2435501 |
TEXTAR | 24898 150 1 5 |
TEXTAR | 2489801 |
TEXTAR | 2489803 |
TRW | GDB4139 |
VALEO | 601683 |
WVA | 24355 |
WVA | 24356 |
WVA | 24357 |
WVA | 24898 |
WVA | 24899 |
WVA | 24900 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.4 4x4 |
ED1 |
1 | 09/2001-01/2008 | 2429 | 108 | 147 | 3 |
2.4 Laredo |
ED1 |
1 | 10/2001-09/2004 | 2429 | 108 | 147 | 2 |
3.7 4x4 |
EKG |
1 | 09/2001-01/2008 | 3698 | 155 | 211 | 3 |
3.7 4x4 |
EKG |
1 | 08/2003-01/2008 | 3700 | 150 | 204 | 3 |
3.7 4x4 |
EKG |
1 | 03/2001-12/2007 | 3700 | 151 | 205 | 3 |
3.7 4x4 |
EKG |
1 | 09/2001-10/2007 | 3700 | 157 | 214 | 3 |
3.7 Laredo |
EKG |
1 | 10/2001-09/2004 | 3700 | 150 | 204 | 2 |
2.5 CRD 4x4 |
R 425 DOHC |
2 | 09/2001-01/2008 | 2499 | 105 | 143 | 3 |
2.8 CRD 4x4 |
ENR |
2 | 11/2002-01/2008 | 2776 | 110 | 150 | 3 |
2.8 CRD 4x4 |
ENR |
2 | 11/2004-01/2008 | 2776 | 120 | 163 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.4 |
ED1 |
1 | 11/2002-04/2007 | 2429 | 105 | 143 | 3 |
3.8 Rubicon Tracción trasera | 1 | 03/2006-04/2007 | 3778 | 153 | 208 | 1 | |
4.0 |
S01 |
1 | 08/1996-04/2007 | 3960 | 130 | 177 | 3 |
4.0 | 1 | 06/1998-04/2007 | 3964 | 124 | 169 | 3 | |
4.0 |
ERH |
1 | 08/1996-04/2007 | 3964 | 130 | 177 | 3 |
4.0 Rubicon |
ERH |
1 | 08/2003-04/2007 | 3964 | 128 | 174 | 3 |