Brand | OE Reference |
---|---|
CADILLAC | 2294 9931 |
CADILLAC | 2334 1199 |
CADILLAC | 2334 1200 |
CADILLAC | 8476 9879 |
CHEVROLET | 2334 4220 |
CHEVROLET | 8511 5097 |
GMC | 2334 4214 |
Maker | Cross reference |
---|---|
FMSI | D1877-9105 |
FMSI | D1914-9105 |
HELLA-PAGID | 8DB 355 039-081 |
MINTEX | MDB4027 |
ROAD HOUSE | 21702.02 |
TEXTAR | 22464 175 1 5 |
TEXTAR | 2246401 |
TEXTAR | 2246403 |
WVA | 22464 |
WVA | 22465 |
WVA | 22466 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 Turbo | 1 | 11/2015- | 1998 | 203 | 276 | 1 | |
2.0 Turbo | 1 | 11/2015- | 1998 | 203 | 276 | 1 | |
3.0 Turbo | 1 | 11/2015- | 2990 | 298 | 405 | 1 | |
3.0 Turbo AWD |
LGW |
1 | 11/2015-12/2019 | 2990 | 298 | 405 | 3 |
3.0 Turbo AWD |
LGW |
1 | 01/2016-12/2019 | 2990 | 307 | 418 | 3 |
3.6 | 1 | 11/2015- | 3564 | 250 | 340 | 1 | |
3.6 AWD |
LGX |
1 | 11/2015-12/2020 | 3640 | 250 | 340 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
6.2 | 1 | 03/2012-12/2015 | 6162 | 295 | 401 | 2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 Turbo | 1 | 01/2016- | 1998 | 175 | 238 | 2 | |
2.0 Turbo |
LTG |
1 | 08/2016- | 1998 | 202 | 275 | 2 |
2.0 Turbo | 1 | 01/2016- | 1998 | 203 | 276 | 2 | |
2.0 Turbo | 1 | 09/2015- | 1998 | 205 | 279 | 2 | |
3.6 |
LGX |
1 | 09/2015- | 3640 | 250 | 340 | 2 |
6.2 |
LT1(376CUV8) |
1 | 06/2016- | 6162 | 333 | 453 | 2 |
6.2 |
LT1(376CUV8) |
1 | 09/2015- | 6162 | 339 | 461 | 2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
650T | 1 | 04/2020- | 1998 | 174 | 237 | 1 | |
650T a las 4 ruedas | 1 | 04/2020- | 1998 | 174 | 237 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.5 | 1 | 05/2017- | 2457 | 144 | 196 | 1 |