Brand | OE Reference |
---|---|
KIA | 58101-J5A00 |
KIA | 58101-J5A05 |
Maker | Cross reference |
---|---|
BENDIX BRAKING-TMD | BPD2459 |
BENDIX-ROULUNDS | 511485 |
BREMBO | P 30 108 |
DELPHI LOCKHEED | LP3376 |
FERODO | FDB5045 |
FMSI | D2117-9352 |
HELLA-PAGID | 8DB 355 039-921 |
MINTEX | MDB4114 |
NECTO | FD7764A |
ROAD HOUSE | 21812.02 |
TEXTAR | 22841 176 5 |
TEXTAR | 2284101 |
TRW | GDB2375 |
VALEO | 601914 |
WVA | 22841 |
WVA | 22842 |
WVA | 22843 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 T-GDI |
G4KL |
1 | 09/2017-01/2020 | 1998 | 185 | 252 | 2 |
2.0 T-GDi HTRAC |
G4KL |
1 | 09/2017-01/2020 | 1998 | 185 | 252 | 3 |
2.2 CRDi | 2 | 06/2021- | 2199 | 147 | 200 | 2 | |
2.2 CRDi | 2 | 09/2017- | 2199 | 149 | 202 | 2 | |
2.2 CRDi HTRAC | 2 | 06/2021- | 2199 | 147 | 200 | 3 | |
2.2 CRDi HTRAC | 2 | 09/2017- | 2199 | 149 | 202 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.2 CRDi | 2 | 06/2021- | 2199 | 147 | 200 | 2 | |
2.2 CRDi HTRAC | 2 | 06/2021- | 2199 | 147 | 200 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.2 CRDi VGT |
D4HC |
2 | 06/2017- | 2199 | 147 | 200 | 2 |
2.2 CRDi VGT | 2 | 06/2017- | 2199 | 149 | 202 | 2 | |
2.2 CRDi VGT 4WD |
D4HC |
2 | 06/2017- | 2199 | 147 | 200 | 3 |
2.2 CRDi VGT 4WD | 2 | 06/2017- | 2199 | 149 | 202 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.2 CRDi VGT |
D4HC |
2 | 07/2018- | 2199 | 147 | 200 | 2 |
2.2 CRDi VGT 4WD |
D4HC |
2 | 06/2017- | 2199 | 147 | 200 | 3 |