Brand | OE Reference |
---|---|
HONDA | 45022-TVC-A002 |
HONDA | 45022-TVC-A02 |
HONDA | 45022-TVC-A51 |
Maker | Cross reference |
---|---|
BOSCH | 0 986 460 316 |
FMSI | D2115-9349 |
ROAD HOUSE | 21808.02 |
TEXTAR | 22910 159 0 5 |
TEXTAR | 2291001 |
WVA | 22910 |
WVA | 22911 |
WVA | 22912 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.5 iVtec | 1 | 07/2019- | 1498 | 140 | 190 | 1 | |
1.5 iVTEC (CV1) | 1 | 10/2017- | 1498 | 138 | 188 | 1 | |
1.5 iVTEC (CV1) | 1 | 02/2020- | 1498 | 148 | 201 | 1 | |
1.5 VTEC | 1 | 10/2018- | 1498 | 143 | 194 | 1 | |
1.5 VTEC (CV1) |
L15BE |
1 | 10/2017- | 1498 | 146 | 198 | 1 |
2.0 iVTEC | 1 | 11/2018- | 1996 | 184 | 250 | 1 | |
2.0 iVTEC | 1 | 01/2018- | 1996 | 188 | 256 | 1 | |
2.0 iVTEC (CV2) |
K20C4 |
1 | 10/2017- | 1996 | 182 | 247 | 1 |
2.0 Hybrid (CV2, CV3) | 13 | 10/2018- | 1993 | 158 | 215 | 1 | |
1.5 iVTEC Flex | 19 | 03/2019- | 1498 | 140 | 190 | 1 | |
2.0 iVtec Hybrid Flex (CV3) | 28 | 03/2019- | 1993 | 107 | 145 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
hybrid | 13 | 10/2018- | 1993 | 107 | 145 | 1 |