Brand | OE Reference |
---|---|
ACURA | 43022-T38-A01 |
HONDA | 43022-TVA-A03 |
HONDA | 43022-TVA-A04 |
HONDA | 43022-TVA-A51 |
HONDA | 43022-TXM-A02 |
Maker | Cross reference |
---|---|
FMSI | D2102-9106 |
FMSI | D2102-9335 |
HELLA-PAGID | 8DB 355 040-871 |
MINTEX | MDB4276 |
ROAD HOUSE | 21551.20 |
TEXTAR | 22916 150 0 5 |
TEXTAR | 2291601 |
TRW | GDB2252 |
WVA | 22916 |
WVA | 22917 |
WVA | 22918 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.5 iVtec | 1 | 07/2019- | 1498 | 140 | 190 | 1 | |
1.5 iVTEC (CV1) | 1 | 10/2017- | 1498 | 138 | 188 | 1 | |
1.5 iVTEC (CV1) | 1 | 02/2020- | 1498 | 148 | 201 | 1 | |
1.5 VTEC | 1 | 10/2018- | 1498 | 143 | 194 | 1 | |
1.5 VTEC (CV1) |
L15BE |
1 | 10/2017- | 1498 | 146 | 198 | 1 |
2.0 iVTEC | 1 | 11/2018- | 1996 | 184 | 250 | 1 | |
2.0 iVTEC | 1 | 01/2018- | 1996 | 188 | 256 | 1 | |
2.0 iVTEC (CV2) |
K20C4 |
1 | 10/2017- | 1996 | 182 | 247 | 1 |
2.0 Hybrid (CV2, CV3) | 13 | 10/2018- | 1993 | 158 | 215 | 1 | |
1.5 iVTEC Flex | 19 | 03/2019- | 1498 | 140 | 190 | 1 | |
2.0 iVtec Hybrid Flex (CV3) | 28 | 03/2019- | 1993 | 107 | 145 | 1 |