Brand | OE Reference |
---|---|
JEEP | 00K68353597AA |
JEEP | 00K68353597AB |
JEEP | 68353597AA |
JEEP | 68353597AB |
JEEP | 68353597AB-001 |
JEEP | K2AMV4597AB |
JEEP | K68353597AA |
JEEP | K68353597AB |
JEEP | K68353597AC |
JEEP (GAC FCA) | 155250163 |
Maker | Cross reference |
---|---|
ATE | 13.0460-5514.2 |
ATE | 605514 |
BOSCH | 0 986 424 963 |
DELPHI LOCKHEED | LP3398 |
FERODO | FDB5049 |
FMSI | D2081-9317 |
HELLA-PAGID | 8DB 355 039-411 |
MINTEX | MDB4069 |
ROAD HOUSE | 21796.02 |
TEXTAR | 22844 175 1 5 |
TEXTAR | 2284401 |
TRW | GDB2321 |
WVA | 22844 |
WVA | 22845 |
WVA | 22846 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.4 Multiair |
552 63 624 EAQ |
1 | 03/2017- | 1368 | 103 | 140 | 1 |
1.4 Multiair | 1 | 03/2017- | 1368 | 120 | 163 | 1 | |
1.4 MultiAir 4x4 |
552 63 623 EAQ |
1 | 03/2017- | 1368 | 125 | 170 | 3 |
2.4 | 1 | 09/2017- | 2360 | 134 | 182 | 1 | |
2.4 4x4 |
ED6 EDD |
1 | 09/2017- | 2360 | 134 | 182 | 3 |
2.4 MultiAir |
ED6 EDD |
1 | 09/2017- | 2360 | 129 | 175 | 1 |
2.4 MultiAir 4x4 |
ED6 EDD |
1 | 09/2017- | 2360 | 129 | 175 | 3 |
1.3 Hybrid 4x4 | 13 | 04/2020- | 1332 | 177 | 240 | 3 | |
2.0 Flex | 19 | 01/2016-04/2021 | 1995 | 122 | 166 | 1 | |
2.0 Flex 4x4 | 19 | 09/2017-12/2018 | 1995 | 122 | 166 | 3 | |
1.6 CRD |
552 60 384 EJJ |
2 | 03/2017- | 1598 | 88 | 120 | 1 |
2.0 CRD 4x4 |
552 63 087 EBS EBT |
2 | 03/2017- | 1956 | 103 | 140 | 3 |
2.0 CRD 4x4 |
552 63 088 EBS |
2 | 12/2016- | 1956 | 125 | 170 | 3 |
2.0 Multijet II | 2 | 10/2018- | 1956 | 127 | 173 | 1 | |
2.0 Multijet II 4x4 |
552 63 088 EBS EBT |
2 | 03/2017- | 1956 | 127 | 173 | 3 |