Brand | OE Reference |
---|---|
BUICK (SGM) | 2314 5357 |
BUICK (SGM) | 2332 1903 |
BUICK (SGM) | 4267 2635 |
CHEVROLET | 4256 6753 |
CHEVROLET (SGM) | 4256 6748 |
VAUXHALL | 42 566 753 |
VAUXHALL | 84 856 629 |
Maker | Cross reference |
---|---|
ATE | 13.0460-5527.2 |
ATE | 605527 |
BENDIX BRAKING-TMD | BPD2452 |
BOSCH | 0 986 424 896 |
BREMBO | P 07 012 |
DELPHI LOCKHEED | LP3482 |
FERODO | FDB4914 |
FMSI | D2019-9144 |
HELLA-PAGID | 8DB 355 040-001 |
MINTEX | MDB4165 |
ROAD HOUSE | 21670.02 |
TEXTAR | 22311 190 1 5 |
TEXTAR | 2231101 |
TEXTAR | 2231102 |
TRW | GDB2407 |
WVA | 22311 |
WVA | 22312 |
WVA | 22313 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 Alas 4 ruedas | 1 | 10/2014- | 1998 | 191 | 260 | 1 | |
20T 1.5 | 1 | 04/2015- | 1490 | 124 | 169 | 1 | |
20T 1.5 4WD | 1 | 04/2015- | 1490 | 124 | 169 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 (68) | 1 | 04/2020- | 1998 | 147 | 200 | 1 | |
2.0 Turbo | 1 | 04/2021- | 1998 | 125 | 170 | 1 | |
2.0 CDTi | 2 | 04/2021- | 1995 | 128 | 174 | 1 | |
2.0 CDTI 4x4 | 2 | 04/2021- | 1995 | 128 | 174 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 (35) | 1 | 08/2021- | 1998 | 125 | 170 | 1 | |
2.0 (35) | 1 | 04/2020- | 1998 | 147 | 200 | 1 | |
2.0 CDTI (35) | 2 | 04/2020- | 1995 | 128 | 174 | 1 | |
2.0 CDTI 4x4 (35) | 2 | 11/2020- | 1995 | 128 | 174 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.4 (_76) |
D 14 NEL |
1 | 06/2018- | 1364 | 88 | 120 | 1 |
1.4 (_76) |
A 14 NET B 14 NET D 14 NET |
1 | 04/2013- | 1364 | 103 | 140 | 1 |
1.4 4x4 (_76) |
A 14 NET B 14 NET D 14 NET |
1 | 06/2012- | 1364 | 103 | 140 | 3 |
1.4 4x4 (_76) |
B 14 XFT |
1 | 06/2016- | 1399 | 112 | 152 | 3 |
1.6 (_76) |
A 16 XER B 16 XER D 16 XER |
1 | 06/2012- | 1598 | 85 | 116 | 1 |
1.8 (_76) |
A 18 XER |
1 | 01/2013- | 1796 | 103 | 140 | 1 |
1.8 4x4 (_76) |
A 18 XER |
1 | 01/2013- | 1796 | 103 | 140 | 3 |
1.4 LPG (_76) |
A 14 NET B 14 NET D 14 NET |
18 | 04/2013- | 1364 | 103 | 140 | 1 |
1.6 CDTI (_76) |
B 16 DTN B 16 DTU |
2 | 06/2015- | 1598 | 81 | 110 | 1 |
1.6 CDTI (_76) |
A 16 DTH B 16 DTH D 16 DTH |
2 | 01/2015- | 1598 | 100 | 136 | 1 |
1.6 CDTI 4x4 (_76) |
D 16 DTN |
2 | 03/2018- | 1598 | 81 | 110 | 3 |
1.6 CDTI 4x4 (_76) |
B 16 DTH D 16 DTH |
2 | 01/2015- | 1598 | 100 | 136 | 3 |
1.7 CDTI (_76) |
A 17 DTS |
2 | 06/2012- | 1686 | 96 | 131 | 1 |
1.7 CDTI 4x4 (_76) |
A 17 DTS |
2 | 06/2012- | 1686 | 96 | 131 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.6 CDTi (76) | 2 | 03/2018- | 1598 | 100 | 136 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 T | 1 | 04/2020- | 1998 | 147 | 200 | 1 | |
1.5 CDTi |
F 15 DVH |
2 | 02/2020- | 1496 | 90 | 122 | 1 |
2.0 D (68) | 2 | 02/2020- | 1995 | 128 | 174 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.4 |
A 14 NET B 14 NET D 14 NET |
1 | 04/2013- | 1364 | 103 | 140 | 1 |
1.4 4x4 |
A 14 NET B 14 NET D 14 NET |
1 | 06/2012- | 1364 | 103 | 140 | 3 |
1.4 4x4 |
B 14 XFT |
1 | 06/2016- | 1399 | 112 | 152 | 3 |
1.6 |
A 16 XER B 16 XER D 16 XER |
1 | 06/2012- | 1598 | 85 | 116 | 1 |
1.6 CDTi |
B 16 DTN B 16 DTU |
2 | 06/2015- | 1598 | 81 | 110 | 1 |
1.6 CDTi |
A 16 DTH B 16 DTH D 16 DTH |
2 | 01/2015- | 1598 | 100 | 136 | 1 |
1.6 CDTi 4x4 |
A 16 DTH B 16 DTH D 16 DTH |
2 | 01/2015- | 1598 | 100 | 136 | 3 |
1.7 CDTi |
A 17 DTS |
2 | 06/2012- | 1686 | 96 | 131 | 1 |
1.7 CDTI 4x4 |
A 17 DTS |
2 | 06/2012- | 1686 | 96 | 131 | 3 |