Brand | OE Reference |
---|---|
FORD | 2 413 372 |
FORD | 2 425 653 |
FORD | 2 588 897 |
FORD | 37 204 696 |
FORD | KTL1TC-2K021-AA |
FORD | KTL1TC-2K021-AB |
FORD | KTL1TC-2K021-AC |
Maker | Cross reference |
---|---|
ATE | 13.0460-2649.2 |
ATE | 13.0470-2649.2 |
ATE | 602649 |
ATE | 702649 |
BENDIX ANTIGUO | BPD1651 |
BENDIX BRAKING-TMD | BPD1651 |
BOSCH | 0 986 460 016 |
BREMBO | P 24 236 |
DELPHI LOCKHEED | LP3648 |
FERODO | FDB5377 |
HELLA-PAGID | 8DB 355 040-991 |
MINTEX | MDB4285 |
ROAD HOUSE | 21885.00 |
TEXTAR | 26271 177 1 5 |
TEXTAR | 2627101 |
TRW | GDB2346 |
VALEO | 601856 |
VALEO | 610485 |
WVA | 26271 |
WVA | 26272 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.0 EcoBoost |
M0JA |
1 | 09/2019- | 999 | 70 | 95 | 1 |
1.0 EcoBoost |
B7JA B7JB |
1 | 09/2019- | 999 | 92 | 125 | 1 |
1.5 ST EcoBoost | 1 | 11/2020- | 1496 | 147 | 200 | 1 | |
1.0 EcoBoost mHEV |
B7JA B7JB |
13 | 09/2019- | 999 | 92 | 125 | 1 |
1.0 EcoBoost mHEV |
BZJA |
13 | 09/2019- | 999 | 114 | 155 | 1 |
1.0 Flexifuel | 19 | 12/2021- | 999 | 92 | 125 | 1 | |
1.5 EcoBlue | 2 | 04/2020- | 1499 | 88 | 120 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.0 EcoBoost |
B7JE |
1 | 11/2020- | 999 | 92 | 125 | 1 |