Brand | OE Reference |
---|---|
FORD | 2 413 374 |
FORD | 2 551 324 |
FORD | 36 659 376 |
FORD | KTL1TC-2M007-AB |
FORD | KTL1TC-2M007-AC |
Maker | Cross reference |
---|---|
ATE | 13.0460-2648.2 |
ATE | 13.0470-2648.2 |
ATE | 602648 |
ATE | 702648 |
BOSCH | 0 986 460 049 |
BREMBO | P 24 237 |
DELPHI LOCKHEED | LP3649 |
FERODO | FDB5371 |
HELLA-PAGID | 8DB 355 040-931 |
MINTEX | MDB4286 |
ROAD HOUSE | 21886.00 |
TEXTAR | 26273 145 1 5 |
TEXTAR | 2627301 |
TRW | GDB2367 |
VALEO | 610505 |
WVA | 26273 |
WVA | 26274 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.0 EcoBoost |
M0JA |
1 | 09/2019- | 999 | 70 | 95 | 1 |
1.0 EcoBoost |
B7JA B7JB |
1 | 09/2019- | 999 | 92 | 125 | 1 |
1.5 ST EcoBoost | 1 | 11/2020- | 1496 | 147 | 200 | 1 | |
1.0 EcoBoost mHEV |
B7JA B7JB |
13 | 09/2019- | 999 | 92 | 125 | 1 |
1.0 EcoBoost mHEV |
BZJA |
13 | 09/2019- | 999 | 114 | 155 | 1 |
1.0 Flexifuel | 19 | 12/2021- | 999 | 92 | 125 | 1 | |
1.5 EcoBlue | 2 | 04/2020- | 1499 | 88 | 120 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.0 EcoBoost |
B7JE |
1 | 11/2020- | 999 | 92 | 125 | 1 |