Brand | OE Reference |
---|---|
TOYOTA | 04466-26030 |
Maker | Cross reference |
---|---|
BOSCH | 0 986 460 158 |
DELPHI LOCKHEED | LP3601 |
FERODO | FDB5415 |
FMSI | D2269-9509 |
HELLA-PAGID | 8DB 355 040-131 |
MINTEX | MDB3457 |
TEXTAR | 25434 174 0 4 |
TEXTAR | 2543403 |
WVA | 25434 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.8 (GDH303) | 2 | 05/2019- | 2755 | 130 | 177 | 2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.8 (GDH321, GDH328, GDH301, GDH322, GDH304) | 2 | 05/2019- | 2755 | 130 | 177 | 2 | |
2.8 (GDH322, GDH321) | 2 | 05/2019- | 2755 | 115 | 156 | 2 | |
2.8 (GDH322) |
1GD-FTV |
2 | 05/2019- | 2755 | 120 | 163 | 2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
3.5 VVTi (GRH300, GRH320) | 1 | 05/2019- | 3456 | 207 | 281 | 2 | |
2.8 (GDH300, GDH320) | 2 | 05/2019- | 2755 | 130 | 177 | 2 |