Brand | OE Reference |
---|---|
MERCEDES-BENZ | 000 420 02 04 |
MERCEDES-BENZ | 000 420 03 04 |
MERCEDES-BENZ | 000 420 33 03 |
MERCEDES-BENZ | 000 420 34 03 |
Maker | Cross reference |
---|---|
ATE | 13.0460-3899.2 |
ATE | 603899 |
BENDIX BRAKING-TMD | BPD2409 |
BREMBO | P 50 174 |
BREMBO | P 50 186 |
BREMBO | P 50 186N |
DELPHI LOCKHEED | LP3844 |
FMSI | D2466-9691 |
MINTEX | MDB3515 |
ROAD HOUSE | 21826.05 |
TEXTAR | 2658101 |
WVA | 26581 |
WVA | 26582 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
C 180 (206.041) | 13 | 03/2021- | 1496 | 125 | 170 | 2 | |
C 200 (206.042) | 13 | 03/2021- | 1496 | 150 | 204 | 2 | |
C 300 (206.046) | 13 | 03/2021- | 1999 | 190 | 258 | 2 | |
C 300 4-matic (206.047) | 13 | 03/2021- | 1999 | 190 | 258 | 3 | |
C 220 d (206.016, 206.004) | 14 | 03/2021- | 1992 | 147 | 200 | 2 | |
C 300 d (206.006) | 14 | 03/2021- | 1992 | 195 | 265 | 2 | |
C 300 d 4-matic (206.007) |
OM 654.820 |
14 | 07/2021- | 1992 | 195 | 265 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
C 200 4-matic (206.243) | 13 | 10/2021- | 1496 | 150 | 204 | 3 | |
C 300 (206.246) | 13 | 10/2021- | 1999 | 190 | 258 | 2 | |
C 300 4-matic (206.247) | 13 | 10/2021- | 1999 | 190 | 258 | 3 | |
C 300 d (206.206) | 14 | 03/2021- | 1992 | 195 | 265 | 2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
C 200 4-matic (206.245) | 13 | 12/2021- | 1496 | 150 | 204 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
200 4-matic (254.651) | 13 | 06/2022- | 1999 | 150 | 204 | 3 | |
300 4-matic (254.647) | 13 | 06/2022- | 1999 | 190 | 258 | 3 | |
220d 4-matic (254.605) | 14 | 09/2022- | 1992 | 145 | 197 | 3 |