Brand | OE Reference |
---|---|
MERCEDES-BENZ | 000 420 02 04 |
MERCEDES-BENZ | 000 420 03 04 |
MERCEDES-BENZ | 000 420 33 03 |
MERCEDES-BENZ | 000 420 34 03 |
Maker | Cross reference |
---|---|
ATE | 13.0460-3899.2 |
ATE | 603899 |
BENDIX BRAKING-TMD | BPD2409 |
BREMBO | P 50 174 |
BREMBO | P 50 186 |
BREMBO | P 50 186N |
DELPHI LOCKHEED | LP3844 |
FMSI | D2466-9691 |
MINTEX | MDB3515 |
ROAD HOUSE | 21826.05 |
TEXTAR | 2658101 |
WVA | 26581 |
WVA | 26582 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
C 180 (206.041) | 13 | 03/2021- | 1496 | 125 | 170 | 2 | |
C 200 (206.042) | 13 | 03/2021- | 1496 | 150 | 204 | 2 | |
C 300 (206.046) | 13 | 03/2021- | 1999 | 190 | 258 | 2 | |
C 300 4-matic (206.047) | 13 | 03/2021- | 1999 | 190 | 258 | 3 | |
C 220 d (206.016, 206.004) | 14 | 03/2021- | 1992 | 147 | 200 | 2 | |
C 300 d (206.006) | 14 | 03/2021- | 1992 | 195 | 265 | 2 | |
C 300 d 4-matic (206.007) |
OM 654.820 |
14 | 07/2021- | 1992 | 195 | 265 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
C 200 4-matic (206.243) | 13 | 10/2021- | 1496 | 150 | 204 | 3 | |
C 300 (206.246) | 13 | 10/2021- | 1999 | 190 | 258 | 2 | |
C 300 4-matic (206.247) | 13 | 10/2021- | 1999 | 190 | 258 | 3 | |
C 300 d (206.206) | 14 | 03/2021- | 1992 | 195 | 265 | 2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
C 200 4-matic (206.245) | 13 | 12/2021- | 1496 | 150 | 204 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
E 180 (214.041) | 13 | 07/2023- | 1496 | 125 | 170 | 2 | |
E 200 (214.050) | 13 | 07/2023- | 1999 | 150 | 204 | 2 | |
E 200 4-matic (214.051) | 13 | 07/2023- | 1999 | 150 | 204 | 3 | |
E 300 e (214.054) | 13 | 07/2023- | 1999 | 230 | 313 | 2 | |
E 300 e 4-matic (214.056) | 13 | 07/2023- | 1999 | 230 | 313 | 3 | |
E 400 e 4-matic (214.055) | 13 | 07/2023- | 1999 | 280 | 381 | 3 | |
E 450 4-matic (214.061) | 13 | 10/2023- | 2999 | 280 | 381 | 3 | |
E 220 d (214.004) | 14 | 07/2023- | 1992 | 145 | 197 | 2 | |
E 220 d 4-matic (214.005) | 14 | 07/2023- | 1992 | 145 | 197 | 3 | |
E 300 de (214.008) | 14 | 10/2023- | 1992 | 230 | 313 | 2 | |
E 300 de 4-matic (214.009) | 14 | 10/2023- | 1992 | 230 | 313 | 3 | |
E 450 d 4-matic (214.023) | 14 | 10/2023- | 2989 | 270 | 367 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
E 200 (214.250) | 13 | 07/2023- | 1999 | 150 | 204 | 2 | |
E 200 4-matic (214.251) | 13 | 02/2024- | 1999 | 150 | 204 | 3 | |
E 300 e (214.254) | 13 | 07/2023- | 1999 | 230 | 313 | 2 | |
E 450 4-matic (214.261) | 13 | 10/2023- | 2999 | 280 | 381 | 3 | |
E 220 d (214.204) | 14 | 06/2023- | 1992 | 145 | 197 | 2 | |
E 220 d 4-matic (214.205) | 14 | 10/2023- | 1992 | 145 | 197 | 3 | |
E 300 de (214.208) | 14 | 10/2023- | 1992 | 230 | 313 | 2 | |
E 300 de 4-matic (214.209) | 14 | 10/2023- | 1992 | 230 | 313 | 3 | |
E 450 d 4-matic (214.223) | 14 | 10/2023- | 2989 | 270 | 367 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
E 450 4-matic (214.265) | 13 | 10/2023- | 2999 | 280 | 381 | 3 | |
E 220 d 4-matic (214.214) | 14 | 10/2023- | 1992 | 145 | 197 | 3 | |
E 300 de 4-matic (214.219) | 14 | 10/2023- | 1992 | 230 | 313 | 3 | |
E 450 d 4-matic (214.233) | 14 | 10/2023- | 2989 | 270 | 367 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
200 EQ Boost (253.980) |
M 264.920 |
13 | 04/2019-06/2022 | 1991 | 145 | 197 | 2 |
200 d (253.913) |
OM 654.920 |
2 | 04/2019-06/2022 | 1950 | 120 | 163 | 2 |
200 d 4-matic (253.916) |
OM 654.920 |
2 | 04/2019-06/2022 | 1950 | 120 | 163 | 3 |
220 d (253.914) |
OM 654.920 |
2 | 04/2019-06/2022 | 1950 | 143 | 194 | 2 |
220 d 4-matic (253.915) |
OM 654.920 |
2 | 04/2019-06/2022 | 1950 | 143 | 194 | 3 |
300 d 4-matic (253.919) |
OM 654.920 |
2 | 04/2019-06/2022 | 1950 | 180 | 245 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
300 4-matic (253.384) |
M 264.920 |
1 | 11/2019-03/2023 | 1991 | 190 | 258 | 3 |
200 EQ Boost (253.380) |
M 264.920 |
13 | 04/2019-03/2023 | 1991 | 145 | 197 | 2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
180 (254.641) | 13 | 06/2022- | 1496 | 125 | 170 | 2 | |
200 4-matic (254.651) | 13 | 06/2022- | 1999 | 150 | 204 | 3 | |
300 4-matic (254.647) | 13 | 06/2022- | 1999 | 190 | 258 | 3 | |
200d 4-matic (254.602) | 14 | 11/2024- | 1992 | 120 | 163 | 3 | |
220d 4-matic (254.605) | 14 | 09/2022- | 1992 | 145 | 197 | 3 | |
300d 4-matic (254.607) | 14 | 09/2022- | 1992 | 198 | 269 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
180 (254.341) | 13 | 06/2022- | 1496 | 125 | 170 | 2 | |
200 4-matic (254.351) | 13 | 06/2022- | 1999 | 150 | 204 | 3 | |
300 4-matic (254.347) | 13 | 06/2022- | 1999 | 190 | 258 | 3 | |
200d 4-matic (254.302) | 14 | 11/2024- | 1992 | 120 | 163 | 3 | |
220d 4-matic (254.305) | 14 | 09/2022- | 1992 | 145 | 197 | 3 | |
300d 4-matic (254.307) | 14 | 09/2022- | 1992 | 198 | 269 | 3 |