Brand | OE Reference |
---|---|
HYUNDAI | 58101-GIA60 |
HYUNDAI | 58101-N7A10 |
KIA | 58101-N9A10 |
KIA | 58101-N9A11 |
Maker | Cross reference |
---|---|
ATE | 13.0480-5564.2 |
ATE | EP5564 |
BENDIX BRAKING-TMD | BPD2378 |
BOSCH | 0 986 460 164 |
BREMBO | P 30 140 |
DELPHI LOCKHEED | LP3741 |
DELPHI LOCKHEED | LP5061EV |
FERODO | FDB5445 |
FMSI | D2398-9626 |
HELLA-PAGID | 8DB 355 043-641 |
MINTEX | MDB3493 |
ROAD HOUSE | 21957.02 |
TEXTAR | 2649301 |
VALEO | 610548 |
WVA | 26493 |
WVA | 26494 |
WVA | 26495 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
Electrified | 11 | 10/2021- | 168 | 228 | 2 | ||
Electrified AWD | 11 | 10/2021- | 234 | 318 | 3 | ||
Electrified AWD | 11 | 10/2021- | 360 | 489 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
EV | 11 | 05/2021- | 125 | 170 | 2 | ||
EV | 11 | 05/2021- | 160 | 217 | 2 | ||
EV a las 4 ruedas | 11 | 05/2021- | 173 | 235 | 3 | ||
EV a las 4 ruedas | 11 | 05/2021- | 225 | 305 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.6 T-GDI | 1 | 05/2021- | 1598 | 110 | 150 | 1 | |
1.6 T-GDI | 1 | 07/2021- | 1598 | 132 | 179 | 1 | |
1.6 T-GDI HTRAC | 1 | 01/2022- | 1598 | 110 | 150 | 3 | |
1.6 T-GDI HTRAC |
G4FP |
1 | 01/2021- | 1598 | 132 | 180 | 3 |
2.0 MPi | 1 | 01/2021- | 1999 | 115 | 156 | 1 | |
2.5 GDi |
G4KN |
1 | 06/2021- | 2497 | 139 | 189 | 1 |
2.5 GDi HTRAC |
G4KN |
1 | 06/2021- | 2497 | 139 | 189 | 3 |
1.6 T-GDi Hybrid | 13 | 11/2020- | 1598 | 132 | 179 | 1 | |
1.6 T-GDi Hybrid | 13 | 11/2020- | 1598 | 169 | 230 | 1 | |
1.6 T-GDi Hybrid 48V | 13 | 11/2020- | 1598 | 110 | 150 | 1 | |
1.6 T-GDi Hybrid 48V | 13 | 11/2020- | 1598 | 132 | 179 | 1 | |
1.6 T-GDi Hybrid 48V HTRAC | 13 | 11/2020- | 1598 | 132 | 179 | 3 | |
1.6 T-GDI Hybrid HTRAC | 13 | 11/2020- | 1598 | 132 | 179 | 3 | |
1.6 T-GDI Hybrid HTRAC | 13 | 11/2020- | 1598 | 169 | 230 | 3 | |
1.6 T-GDI Plug-in-Hybrid HTRAC | 13 | 05/2021- | 1598 | 132 | 179 | 3 | |
1.6 T-GDI Plug-in-Hybrid HTRAC | 13 | 05/2021- | 1598 | 195 | 265 | 3 | |
1.6 CRDI | 2 | 11/2020- | 1598 | 85 | 116 | 1 | |
2.0 CRDi |
D4HD |
2 | 10/2020- | 1998 | 137 | 186 | 1 |
2.0 CRDi AWD |
D4HD |
2 | 10/2020- | 1998 | 137 | 186 | 3 |
1.6 CRDi hybrid 48V | 14 | 11/2020- | 1598 | 100 | 136 | 1 | |
1.6 CRDi Hybrid 48V HTRAC | 14 | 11/2020- | 1598 | 100 | 136 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.5 |
G4FS |
1 | 04/2021- | 1497 | 147 | 200 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
58 | 11 | 07/2021- | 125 | 170 | 2 | ||
77 | 11 | 07/2021- | 168 | 228 | 2 | ||
77 GT AWD | 11 | 07/2021- | 430 | 585 | 3 | ||
ELECTRIC AWD | 11 | 07/2021- | 239 | 325 | 3 |