Brand | OE Reference |
---|---|
CITROËN | 16 81 371 180 |
Maker | Cross reference |
---|---|
ATE | 13.0460-3700.2 |
ATE | 603700 |
BENDIX BRAKING-TMD | BPD2518 |
BOSCH | 0 986 460 291 |
BREMBO | P 61 145 |
DELPHI LOCKHEED | LP3840 |
DELPHI LOCKHEED | LP5080EV |
FERODO | FDB5507 |
FMSI | D2508-9739 |
MINTEX | MDB4340 |
ROAD HOUSE | 21994.00 |
TEXTAR | 2662001 |
TRW | GDB2478 |
VALEO | 610538 |
WVA | 26620 |
WVA | 26790 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.2 PureTech 100 (BAHNEA, BAHNKA) | 1 | 04/2021- | 1199 | 74 | 101 | 1 | |
1.2 PureTech 130 (BAHNSA, BAHNSB) | 1 | 10/2020- | 1199 | 96 | 130 | 1 | |
1.2 PureTech 155 (BAHNNB, BAHNJD) | 1 | 01/2021- | 1199 | 114 | 155 | 1 | |
1.5 BlueHDi 130 (BBYHZB) | 2 | 10/2020- | 1499 | 96 | 131 | 1 | |
BLUEHDI 110 (BBYHSA) | 2 | 12/2020- | 1499 | 81 | 110 | 1 | |
ë-C4 (BCZKXC, BZCKSC) | 11 | 10/2020- | 100 | 136 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.5 BlueHDI 110 (UDYHSK) | 2 | 01/2021- | 1499 | 81 | 110 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.2 PureTech 100 |
HNK (EB2ADT) |
1 | 06/2019- | 1199 | 74 | 101 | 1 |
1.2 PureTech 130 |
HNS (EB2ADTS) HNY (EB2DTS) |
1 | 06/2019- | 1199 | 96 | 131 | 1 |
1.2 PureTech 75 |
HMH (EB2FAD) |
1 | 06/2019- | 1199 | 55 | 75 | 1 |
1.2 VTI 82 | 1 | 06/2019- | 1199 | 60 | 82 | 1 | |
1.6 VTi 115 (UWNFPW, UWNFJW) | 1 | 11/2019- | 1587 | 85 | 116 | 1 | |
1.5 BlueHDi 100 |
YHY (DV5RD) |
2 | 06/2019- | 1499 | 75 | 102 | 1 |
1.5 BlueHDi 130 |
YHZ (DV5RC) |
2 | 09/2019- | 1499 | 96 | 131 | 1 |
1.6 HDI 90 (UB9HPA) | 2 | 10/2019- | 1560 | 68 | 92 | 1 |