Brand | OE Reference |
---|---|
MERCEDES-BENZ | 000 420 41 03 |
MERCEDES-BENZ | 000 420 42 03 |
MERCEDES-BENZ | 000 420 93 05 |
MERCEDES-BENZ | 000 420 94 05 |
MERCEDES-BENZ | 000 420 95 05 |
Maker | Cross reference |
---|---|
ATE | 13.0460-2660.2 |
ATE | 13.0470-2660.2 |
ATE | 602660 |
ATE | 702660 |
BENDIX BRAKING-TMD | BPD1658 |
BREMBO | P 50 169 |
DELPHI LOCKHEED | LP3722 |
FMSI | D2488-9716 |
HELLA-PAGID | 8DB 355 041-021 |
MINTEX | MDB3473 |
ROAD HOUSE | 21966.00 |
TEXTAR | 26374 164 0 5 |
TEXTAR | 2637401 |
VALEO | 610518 |
WVA | 26374 |
WVA | 26375 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
C 300 e (206.054) | 13 | 12/2021- | 1999 | 150 | 204 | 2 | |
C 300 e (206.054) | 13 | 12/2021- | 1999 | 230 | 313 | 2 | |
C 300 e 4-matic (206.056) | 13 | 05/2022- | 1999 | 230 | 313 | 3 | |
C 400 e 4-matic (206.055) | 13 | 05/2022- | 1999 | 280 | 381 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
C 300 e (206.254) | 13 | 12/2021- | 1999 | 150 | 204 | 2 | |
C 300 e (206.254) | 13 | 12/2021- | 1999 | 230 | 313 | 2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
S 450 EQ Boost (223.060) | 13 | 07/2021- | 2999 | 270 | 367 | 2 | |
S 450 EQ Boost 4-matic (223.161) |
M 256.930 |
13 | 10/2020- | 2999 | 270 | 367 | 3 |
S 350 d (223.030) |
OM 656.929 |
2 | 09/2020-06/2023 | 2925 | 210 | 286 | 2 |
S 350 d 4-matic (223.031) |
OM 656.929 |
2 | 09/2020-06/2023 | 2925 | 210 | 286 | 3 |
S 400 d 4-matic (223.033) |
OM 656.929 |
2 | 09/2020- | 2925 | 243 | 330 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
S 450 EQ Boost 4-matic (223.161) | 13 | 10/2020- | 2999 | 270 | 367 | 3 | |
S 580 4-matic (223.176) | 13 | 05/2021- | 3982 | 370 | 503 | 3 | |
S 350 d (223.130) | 2 | 09/2020- | 2925 | 210 | 286 | 2 | |
S 350 d 4-matic (223.131) | 2 | 09/2020- | 2925 | 210 | 286 | 3 | |
S 400 d 4-matic (223.133) | 2 | 09/2020- | 2925 | 243 | 330 | 3 |