Brand | OE Reference |
---|---|
MERCEDES-BENZ | 000 420 41 03 |
MERCEDES-BENZ | 000 420 42 03 |
MERCEDES-BENZ | 000 420 93 05 |
MERCEDES-BENZ | 000 420 94 05 |
MERCEDES-BENZ | 000 420 95 05 |
Maker | Cross reference |
---|---|
ATE | 13.0460-2660.2 |
ATE | 13.0470-2660.2 |
ATE | 602660 |
ATE | 702660 |
BENDIX BRAKING-TMD | BPD1658 |
BREMBO | P 50 169 |
DELPHI LOCKHEED | LP3722 |
FMSI | D2488-9716 |
HELLA-PAGID | 8DB 355 041-021 |
MINTEX | MDB3473 |
ROAD HOUSE | 21966.00 |
TEXTAR | 26374 164 0 5 |
TEXTAR | 2637401 |
VALEO | 610518 |
WVA | 26374 |
WVA | 26375 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
AMG C 43 4-matic (206.087) | 13 | 04/2024- | 1991 | 310 | 421 | 3 | |
C 300 e (206.054) | 13 | 12/2021- | 1999 | 150 | 204 | 2 | |
C 300 e (206.054) | 13 | 12/2021- | 1999 | 230 | 313 | 2 | |
C 300 e 4-matic (206.056) | 13 | 05/2022- | 1999 | 230 | 313 | 3 | |
C 400 e 4-matic (206.055) | 13 | 05/2022- | 1999 | 280 | 381 | 3 | |
C 300 de (206.008) | 14 | 12/2022- | 1992 | 230 | 313 | 2 | |
C 300 de 4-matic (206.009) | 14 | 12/2022- | 1992 | 230 | 313 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
AMG C 43 4-matic (206.287) | 13 | 04/2024- | 1991 | 310 | 421 | 3 | |
C 300 e (206.254) | 13 | 12/2021- | 1999 | 150 | 204 | 2 | |
C 300 e (206.254) | 13 | 12/2021- | 1999 | 230 | 313 | 2 | |
C 300 de (206.208) | 14 | 12/2022- | 1992 | 230 | 313 | 2 | |
C 300 de 4-matic (206.209) | 14 | 12/2022- | 1992 | 230 | 313 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
CLE 300 e (236.354) | 13 | 05/2024- | 1999 | 230 | 313 | 2 | |
CLE 450 4-matic (236.361) | 13 | 10/2023- | 2999 | 280 | 381 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
CLE 450 4-matic (236.461) | 13 | 02/2024- | 2999 | 280 | 381 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
E 180 (214.041) | 13 | 07/2023- | 1496 | 125 | 170 | 2 | |
E 200 (214.050) | 13 | 07/2023- | 1999 | 150 | 204 | 2 | |
E 200 4-matic (214.051) | 13 | 07/2023- | 1999 | 150 | 204 | 3 | |
E 300 e (214.054) | 13 | 07/2023- | 1999 | 230 | 313 | 2 | |
E 300 e 4-matic (214.056) | 13 | 07/2023- | 1999 | 230 | 313 | 3 | |
E 400 e 4-matic (214.055) | 13 | 07/2023- | 1999 | 280 | 381 | 3 | |
E 450 4-matic (214.061) | 13 | 10/2023- | 2999 | 280 | 381 | 3 | |
E 53 AMG Hybrid 4-matic+ (214.263) | 13 | 05/2024- | 2999 | 430 | 585 | 3 | |
E 200 d (214.003) | 14 | 11/2024- | 1992 | 120 | 163 | 2 | |
E 220 d (214.004) | 14 | 07/2023- | 1992 | 145 | 197 | 2 | |
E 220 d 4-matic (214.005) | 14 | 07/2023- | 1992 | 145 | 197 | 3 | |
E 300 de (214.008) | 14 | 10/2023- | 1992 | 230 | 313 | 2 | |
E 300 de 4-matic (214.009) | 14 | 10/2023- | 1992 | 230 | 313 | 3 | |
E 450 d 4-matic (214.023) | 14 | 10/2023- | 2989 | 270 | 367 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
E 200 (214.250) | 13 | 07/2023- | 1999 | 150 | 204 | 2 | |
E 200 4-matic (214.251) | 13 | 02/2024- | 1999 | 150 | 204 | 3 | |
E 300 e (214.254) | 13 | 07/2023- | 1999 | 230 | 313 | 2 | |
E 450 4-matic (214.261) | 13 | 10/2023- | 2999 | 280 | 381 | 3 | |
E 53 AMG Hybrid 4-matic+ (214.263) | 13 | 05/2024- | 2999 | 430 | 585 | 3 | |
E 200 d (214.203) | 14 | 11/2024- | 1992 | 120 | 163 | 2 | |
E 220 d (214.204) | 14 | 06/2023- | 1992 | 145 | 197 | 2 | |
E 220 d 4-matic (214.205) | 14 | 10/2023- | 1992 | 145 | 197 | 3 | |
E 300 de (214.208) | 14 | 10/2023- | 1992 | 230 | 313 | 2 | |
E 300 de 4-matic (214.209) | 14 | 10/2023- | 1992 | 230 | 313 | 3 | |
E 450 d 4-matic (214.223) | 14 | 10/2023- | 2989 | 270 | 367 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
E 450 4-matic (214.265) | 13 | 10/2023- | 2999 | 280 | 381 | 3 | |
E 220 d 4-matic (214.214) | 14 | 10/2023- | 1992 | 145 | 197 | 3 | |
E 300 de 4-matic (214.219) | 14 | 10/2023- | 1992 | 230 | 313 | 3 | |
E 450 d 4-matic (214.233) | 14 | 10/2023- | 2989 | 270 | 367 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
180 (254.641) | 13 | 06/2022- | 1496 | 125 | 170 | 2 | |
200 4-matic (254.651) | 13 | 06/2022- | 1999 | 150 | 204 | 3 | |
300 4-matic (254.647) | 13 | 06/2022- | 1999 | 190 | 258 | 3 | |
200d 4-matic (254.602) | 14 | 11/2024- | 1992 | 120 | 163 | 3 | |
220d 4-matic (254.605) | 14 | 09/2022- | 1992 | 145 | 197 | 3 | |
300d 4-matic (254.607) | 14 | 09/2022- | 1992 | 198 | 269 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
180 (254.341) | 13 | 06/2022- | 1496 | 125 | 170 | 2 | |
200 4-matic (254.351) | 13 | 06/2022- | 1999 | 150 | 204 | 3 | |
300 4-matic (254.347) | 13 | 06/2022- | 1999 | 190 | 258 | 3 | |
200d 4-matic (254.302) | 14 | 11/2024- | 1992 | 120 | 163 | 3 | |
220d 4-matic (254.305) | 14 | 09/2022- | 1992 | 145 | 197 | 3 | |
300d 4-matic (254.307) | 14 | 09/2022- | 1992 | 198 | 269 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
S 450 EQ Boost (223.060) | 13 | 07/2021- | 2999 | 270 | 367 | 2 | |
S 450 EQ Boost 4-matic (223.161) |
M 256.930 |
13 | 10/2020- | 2999 | 270 | 367 | 3 |
S 450 EQ Boost 4-matic (223.161) | 13 | 09/2022- | 2999 | 280 | 381 | 3 | |
S 500 EQ Boost 4-matic (223.163) | 13 | 09/2022- | 2999 | 330 | 449 | 3 | |
S 350 d (223.030) |
OM 656.929 |
2 | 09/2020-06/2023 | 2925 | 210 | 286 | 2 |
S 350 d 4-matic (223.031) |
OM 656.929 |
2 | 09/2020-06/2023 | 2925 | 210 | 286 | 3 |
S 400 d 4-matic (223.033) |
OM 656.929 |
2 | 09/2020- | 2925 | 243 | 330 | 3 |
S 350 d Mild Hybrid (223.120) | 14 | 06/2023- | 2989 | 230 | 313 | 2 | |
S 350 d Mild Hybrid 4-matic (223.121) | 14 | 06/2023- | 2989 | 230 | 313 | 3 | |
S 450 d Mild Hybrid 4-matic (223.123) | 14 | 05/2023- | 2989 | 270 | 367 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
S 450 EQ Boost 4-matic (223.161) | 13 | 10/2020- | 2999 | 270 | 367 | 3 | |
S 450 EQ Boost 4-matic (223.161) | 13 | 09/2022- | 2999 | 280 | 381 | 3 | |
S 500 EQ Boost 4-matic (223.163) | 13 | 09/2022- | 2999 | 330 | 449 | 3 | |
S 580 4-matic (223.176) | 13 | 05/2021- | 3982 | 370 | 503 | 3 | |
S 350 d (223.130) | 2 | 09/2020- | 2925 | 210 | 286 | 2 | |
S 350 d 4-matic (223.131) | 2 | 09/2020- | 2925 | 210 | 286 | 3 | |
S 400 d 4-matic (223.133) | 2 | 09/2020- | 2925 | 243 | 330 | 3 | |
S 350 d Mild Hybrid (223.120) | 14 | 05/2023- | 2989 | 230 | 313 | 2 | |
S 350 d Mild Hybrid 4-matic (223.121) | 14 | 05/2023- | 2989 | 230 | 313 | 3 | |
S 450 d Mild Hybrid 4-matic (223.123) | 14 | 05/2023- | 2989 | 270 | 367 | 3 |