Product 182439


Description
Brake pad set
Axe
Front
No. of Pieces
4
Barcode
EAN13 Code
8424073207388
QR Code
Url
https://catalogonuevo.icerbrakes.com/Producto/Details?idProducto=182439
Weight (gr.)
3410
System
Brembo
R90 Homologation
R90 90R-02A0111/5849
Measures
138.5x109.7x17.9
Brand OE Reference
- 000 421 31 02
MERCEDES-BENZ 000 420 06 04
MERCEDES-BENZ 000 420 07 04
MERCEDES-BENZ 000 420 36 03
MERCEDES-BENZ 000 420 37 03
Maker Cross reference
ATE 13.0460-4727.2
ATE 604727
BENDIX BRAKING-TMD BPD2368
BREMBO P 50 171
DELPHI LOCKHEED LP3713
FMSI D2455-9680
HELLA-PAGID 8DB 355 043-071
ROAD HOUSE 21953.00
TEXTAR 2644301
VALEO 610517
WVA 26443
Vehicle Engine Fuel Date CC KW CV Traction
CLE 450 4-matic (236.361) 13 10/2023- 2999 280 381 3
Vehicle Engine Fuel Date CC KW CV Traction
CLE 450 4-matic (236.461) 13 02/2024- 2999 280 381 3
Vehicle Engine Fuel Date CC KW CV Traction
E 180 (214.041) 13 07/2023- 1496 125 170 2
E 200 (214.050) 13 07/2023- 1999 150 204 2
E 200 4-matic (214.051) 13 07/2023- 1999 150 204 3
E 300 e (214.054) 13 07/2023- 1999 230 313 2
E 300 e 4-matic (214.056) 13 07/2023- 1999 230 313 3
E 400 e 4-matic (214.055) 13 07/2023- 1999 280 381 3
E 450 4-matic (214.061) 13 10/2023- 2999 280 381 3
E 53 AMG Hybrid 4-matic+ (214.263) 13 05/2024- 2999 430 585 3
E 200 d (214.003) 14 11/2024- 1992 120 163 2
E 220 d (214.004) 14 07/2023- 1992 145 197 2
E 220 d 4-matic (214.005) 14 07/2023- 1992 145 197 3
E 300 de (214.008) 14 10/2023- 1992 230 313 2
E 300 de 4-matic (214.009) 14 10/2023- 1992 230 313 3
E 450 d 4-matic (214.023) 14 10/2023- 2989 270 367 3
Vehicle Engine Fuel Date CC KW CV Traction
E 200 (214.250) 13 07/2023- 1999 150 204 2
E 200 4-matic (214.251) 13 02/2024- 1999 150 204 3
E 300 e (214.254) 13 07/2023- 1999 230 313 2
E 450 4-matic (214.261) 13 10/2023- 2999 280 381 3
E 53 AMG Hybrid 4-matic+ (214.263) 13 05/2024- 2999 430 585 3
E 200 d (214.203) 14 11/2024- 1992 120 163 2
E 220 d (214.204) 14 06/2023- 1992 145 197 2
E 220 d 4-matic (214.205) 14 10/2023- 1992 145 197 3
E 300 de (214.208) 14 10/2023- 1992 230 313 2
E 300 de 4-matic (214.209) 14 10/2023- 1992 230 313 3
E 450 d 4-matic (214.223) 14 10/2023- 2989 270 367 3
Vehicle Engine Fuel Date CC KW CV Traction
E 450 4-matic (214.265) 13 10/2023- 2999 280 381 3
E 220 d 4-matic (214.214) 14 10/2023- 1992 145 197 3
E 300 de 4-matic (214.219) 14 10/2023- 1992 230 313 3
E 450 d 4-matic (214.233) 14 10/2023- 2989 270 367 3
Vehicle Engine Fuel Date CC KW CV Traction
180 (254.641) 13 06/2022- 1496 125 170 2
200 4-matic (254.651) 13 06/2022- 1999 150 204 3
300 4-matic (254.647) 13 06/2022- 1999 190 258 3
300e 4-matic (254.656) 13 09/2022- 1999 230 313 3
400e 4-matic (254.655) 13 09/2022- 1999 280 381 3
AMG 43 4-matic (254.687) 13 07/2023- 1991 310 421 3
200d 4-matic (254.602) 14 11/2024- 1992 120 163 3
220d 4-matic (254.605) 14 09/2022- 1992 145 197 3
300d 4-matic (254.607) 14 09/2022- 1992 198 269 3
300de 4-matic (254.609) 14 09/2022- 1992 245 333 3
450d 4-matic (254.623) 14 10/2023- 2989 270 367 3
Vehicle Engine Fuel Date CC KW CV Traction
180 (254.341) 13 06/2022- 1496 125 170 2
200 4-matic (254.351) 13 06/2022- 1999 150 204 3
300 4-matic (254.347) 13 06/2022- 1999 190 258 3
300e 4-matic (254.356) 13 09/2022- 1999 230 313 3
400e 4-matic (254.355) 13 09/2022- 1999 280 381 3
AMG 43 4-matic (254.387) 13 07/2023- 1991 310 421 3
200d 4-matic (254.302) 14 11/2024- 1992 120 163 3
220d 4-matic (254.305) 14 09/2022- 1992 145 197 3
300d 4-matic (254.307) 14 09/2022- 1992 198 269 3
300de 4-matic (254.309) 14 09/2022- 1992 245 333 3
450d 4-matic (254.323) 14 10/2023- 2989 270 367 3
Vehicle Engine Fuel Date CC KW CV Traction
S 450 e (223.066) 13 05/2022- 2999 300 408 2
S 450 EQ Boost (223.060) 13 07/2021- 2999 270 367 2
S 450 EQ Boost 4-matic (223.161)

M 256.930

13 10/2020- 2999 270 367 3
S 450 EQ Boost 4-matic (223.161) 13 09/2022- 2999 280 381 3
S 500 EQ Boost 4-matic (223.163)

M 256.930

13 09/2020- 2999 320 435 3
S 500 EQ Boost 4-matic (223.163) 13 09/2022- 2999 330 449 3
S 580 4-matic (223.076) 13 05/2021- 3982 370 503 3
S 580 e (223.068) 13 07/2021- 2999 270 367 2
S 580 e (223.068) 13 07/2021- 2999 375 510 2
S 580 e 4-matic (223.069) 13 07/2021- 2999 375 510 3
S 350 d (223.030)

OM 656.929

2 09/2020-06/2023 2925 210 286 2
S 350 d 4-matic (223.031)

OM 656.929

2 09/2020-06/2023 2925 210 286 3
S 400 d 4-matic (223.033)

OM 656.929

2 09/2020- 2925 243 330 3
S 350 d Mild Hybrid (223.120) 14 06/2023- 2989 230 313 2
S 350 d Mild Hybrid 4-matic (223.121) 14 06/2023- 2989 230 313 3
S 450 d Mild Hybrid 4-matic (223.123) 14 05/2023- 2989 270 367 3
Vehicle Engine Fuel Date CC KW CV Traction
S 450 e (223.166) 13 05/2022- 2999 300 408 2
S 450 EQ Boost 4-matic (223.161) 13 10/2020- 2999 270 367 3
S 450 EQ Boost 4-matic (223.161) 13 09/2022- 2999 280 381 3
S 500 EQ Boost 4-matic (223.163) 13 09/2020- 2999 320 435 3
S 500 EQ Boost 4-matic (223.163) 13 09/2022- 2999 330 449 3
S 580 4-matic (223.176) 13 05/2021- 3982 370 503 3
S 580 e (223.168) 13 07/2021- 2999 270 367 2
S 580 e (223.168) 13 07/2021- 2999 375 510 2
S 580 e 4-matic (223.169)

M 256.930

13 07/2021- 2999 375 510 3
S 350 d (223.130) 2 09/2020- 2925 210 286 2
S 350 d 4-matic (223.131) 2 09/2020- 2925 210 286 3
S 400 d 4-matic (223.133) 2 09/2020- 2925 243 330 3
S 350 d Mild Hybrid (223.120) 14 05/2023- 2989 230 313 2
S 350 d Mild Hybrid 4-matic (223.121) 14 05/2023- 2989 230 313 3
S 450 d Mild Hybrid 4-matic (223.123) 14 05/2023- 2989 270 367 3
Vehicle Engine Fuel Date CC KW CV Traction
S 580 Maybach 4-matic (223.976) 1 05/2021- 3982 370 503 3
S 680 Maybach 4-matic (223.979) 1 05/2021- 5980 450 612 3
S 580 Maybach EQ Boost 4-matic (223.976) 13 08/2021- 3982 370 503 3
Return