Brand | OE Reference |
---|---|
VOLVO | 3 227 678 8 |
VOLVO | 3 230 070 3 |
Maker | Cross reference |
---|---|
BREMBO | P 86 036 |
FERODO | FDB5486 |
FMSI | D2284-9521 |
ROAD HOUSE | 21893.00 |
TEXTAR | 2630601 |
WVA | 26306 |
WVA | 26307 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
B4 Plug-In Hybrid | 13 | 01/2021-12/2022 | 1969 | 250 | 340 | 1 | |
B4 Plug-In Hybrid AWD | 13 | 01/2021- | 1969 | 186 | 253 | 3 | |
B4 Plug-In Hybrid AWD | 13 | 01/2021-12/2022 | 1969 | 250 | 340 | 3 | |
T6 Plug-in Hybrid AWD | 13 | 04/2021- | 1969 | 250 | 340 | 3 | |
T8 Hybrid AWD |
B 4204 T35 |
13 | 03/2017-12/2022 | 1969 | 246 | 334 | 3 |
T8 Hybrid AWD |
B 4204 T34 |
13 | 02/2018-12/2022 | 1969 | 287 | 390 | 3 |
T8 Hybrid AWD | 13 | 09/2017-12/2022 | 1969 | 298 | 405 | 3 | |
T8 Hybrid AWD |
B 4204 T35 |
13 | 03/2017-12/2022 | 1969 | 299 | 407 | 3 |
T8 Hybrid AWD | 13 | 01/2022- | 1969 | 335 | 456 | 3 | |
T8 Hybrid Polestar AWD | 13 | 05/2021-12/2022 | 1969 | 246 | 334 | 3 | |
T8 Hybrid Polestar AWD |
B 4204 T34 B 4204 T48 |
13 | 01/2019-12/2022 | 1969 | 298 | 405 | 3 |