Brand | OE Reference |
---|---|
MERCEDES-BENZ | 000 420 94 02 |
MERCEDES-BENZ | 000 420 96 02 |
MERCEDES-BENZ | 000 420 96 05 |
MERCEDES-BENZ | 000 420 97 05 |
Maker | Cross reference |
---|---|
ATE | 13.0460-2672.2 |
ATE | 602672 |
BENDIX BRAKING-TMD | BPD1659 |
BREMBO | P 50 170 |
DELPHI LOCKHEED | LP3723 |
FERODO | FDB5477 |
FMSI | D2425-9650 |
HELLA-PAGID | 8DB 355 041-121 |
MINTEX | MDB3474 |
ROAD HOUSE | 21950.00 |
ROAD HOUSE | 21950.10 |
TEXTAR | 26390 169 0 5 |
TEXTAR | 2639001 |
TRW | GDB2470 |
VALEO | 610519 |
WVA | 26390 |
WVA | 26391 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
E 180 (214.041) | 13 | 07/2023- | 1496 | 125 | 170 | 2 | |
E 200 (214.050) | 13 | 07/2023- | 1999 | 150 | 204 | 2 | |
E 200 4-matic (214.051) | 13 | 07/2023- | 1999 | 150 | 204 | 3 | |
E 300 e (214.054) | 13 | 07/2023- | 1999 | 230 | 313 | 2 | |
E 300 e 4-matic (214.056) | 13 | 07/2023- | 1999 | 230 | 313 | 3 | |
E 400 e 4-matic (214.055) | 13 | 07/2023- | 1999 | 280 | 381 | 3 | |
E 450 4-matic (214.061) | 13 | 10/2023- | 2999 | 280 | 381 | 3 | |
E 53 AMG Hybrid 4-matic+ (214.263) | 13 | 05/2024- | 2999 | 430 | 585 | 3 | |
E 200 d (214.003) | 14 | 11/2024- | 1992 | 120 | 163 | 2 | |
E 220 d (214.004) | 14 | 07/2023- | 1992 | 145 | 197 | 2 | |
E 220 d 4-matic (214.005) | 14 | 07/2023- | 1992 | 145 | 197 | 3 | |
E 300 de (214.008) | 14 | 10/2023- | 1992 | 230 | 313 | 2 | |
E 300 de 4-matic (214.009) | 14 | 10/2023- | 1992 | 230 | 313 | 3 | |
E 450 d 4-matic (214.023) | 14 | 10/2023- | 2989 | 270 | 367 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
E 200 (214.250) | 13 | 07/2023- | 1999 | 150 | 204 | 2 | |
E 200 4-matic (214.251) | 13 | 02/2024- | 1999 | 150 | 204 | 3 | |
E 300 e (214.254) | 13 | 07/2023- | 1999 | 230 | 313 | 2 | |
E 450 4-matic (214.261) | 13 | 10/2023- | 2999 | 280 | 381 | 3 | |
E 53 AMG Hybrid 4-matic+ (214.263) | 13 | 05/2024- | 2999 | 430 | 585 | 3 | |
E 200 d (214.203) | 14 | 11/2024- | 1992 | 120 | 163 | 2 | |
E 220 d (214.204) | 14 | 06/2023- | 1992 | 145 | 197 | 2 | |
E 220 d 4-matic (214.205) | 14 | 10/2023- | 1992 | 145 | 197 | 3 | |
E 300 de (214.208) | 14 | 10/2023- | 1992 | 230 | 313 | 2 | |
E 300 de 4-matic (214.209) | 14 | 10/2023- | 1992 | 230 | 313 | 3 | |
E 450 d 4-matic (214.223) | 14 | 10/2023- | 2989 | 270 | 367 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
E 450 4-matic (214.265) | 13 | 10/2023- | 2999 | 280 | 381 | 3 | |
E 220 d 4-matic (214.214) | 14 | 10/2023- | 1992 | 145 | 197 | 3 | |
E 300 de 4-matic (214.219) | 14 | 10/2023- | 1992 | 230 | 313 | 3 | |
E 450 d 4-matic (214.233) | 14 | 10/2023- | 2989 | 270 | 367 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
300e 4-matic (254.656) | 13 | 09/2022- | 1999 | 230 | 313 | 3 | |
400e 4-matic (254.655) | 13 | 09/2022- | 1999 | 280 | 381 | 3 | |
AMG 43 4-matic (254.687) | 13 | 07/2023- | 1991 | 310 | 421 | 3 | |
300de 4-matic (254.609) | 14 | 09/2022- | 1992 | 245 | 333 | 3 | |
450d 4-matic (254.623) | 14 | 10/2023- | 2989 | 270 | 367 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
300e 4-matic (254.356) | 13 | 09/2022- | 1999 | 230 | 313 | 3 | |
400e 4-matic (254.355) | 13 | 09/2022- | 1999 | 280 | 381 | 3 | |
AMG 43 4-matic (254.387) | 13 | 07/2023- | 1991 | 310 | 421 | 3 | |
300de 4-matic (254.309) | 14 | 09/2022- | 1992 | 245 | 333 | 3 | |
450d 4-matic (254.323) | 14 | 10/2023- | 2989 | 270 | 367 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
S 450 e (223.066) | 13 | 05/2022- | 2999 | 300 | 408 | 2 | |
S 450 EQ Boost (223.060) | 13 | 07/2021- | 2999 | 270 | 367 | 2 | |
S 450 EQ Boost 4-matic (223.161) |
M 256.930 |
13 | 10/2020- | 2999 | 270 | 367 | 3 |
S 450 EQ Boost 4-matic (223.161) | 13 | 09/2022- | 2999 | 280 | 381 | 3 | |
S 500 EQ Boost 4-matic (223.163) |
M 256.930 |
13 | 09/2020- | 2999 | 320 | 435 | 3 |
S 500 EQ Boost 4-matic (223.163) | 13 | 09/2022- | 2999 | 330 | 449 | 3 | |
S 580 4-matic (223.076) | 13 | 05/2021- | 3982 | 370 | 503 | 3 | |
S 580 e (223.068) | 13 | 07/2021- | 2999 | 270 | 367 | 2 | |
S 580 e (223.068) | 13 | 07/2021- | 2999 | 375 | 510 | 2 | |
S 580 e 4-matic (223.069) | 13 | 07/2021- | 2999 | 375 | 510 | 3 | |
S 350 d (223.030) |
OM 656.929 |
2 | 09/2020-06/2023 | 2925 | 210 | 286 | 2 |
S 350 d 4-matic (223.031) |
OM 656.929 |
2 | 09/2020-06/2023 | 2925 | 210 | 286 | 3 |
S 400 d 4-matic (223.033) |
OM 656.929 |
2 | 09/2020- | 2925 | 243 | 330 | 3 |
S 350 d Mild Hybrid (223.120) | 14 | 06/2023- | 2989 | 230 | 313 | 2 | |
S 350 d Mild Hybrid 4-matic (223.121) | 14 | 06/2023- | 2989 | 230 | 313 | 3 | |
S 450 d Mild Hybrid 4-matic (223.123) | 14 | 05/2023- | 2989 | 270 | 367 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
S 450 e (223.166) | 13 | 05/2022- | 2999 | 300 | 408 | 2 | |
S 450 EQ Boost 4-matic (223.161) | 13 | 10/2020- | 2999 | 270 | 367 | 3 | |
S 450 EQ Boost 4-matic (223.161) | 13 | 09/2022- | 2999 | 280 | 381 | 3 | |
S 500 EQ Boost 4-matic (223.163) | 13 | 09/2020- | 2999 | 320 | 435 | 3 | |
S 500 EQ Boost 4-matic (223.163) | 13 | 09/2022- | 2999 | 330 | 449 | 3 | |
S 580 4-matic (223.176) | 13 | 05/2021- | 3982 | 370 | 503 | 3 | |
S 580 e (223.168) | 13 | 07/2021- | 2999 | 270 | 367 | 2 | |
S 580 e (223.168) | 13 | 07/2021- | 2999 | 375 | 510 | 2 | |
S 580 e 4-matic (223.169) |
M 256.930 |
13 | 07/2021- | 2999 | 375 | 510 | 3 |
S 350 d (223.130) | 2 | 09/2020- | 2925 | 210 | 286 | 2 | |
S 350 d 4-matic (223.131) | 2 | 09/2020- | 2925 | 210 | 286 | 3 | |
S 400 d 4-matic (223.133) | 2 | 09/2020- | 2925 | 243 | 330 | 3 | |
S 350 d Mild Hybrid (223.120) | 14 | 05/2023- | 2989 | 230 | 313 | 2 | |
S 350 d Mild Hybrid 4-matic (223.121) | 14 | 05/2023- | 2989 | 230 | 313 | 3 | |
S 450 d Mild Hybrid 4-matic (223.123) | 14 | 05/2023- | 2989 | 270 | 367 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
S 580 Maybach 4-matic (223.976) | 1 | 05/2021- | 3982 | 370 | 503 | 3 | |
S 680 Maybach 4-matic (223.979) | 1 | 05/2021- | 5980 | 450 | 612 | 3 | |
S 580 Maybach EQ Boost 4-matic (223.976) | 13 | 08/2021- | 3982 | 370 | 503 | 3 |