Brand | OE Reference |
---|---|
BMW | 34 20 8 834 998 |
BMW | 8834998 |
BMW | YL0189638 |
Maker | Cross reference |
---|---|
ATE | 13.0460-2664.2 |
ATE | 13.0470-2664.2 |
ATE | 602664 |
ATE | 702664 |
BENDIX BRAKING-TMD | BPD2494 |
BREMBO | P 06 122 |
DELPHI LOCKHEED | LP3883 |
FERODO | FDB5561 |
FMSI | D2513-9745 |
MINTEX | MDB3529 |
ROAD HOUSE | H22013.00 |
TEXTAR | 2668701 |
TRW | GDB2573 |
WVA | 26687 |
WVA | 26688 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
230 i | 1 | 04/2022- | 1998 | 180 | 245 | 2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
216i | 1 | 11/2022- | 1499 | 90 | 122 | 1 | |
218i | 1 | 11/2021- | 1499 | 100 | 136 | 1 | |
220i Mild Hybrid | 13 | 11/2021- | 1499 | 115 | 156 | 1 | |
220i Mild Hybrid | 13 | 11/2021- | 1499 | 125 | 170 | 1 | |
223i Mild Hybrid | 13 | 11/2021- | 1998 | 150 | 204 | 1 | |
223i Mild Hybrid | 13 | 11/2021- | 1998 | 160 | 218 | 1 | |
223i Mild Hybrid xDrive |
B48 A20 P |
13 | 03/2022- | 1998 | 160 | 218 | 3 |
225e xDrive | 13 | 11/2021- | 1499 | 180 | 245 | 3 | |
230e xDrive | 13 | 11/2021- | 1499 | 240 | 326 | 3 | |
218d | 2 | 06/2022- | 1995 | 100 | 136 | 1 | |
218d | 2 | 11/2021- | 1995 | 110 | 150 | 1 | |
223 d Mild Hybrid xDrive | 14 | 07/2022- | 1995 | 155 | 211 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
sDrive 16 i |
B38 A15 P |
1 | 12/2022- | 1499 | 90 | 122 | 1 |
sDrive18i | 1 | 07/2022- | 1499 | 100 | 136 | 1 | |
sDrive18i | 1 | 07/2022- | 1499 | 115 | 156 | 1 | |
sDrive 20 i Mild-Hybrid | 13 | 11/2022- | 1499 | 125 | 170 | 1 | |
xDrive 23 i Mild-Hybrid | 13 | 07/2022- | 1998 | 160 | 218 | 3 | |
xDrive 25 e Plug-in-Hybrid | 13 | 07/2022- | 1499 | 180 | 245 | 3 | |
xDrive 30e Plug-in-Hybrid | 13 | 07/2022- | 1499 | 240 | 326 | 3 | |
sDrive 18 d | 2 | 07/2022- | 1995 | 110 | 150 | 1 | |
xDrive 20 d Mild-Hybrid | 14 | 11/2022- | 1995 | 120 | 163 | 3 | |
xDrive 23 d Mild-Hybrid | 14 | 07/2022- | 1995 | 155 | 211 | 3 | |
iX1 xDrive 30 | 11 | 07/2022- | 230 | 313 | 3 |