Brand | OE Reference |
---|---|
MITSUBISHI | 46 05C 312 |
MITSUBISHI | 46 05C 463 |
NISSAN | D1060-5MT0B |
NISSAN | D1060-5MT2B |
NISSAN | D1060-6TA0A |
NISSAN | D1060-6TV0A |
RENAULT | 410601512R |
Maker | Cross reference |
---|---|
ATE | 13.0460-5580.2 |
ATE | 605580 |
BREMBO | P 56 137 |
DELPHI LOCKHEED | LP3928 |
DELPHI LOCKHEED | LP5075EV |
FMSI | D2413-9639 |
MINTEX | MDB4362 |
ROAD HOUSE | H22076.12 |
TEXTAR | 2683801 |
WVA | 26838 |
WVA | 26839 |
WVA | 26840 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.5 (GM4W, ZM2) |
PR25DD |
1 | 06/2021- | 2488 | 135 | 184 | 1 |
2.5 A las 4 ruedas (GM4W, ZM4) |
PR25DD |
1 | 06/2021- | 2488 | 135 | 184 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
EV | 11 | 07/2020- | 160 | 218 | 1 | ||
EV | 11 | 07/2020- | 178 | 242 | 1 | ||
EV e-4ORCE | 11 | 07/2020- | 205 | 279 | 3 | ||
EV e-4ORCE | 11 | 07/2020- | 225 | 306 | 3 | ||
EV e-4ORCE | 11 | 07/2020- | 290 | 394 | 3 |