| Brand | OE Reference |
|---|---|
| BMW | 34 10 8 837 161 |
| BMW | 8837161 |
| Maker | Cross reference |
|---|---|
| ATE | 13.0460-2663.2 |
| ATE | 13.0470-2663.2 |
| ATE | 602663 |
| ATE | 702663 |
| BENDIX BRAKING-TMD | BPD2559 |
| BREMBO | P 06 126 |
| DELPHI LOCKHEED | LP3925 |
| FERODO | FDB5543 |
| FMSI | D2487-9715 |
| MINTEX | MDB4380 |
| ROAD HOUSE | H22048.00 |
| TEXTAR | 2070701 |
| WVA | 20707 |
| WVA | 20728 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 123 xDrive Mild-Hybrid | 13 | 11/2024- | 1998 | 160 | 218 | 3 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 230e xDrive | 13 | 11/2021- | 1499 | 240 | 326 | 3 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 2.0 sDrive 20 i |
B48 A20 P |
1 | 10/2023- | 1998 | 150 | 204 | 1 |
| sDrive18i | 1 | 07/2022- | 1499 | 100 | 136 | 1 | |
| sDrive18i | 1 | 07/2022- | 1499 | 115 | 156 | 1 | |
| sDrive20i | 1 | 11/2022- | 1499 | 110 | 150 | 1 | |
| xDrive20i |
B48 A20 P |
1 | 07/2022- | 1998 | 150 | 204 | 3 |
| xDrive28i |
B48 A20 P |
1 | 07/2022- | 1998 | 180 | 245 | 3 |
| sDrive 18 i Mild-Hybrid |
B38 A15 P |
13 | 01/2023- | 1499 | 115 | 156 | 1 |
| sDrive 20 i Mild-Hybrid | 13 | 11/2022- | 1499 | 125 | 170 | 1 | |
| sDrive 20 i Mild-Hybrid |
B48 A20AP |
13 | 07/2022- | 1998 | 150 | 204 | 1 |
| xDrive 23 i Mild-Hybrid | 13 | 07/2022- | 1998 | 160 | 218 | 3 | |
| xDrive 30e Plug-in-Hybrid | 13 | 07/2022- | 1499 | 240 | 326 | 3 | |
| xDrive28i | 13 | 11/2023- | 1998 | 180 | 245 | 3 | |
| xDrive 20 d Mild-Hybrid | 14 | 11/2022- | 1995 | 120 | 163 | 3 | |
| xDrive 23 d Mild-Hybrid | 14 | 07/2022- | 1995 | 155 | 211 | 3 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| Cooper E | 11 | 11/2023- | 135 | 184 | 1 | ||
| Cooper SE | 11 | 11/2023- | 160 | 218 | 1 | ||
| John Cooper Works | 11 | 01/2025- | 190 | 258 | 1 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| Cooper C (F65) | 1 | 03/2024- | 1499 | 115 | 156 | 1 | |
| Cooper S | 1 | 03/2024- | 1998 | 150 | 204 | 1 | |
| John Cooper Works | 1 | 02/2025- | 1998 | 170 | 231 | 1 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| E | 11 | 04/2024- | 135 | 184 | 1 | ||
| John Cooper Works | 11 | 01/2025- | 190 | 258 | 1 | ||
| SE | 11 | 04/2024- | 160 | 218 | 1 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 1.5 C | 1 | 11/2023- | 1499 | 115 | 156 | 1 | |
| S ALL4 |
B48 A20 P |
1 | 11/2023- | 1998 | 150 | 204 | 3 |
| S ALL4 |
B48 A20 P |
1 | 11/2023- | 1998 | 180 | 245 | 3 |
| 1.5 C | 13 | 11/2023- | 1499 | 125 | 170 | 1 | |
| S ALL4 |
B48 A20 P |
13 | 11/2023- | 1998 | 160 | 218 | 3 |
| D |
B47 C20 B |
14 | 11/2023- | 1995 | 120 | 163 | 1 |
| E |
HB0 |
11 | 03/2024- | 150 | 204 | 1 | |
| SE ALL4 | 11 | 03/2024- | 230 | 313 | 3 |