| Brand | OE Reference |
|---|---|
| LAND ROVER | LR157389 |
| LAND ROVER | LR180976 |
| Maker | Cross reference |
|---|---|
| BREMBO | P 44 031 |
| DELPHI LOCKHEED | LP3900 |
| FMSI | D2462-9687 |
| MINTEX | MDB4352 |
| ROAD HOUSE | H22029.00 |
| TEXTAR | 2685601 |
| WVA | 26856 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| P530 AWD | 1 | 10/2021- | 4395 | 390 | 530 | 3 | |
| P400 MHEV AWD | 13 | 10/2021- | 2996 | 294 | 400 | 3 | |
| P440e PHEV AWD | 13 | 02/2022- | 2996 | 324 | 441 | 3 | |
| P460e PHEV AWD | 13 | 05/2023- | 2996 | 338 | 460 | 3 | |
| P510e PHEV AWD | 13 | 02/2022- | 2996 | 375 | 510 | 3 | |
| P530 MHEV AWD | 13 | 05/2023- | 4395 | 390 | 530 | 3 | |
| P550e PHEV AWD | 13 | 05/2023- | 2996 | 405 | 551 | 3 | |
| P615 MHEV AWD | 13 | 05/2023- | 4395 | 452 | 615 | 3 | |
| D250 MHEV AWD | 14 | 10/2021- | 2997 | 183 | 249 | 3 | |
| D300 MHEV AWD | 14 | 10/2021- | 2997 | 221 | 300 | 3 | |
| D350 MHEV AWD | 14 | 10/2021- | 2997 | 258 | 351 | 3 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| P530 AWD | 1 | 04/2022- | 4395 | 390 | 530 | 3 | |
| P400 MHEV AWD | 13 | 04/2022- | 2996 | 294 | 400 | 3 | |
| P440e PHEV AWD | 13 | 04/2022- | 2996 | 324 | 441 | 3 | |
| P460e PHEV AWD | 13 | 05/2023- | 2996 | 338 | 460 | 3 | |
| P510e PHEV AWD | 13 | 04/2022- | 2996 | 375 | 510 | 3 | |
| P550e PHEV AWD | 13 | 05/2023- | 2996 | 405 | 551 | 3 | |
| 3.0 D250 MHEV AWD | 14 | 04/2022- | 2997 | 183 | 249 | 3 | |
| 3.0 D300 MHEV AWD | 14 | 04/2022- | 2997 | 221 | 300 | 3 | |
| 3.0 D350 MHEV AWD | 14 | 04/2022- | 2997 | 250 | 340 | 3 | |
| 3.0 D350 MHEV AWD |
DT306 |
14 | 04/2022- | 2997 | 258 | 351 | 3 |