Product 21 9010 00


Description
Brake linings
Axe
Front-Rear
No. of Pieces
8
Barcode
EAN13 Code
8424073081100
QR Code
Url
https://catalogonuevo.icerbrakes.com/Producto/Details?idProducto=21+9010+00
Weight (gr.)
8900
Components
4 x 21 9010 00
4 x 21 9011 00
Measures
150x21.2/21.3x179.2/175.6- Ø420
Rivet Type: L 10
Number of bores: 8
Brand OE Reference
Maker Cross reference
BFMC DF/ 44/45/1
WVA 19010
WVA 19011
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
FA 65.180

NS 133 L

NS 133 M

2 03/1993-02/1998 6240 133 181 18.00 4x2
FA 65.210

NS 156 L

NS 156 M

2 03/1993-02/1998 6240 156 212 18.00 4x2
FA 65.240

NS 177 M

2 05/1996-02/1998 6240 177 241 18.00 4x2
FAG 85.330 2 01/1993- 11595 242 329 25.00 6x2/4
FAG 85.360 2 01/1993- 11595 268 364 25.00 6x2/4
FAR 85.330 2 01/1993- 11595 242 329 25.00 6x2/4
FAR 85.360 2 01/1993- 11595 268 364 25.00 6x2/4
FAS 85.330 2 01/1993- 11595 242 329 25.00 6x2/4
FAS 85.360 2 01/1993- 11595 268 364 25.00 6x2/4
FAV 65.180 2 01/1993- 6195 133 181 18.00 4x4
FAV 65.180

NS 133 L

NS 133 M

2 03/1993-02/1998 6240 133 181 18.00 4x4
FAV 65.210 2 01/1993- 6195 156 212 18.00 4x4
FAV 65.210

NS 156 L

NS 156 M

2 03/1993-02/1998 6240 156 212 18.00 4x4
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
FA 75.240 2 07/1992- 8695 180 245 18.00 4x2
FA 75.270 2 07/1992- 8695 200 272 18.00 4x2
FA 75.300 2 07/1992- 8695 222 302 18.00 4x4
FAG 75.240 2 07/1992- 8695 180 245 25.00 6x2/4
FAG 75.270 2 07/1992- 8695 200 272 25.00 6x2/4
FAG 75.300 2 07/1992- 8695 222 302 25.00 6x2/4
FAN 75.240 2 07/1992- 8695 180 245 25.00 6x2/4
FAN 75.270 2 07/1992- 8695 200 272 25.00 6x2/4
FAN 75.300 2 07/1992- 8695 222 302 25.00 6x2/4
FAR 75.240 2 07/1992- 8695 180 245 25.70 6x2
FAR 75.240 2 07/1992- 8695 180 245 25.70 6x2
FAR 75.270 2 07/1992- 8695 200 272 25.70 6x2
FAR 75.270 2 07/1992- 8695 200 272 25.70 6x2
FAR 75.300 2 07/1992- 8695 222 302 25.70 6x2
FAR 75.300 2 07/1992- 8695 222 302 25.70 6x2
FAS 75.240 2 07/1992- 8695 180 245 25.70 6x2
FAS 75.240 2 07/1992- 8695 180 245 25.70 6x2
FAS 75.270 2 07/1992- 8695 200 272 25.70 6x2
FAS 75.270 2 07/1992- 8695 200 272 25.70 6x2
FAS 75.300 2 07/1992- 8695 222 302 25.70 6x2
FAS 75.300 2 07/1992- 8695 222 302 25.70 6x2
FAV 75.240 2 07/1992- 8695 180 245 18.00 4x4
FAV 75.270 2 07/1992- 8695 200 272 18.00 4x4
FT 75.240 2 07/1992- 8695 180 245 18.00 4x2
FT 75.270 2 07/1992- 8695 200 272 18.00 4x2
FT 75.300 2 07/1992- 8695 222 302 18.00 4x2
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
FA 85.330 2 07/1992- 11595 242 329 18.00 4x2
FA 85.330 2 07/1992- 11595 242 329 18.00 4x2
FA 85.360 2 07/1992- 11595 268 364 18.00 4x2
FA 85.360 2 07/1992- 11595 268 364 18.00 4x2
FA 85.400 2 07/1992- 11595 295 401 18.00 4x2
FA 85.400 2 07/1992- 11595 295 401 18.00 4x2
FAG 85.330 2 07/1992- 11595 242 329 25.00 6x2/4
FAG 85.360 2 07/1992- 11595 268 364 25.00 6x2/4
FAG 85.400 2 07/1992- 11595 295 401 25.00 6x2/4
FAR 85.330 2 07/1992- 11595 242 329 25.00 6x2/4
FAR 85.330 2 07/1992- 11595 242 329 25.00 6x2/4
FAR 85.360 2 07/1992- 11595 268 364 25.00 6x2/4
FAR 85.360 2 07/1992- 11595 268 364 25.00 6x2/4
FAR 85.400 2 07/1992- 11595 295 401 25.00 6x2/4
FAR 85.400 2 07/1992- 11595 295 401 25.00 6x2/4
FAS 85.330 2 07/1992- 11595 242 329 25.00 6x2/4
FAS 85.330 2 07/1992- 11595 242 329 25.00 6x2/4
FAS 85.360 2 07/1992- 11595 268 364 25.00 6x2/4
FAS 85.360 2 07/1992- 11595 268 364 25.00 6x2/4
FAS 85.400 2 07/1992- 11595 295 401 25.00 6x2/4
FAS 85.400 2 07/1992- 11595 295 401 25.00 6x2/4
FTG 85.330 2 07/1992- 11595 242 329 25.00 6x2/4
FTG 85.360 2 07/1992- 11595 268 364 25.00 6x2/4
FTG 85.400 2 07/1992- 11595 295 401 25.00 6x2/4
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
FA 95.330 2 09/1987- 11595 242 329 18.00 4x2
FA 95.360 2 09/1987- 11595 268 364 18.00 4x2
FA 95.400 2 09/1987- 11595 295 401 18.00 4x2
FA 95.430 2 09/1987- 11595 315 428 18.00 4x2
FAK 95.360 2 09/1987- 11595 268 364 32.00 8x2
FAK 95.400 2 09/1987- 11595 295 401 32.00 8x2
FAK 95.430 2 09/1987- 11595 315 428 32.00 8x2
FAR 95.330 2 09/1987- 11595 242 329 25.00 6x2
FAS 95.330 2 09/1987- 11595 242 329 25.00 6x2
FTR 95.360 2 09/1987- 11595 268 364 25.00 6x2/4
FTR 95.360 2 09/1987- 11595 268 364 25.00 6x2/4
FTR 95.400 2 09/1987- 11595 295 401 25.00 6x2/4
FTR 95.400 2 09/1987- 11595 295 401 25.00 6x2/4
FTR 95.430 2 09/1987- 11595 315 428 25.00 6x2/4
FTR 95.430 2 09/1987- 11595 315 428 25.00 6x2/4
FTS 95.360 2 09/1987- 11595 268 364 25.00 6x2/4
FTS 95.360 2 09/1987- 11595 268 364 25.00 6x2/4
FTS 95.400 2 09/1987- 11595 295 401 25.00 6x2/4
FTS 95.400 2 09/1987- 11595 295 401 25.00 6x2/4
FTS 95.430 2 09/1987- 11595 315 428 25.00 6x2/4
FTS 95.430 2 09/1987- 11595 315 428 25.00 6x2/4
FTT 95.330 2 09/1987- 11595 242 329 18.00 4x2
FTT 95.360 2 09/1987- 11595 268 364 18.00 4x2
FTT 95.400 2 09/1987- 11595 295 401 18.00 4x2
FTT 95.430 2 09/1987- 11595 315 428 18.00 4x2
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
FA 65.180 2 01/2001- 6195 133 181 18.00 4x2
FA 65.210 2 01/2001- 6195 156 212 18.00 4x2
FA 65.240 2 01/2001- 6195 177 241 18.00 4x2
FAV 65.180 2 01/2001- 6195 133 181 18.00 4x4
FAV 65.210 2 01/2001- 6195 156 212 18.00 4x4
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
FA 75.250 2 01/2001- 9195 183 249 18.00 4x2
FA 75.290 2 01/2001- 9195 212 288 18.00 4x2
FA 75.320 2 01/2001- 9195 235 320 18.00 4x2
FAG 75.250 2 01/2001- 9195 183 249 25.00 6x2/4
FAG 75.290 2 01/2001- 9195 212 288 25.00 6x2/4
FAG 75.320 2 01/2001- 9195 212 288 25.00 6x2/4
FAN 75.250 2 01/2001- 9195 183 249 25.00 6x2/4
FAN 75.290 2 01/2001- 9195 212 288 25.00 6x2/4
FAN 75.320 2 01/2001- 9195 212 288 25.00 6x2/4
FAR 75.250 2 01/2001- 9195 183 249 25.70 6x2
FAR 75.250 2 01/2001- 9195 183 249 25.70 6x2
FAR 75.290 2 01/2001- 9195 212 288 25.70 6x2
FAR 75.290 2 01/2001- 9195 212 288 25.70 6x2
FAR 75.320 2 01/2001- 9195 235 320 25.70 6x2
FAR 75.320 2 01/2001- 9195 235 320 25.70 6x2
FAS 75.250 2 01/2001- 9195 183 249 25.70 6x2
FAS 75.250 2 01/2001- 9195 183 249 25.70 6x2
FAS 75.290 2 01/2001- 9195 212 288 25.70 6x2
FAS 75.290 2 01/2001- 9195 212 288 25.70 6x2
FAS 75.320 2 01/2001- 9195 235 320 25.70 6x2
FAS 75.320 2 01/2001- 9195 235 320 25.70 6x2
FT 75.250 2 01/2001- 9195 183 249 18.00 4x2
FT 75.290 2 01/2001- 9195 212 288 18.00 4x2
FT 75.320 2 01/2001- 9195 235 320 18.00 4x2
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
FA 85.340 2 01/2001- 12595 250 340 18.00 4x2
FA 85.380 2 01/2001- 12595 280 381 18.00 4x2
FA 85.430 2 01/2001- 12595 315 428 18.00 4x2
FAC 85.340 2 01/2001- 12595 250 340 32.00 8x2
FAC 85.340 2 01/2001- 12595 250 340 32.00 8x2
FAC 85.380 2 01/2001- 12595 280 381 32.00 8x2
FAC 85.380 2 01/2001- 12595 280 381 32.00 8x2
FAC 85.430 2 01/2001- 12595 315 428 32.00 8x2
FAC 85.430 2 01/2001- 12595 315 428 32.00 8x2
FAG 85.340 2 01/2001- 12595 250 340 25.00 6x2/4
FAG 85.380 2 01/2001- 12595 280 381 25.00 6x2/4
FAG 85.430 2 01/2001- 12595 315 428 25.00 6x2/4
FAN 85.340 2 01/2001- 12595 250 340 25.00 6x2/4
FAN 85.340 2 01/2001- 12595 250 340 25.00 6x2/4
FAN 85.380 2 01/2001- 12595 280 381 25.00 6x2/4
FAN 85.380 2 01/2001- 12595 280 381 25.00 6x2/4
FAN 85.430 2 01/2001- 12595 315 428 25.00 6x2/4
FAN 85.430 2 01/2001- 12595 315 428 25.00 6x2/4
FAR 85.340 2 01/2001- 12595 250 340 25.70 6x2
FAR 85.340 2 01/2001- 12595 250 340 25.70 6x2
FAR 85.380 2 01/2001- 12595 280 381 25.70 6x2
FAR 85.380 2 01/2001- 12595 280 381 25.70 6x2
FAR 85.430 2 01/2001- 12595 315 428 25.70 6x2
FAR 85.430 2 01/2001- 12595 315 428 25.70 6x2
FAS 85.340 2 01/2001- 12595 250 340 26.00 6x2
FAS 85.340 2 01/2001- 12595 250 340 26.00 6x2
FAS 85.380 2 01/2001- 12595 280 381 26.00 6x2
FAS 85.380 2 01/2001- 12595 280 381 26.00 6x2
FAS 85.430 2 01/2001- 12595 315 428 26.00 6x2
FAS 85.430 2 01/2001- 12595 315 428 26.00 6x2
FT 85.340 2 01/2001- 12595 250 340 18.00 4x2
FT 85.380 2 01/2001- 12595 280 381 18.00 4x2
FT 85.430 2 01/2001- 12595 315 428 18.00 4x2
FTG 85.340 2 01/2001- 12595 250 340 25.00 6x2/4
FTG 85.340 2 01/2001- 12595 250 340 25.00 6x2/4
FTG 85.380 2 01/2001- 12595 280 381 25.00 6x2/4
FTG 85.380 2 01/2001- 12595 280 381 25.00 6x2/4
FTG 85.430 2 01/2001- 12595 315 428 25.00 6x2/4
FTG 85.430 2 01/2001- 12595 315 428 25.00 6x2/4
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
FA1900 DNS 2 01/1753- 6195 156 212 17.00 4x2
FA1900 DNS 2 01/1753- 6195 156 212 17.00 4x2
FA1900 DNS 2 01/1753- 6195 156 212 18.00 4x2
FA1900 DNS 2 01/1753- 6195 156 212 18.00 4x2
FA1900 DNT 2 01/1753- 6195 133 181 16.00 4x2
FA1900 DNT 2 01/1753- 6195 133 181 16.00 4x2
FA1900 DNT 2 01/1753- 6195 133 181 17.00 4x2
FA1900 DNT 2 01/1753- 6195 133 181 17.00 4x2
FA1900 DNT 2 01/1753- 6195 133 181 18.00 4x2
FA1900 DNT 2 01/1753- 6195 133 181 18.00 4x2
FA1900 NS 2 01/1753- 6195 156 212 18.00 4x2
FA1900 NS 2 01/1753- 6195 156 212 18.00 4x2
FA1900 NT 2 01/1753- 6195 133 181 16.00 4x2
FA1900 NT 2 01/1753- 6195 133 181 16.00 4x2
FA1900 NT 2 01/1753- 6195 133 181 18.00 4x2
FA1900 NT 2 01/1753- 6195 133 181 18.00 4x2
FAV1900 DNT 2 01/1753- 6195 133 181 17.00 4x4
FAV1900 DNT 2 01/1753- 6195 133 181 17.00 4x4
FAV1900 NT 2 01/1753- 6195 133 181 17.00 4x4
FAV1900 NT 2 01/1753- 6195 133 181 17.00 4x4
FD1900 DNT 2 01/1753- 6195 133 181 17.00 4x2
FD1900 DNT 2 01/1753- 6195 133 181 17.00 4x2
FT1900 DNS 2 01/1753- 6195 156 212 16.00 4x2
FT1900 DNS 2 01/1753- 6195 156 212 16.00 4x2
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
200 2 01/1974-
220 2 01/1974-
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
220 2 01/1989-
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
FA 95.380 2 01/2002- 12595 280 381 18.00 4x2
FA 95.430 2 01/2002- 12595 315 428 18.00 4x2
FA 95.480 2 01/2002- 12595 355 483 18.00 4x2
FA 95.530 2 01/2002- 12595 390 530 18.00 4x2
FAC 95.380 2 01/2002- 12595 280 381 32.00 8x2
FAC 95.380 2 01/2002- 12595 280 381 32.00 8x2
FAC 95.430 2 01/2002- 12595 315 428 32.00 8x2
FAC 95.430 2 01/2002- 12595 315 428 32.00 8x2
FAC 95.480 2 01/2002- 12595 355 483 32.00 8x2
FAC 95.480 2 01/2002- 12595 355 483 32.00 8x2
FAR 95.380 2 01/2002- 12595 280 381 25.70 6x2
FAR 95.380 2 01/2002- 12595 280 381 25.70 6x2
FAR 95.430 2 01/2002- 12595 315 428 25.70 6x2
FAR 95.430 2 01/2002- 12595 315 428 25.70 6x2
FAR 95.480 2 01/2002- 12595 355 483 25.70 6x2
FAR 95.480 2 01/2002- 12595 355 483 25.70 6x2
FAR 95.530 2 01/2002- 12595 390 530 25.70 6x2
FAR 95.530 2 01/2002- 12595 390 530 25.70 6x2
FAS 95.380 2 01/2002- 12595 280 381 26.00 6x2
FAS 95.380 2 01/2002- 12595 280 381 26.00 6x2
FAS 95.430 2 01/2002- 12595 315 428 26.00 6x2
FAS 95.430 2 01/2002- 12595 315 428 26.00 6x2
FAS 95.480 2 01/2002- 12595 355 483 26.00 6x2
FAS 95.480 2 01/2002- 12595 355 483 26.00 6x2
FAS 95.530 2 01/2002- 12595 390 530 26.00 6x2
FAS 95.530 2 01/2002- 12595 390 530 26.00 6x2
FT 95.380 2 01/2002- 12595 280 381 18.00 4x2
FT 95.430 2 01/2002- 12595 315 428 18.00 4x2
FT 95.480 2 01/2002- 12595 355 483 18.00 4x2
FT 95.530 2 01/2002- 13995 390 530 18.00 4x2
FTR 95.380 2 01/2002- 12595 280 381 25.70 6x2
FTR 95.380 2 01/2002- 12595 280 381 25.70 6x2
FTR 95.430 2 01/2002- 12595 315 428 25.70 6x2
FTR 95.430 2 01/2002- 12595 315 428 25.70 6x2
FTR 95.480 2 01/2002- 12595 355 483 25.70 6x2
FTR 95.480 2 01/2002- 12595 355 483 25.70 6x2
FTS 95.380 2 01/2002- 12595 280 381 26.00 6x2
FTS 95.380 2 01/2002- 12595 280 381 26.00 6x2
FTS 95.430 2 01/2002- 12595 315 428 26.00 6x2
FTS 95.430 2 01/2002- 12595 315 428 26.00 6x2
FTS 95.480 2 01/2002- 12595 355 483 26.00 6x2
FTS 95.480 2 01/2002- 12595 355 483 26.00 6x2
Return