Brand | OE Reference |
---|---|
DAF | 0681274 |
DAF | 0681276 |
DAF | 0681788-T |
DAF | 0682807 |
DAF | 0682808 |
DAF | 0682839 |
DAF | 0682839-T |
DAF | 0683013 |
DAF | 0683262 |
DAF | 0683263 |
Maker | Cross reference |
---|---|
BFMC | DF/ 20/21/3 |
WVA | 19150 |
WVA | 19151 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
FAV1800 DT | 2 | 01/1753- |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
FA2000 DH | 2 | 01/1753- | ||||||
FA2005 DH | 2 | 01/1753- | ||||||
FA2005 DHA/DHB | 2 | 01/1753- | ||||||
FAS2000 DH | 2 | 01/1753- | ||||||
FAT2005 DH | 2 | 01/1753- | ||||||
FT2000 DHS | 2 | 01/1753- |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
FA2100 | 2 | 01/1753- | ||||||
FA2100 DH | 2 | 01/1753- | ||||||
FA2100 DHT | 2 | 01/1753- | ||||||
FA2100 DHTD | 2 | 01/1753- | ||||||
FA2105 DHR | 2 | 01/1753- | ||||||
FA2105 DHTD | 2 | 01/1753- | ||||||
FA2105 DM | 2 | 01/1753- | ||||||
FAS2105 DHR | 2 | 01/1753- | ||||||
FT2100 DHR | 2 | 01/1753- | ||||||
FT2100 DHR | 2 | 01/1753- | ||||||
FT2100 DHT | 2 | 01/1753- | ||||||
FT2105 DH | 2 | 01/1753- | ||||||
FT2105 DHR | 2 | 01/1753- | ||||||
FT2105 DHR,DHTD,DHT | 2 | 01/1753- |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
FAD2205 | 2 | 01/1753- | ||||||
FAD2205 DHU | 2 | 01/1753- | ||||||
FAT2200 DH | 2 | 01/1753- | ||||||
FAT2205 DH | 2 | 01/1753- | ||||||
FTT2200, FTS | 2 | 01/1753- |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
FA2300 DHT | 2 | 09/1963- | ||||||
FAG2305 DHT | 2 | 09/1963- | 6x2 | |||||
FAT2305 DHRE | 2 | 09/1963- | ||||||
FT2300 DHU | 2 | 09/1963- |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
FA2500 DHS | 2 | 01/1753- | 8395 | 195 | 265 | 16.00 | 4x2 | |
FAD2535 DHS | 2 | 01/1753- | 8395 | 184 | 250 | 30.00 | 8x4/4 | |
FAD2535 DHS | 2 | 01/1753- | 8395 | 195 | 265 | 30.00 | 8x4/4 | |
FAG2505 DHS | 2 | 01/1753- | 8395 | 195 | 265 | 22.00 | 6x2/4 | |
FAS2503 DHS | 2 | 01/1753- | 8395 | 195 | 265 | 22.00 | 6x2/4 | |
FAT2525 DHS | 2 | 01/1753- | 8395 | 195 | 265 | 22.00 | 6x4 | |
FAT2535 DHS | 2 | 01/1753- | 8395 | 184 | 250 | 22.00 | 6x4 | |
FMD2525 DHS | 2 | 01/1753- | 8395 | 184 | 250 | 30.00 | 8x4/4 | |
FMT2525 DHS | 2 | 01/1753- | 8395 | 184 | 250 | 22.00 | 6x4 | |
FT2500 DHS | 2 | 01/1753- | 8395 | 195 | 265 | 16.00 | 4x2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
F2800 Ati | 2 | 09/1973- | ||||||
F2800 Ati | 2 | 09/1973- | ||||||
F2800 Ati (2nd ra) | 2 | 09/1973- | ||||||
FA2800 DKA | 2 | 09/1973- | 11595 | 169 | 230 | 16.00 | 4x2 | |
FA2800 DKS | 2 | 09/1973- | 11595 | 228 | 310 | 16.00 | 4x2 | |
FA2800 DKT | 2 | 09/1973- | 11595 | 213 | 290 | 16.00 | 4x2 | |
FA2800 DKTD | 2 | 09/1973- | 11595 | 188 | 256 | 16.00 | 4x2 | |
FAB/FAR/FAS2805 DS | 2 | 09/1973- | 11595 | 228 | 310 | 22.00 | 6x2/4 | |
FAC2803 DKS | 2 | 09/1973- | 11595 | 228 | 310 | 30.00 | 8x2/4 | |
FAD2805 DKS | 2 | 09/1973- | 11595 | 228 | 310 | 30.00 | 8x4/4 | |
FAD2805 DKTD | 2 | 09/1973- | 11595 | 188 | 256 | 30.00 | 8x4/4 | |
FAD2825 DKTD | 2 | 09/1973- | 11595 | 188 | 256 | 32.00 | 8x4/4 | |
FAS2800 DKA | 2 | 09/1973- | 11595 | 169 | 230 | 22.00 | 6x2 | |
FAS2803 DKS | 2 | 09/1973- | 11595 | 228 | 310 | 24.00 | 6x2 | |
FAS2803 DLTD | 2 | 09/1973- | 11595 | 188 | 256 | 24.00 | 6x2 | |
FAS2803 DLTD | 2 | 09/1973- | 11595 | 188 | 256 | 24.00 | 6x2 | |
FAT/FAS2805 DKTD | 2 | 09/1973- | 11595 | 188 | 256 | 22.00 | 6x2/4 | |
FAT2800 DKA | 2 | 09/1973- | 11595 | 169 | 230 | 22.00 | 6x4 | |
FAT2800 DKS | 2 | 09/1973- | 11595 | 228 | 310 | 22.00 | 6x4 | |
FAT2800 DKT | 2 | 09/1973- | 11595 | 213 | 290 | 22.00 | 6x4 | |
FAT2800 DKTD | 2 | 09/1973- | 11595 | 188 | 256 | 22.00 | 6x4 | |
FAT2805 DKS | 2 | 09/1973- | 11595 | 228 | 310 | 24.00 | 6x4 | |
FAT2805 DKS | 2 | 09/1973- | 11595 | 228 | 310 | 24.00 | 6x4 | |
FAT2805 DKTD | 2 | 09/1973- | 11595 | 188 | 256 | 24.00 | 6x4 | |
FAT2805 DKTD | 2 | 09/1973- | 11595 | 188 | 256 | 24.00 | 6x4 | |
FAT2825 DKS | 2 | 09/1973- | 11595 | 228 | 310 | 24.00 | 6x4 | |
FAT2825 DKS | 2 | 09/1973- | 11595 | 228 | 310 | 24.00 | 6x4 | |
FAT2825 DKTD | 2 | 09/1973- | 11595 | 188 | 256 | 24.00 | 6x4 | |
FAT2825 DKTD | 2 | 09/1973- | 11595 | 188 | 256 | 24.00 | 6x4 | |
FMD2805 DKTD | 2 | 09/1973- | 11595 | 188 | 256 | 30.00 | 8x4/4 | |
FMD2805 DKTD | 2 | 09/1973- | 11595 | 188 | 256 | 32.00 | 8x4/4 | |
FMD2805 DKTD | 2 | 09/1973- | 11595 | 188 | 256 | 32.00 | 8x4/4 | |
FMD2825 DKTD | 2 | 09/1973- | 11595 | 188 | 256 | 30.00 | 8x4/4 | |
FMD2825 DKTD | 2 | 09/1973- | 11595 | 188 | 256 | 32.00 | 8x4/4 | |
FMD2825 DKTD | 2 | 09/1973- | 11595 | 188 | 256 | 32.00 | 8x4/4 | |
FT2800 DKA | 2 | 09/1973- | 11595 | 169 | 230 | 16.00 | 4x2 | |
FT2800 DKS | 2 | 09/1973- | 11595 | 228 | 310 | 16.00 | 4x2 | |
FT2800 DKT | 2 | 09/1973- | 11595 | 213 | 290 | 16.00 | 4x2 | |
FT2800 DKTD | 2 | 09/1973- | 11595 | 188 | 256 | 16.00 | 4x2 | |
FTS2800 DKA | 2 | 09/1973- | 11595 | 169 | 230 | 22.00 | 6x2 | |
FTS2800 DKS | 2 | 09/1973- | 11595 | 228 | 310 | 22.00 | 6x2 | |
FTS2800 DKT | 2 | 09/1973- | 11595 | 213 | 290 | 22.00 | 6x2 | |
FTS2800 DKTD | 2 | 09/1973- | 11595 | 188 | 256 | 22.00 | 6x2 | |
FTT2800 DKA | 2 | 09/1973- | 11595 | 169 | 230 | 22.00 | 6x4 | |
FTT2800 DKS | 2 | 09/1973- | 11595 | 228 | 310 | 22.00 | 6x4 | |
FTT2800 DKT | 2 | 09/1973- | 11595 | 213 | 290 | 22.00 | 6x4 | |
FTT2800 DKTD | 2 | 09/1973- | 11595 | 188 | 256 | 22.00 | 6x4 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
FA3300 DKX | 2 | 06/1981- | 11595 | 243 | 330 | 16.00 | 4x2 | |
FA3300 DKX | 2 | 06/1981- | 11595 | 243 | 330 | 16.00 | 4x2 | |
FA3300 DKX | 2 | 06/1981- | 11595 | 260 | 354 | 17.00 | 4x2 | |
FA3305 DKX | 2 | 06/1981- | 11595 | 243 | 330 | 16.00 | 4x2 | |
FA3305 DKX | 2 | 06/1981- | 11595 | 243 | 330 | 16.00 | 4x2 | |
FA3305 DKX | 2 | 06/1981- | 11595 | 260 | 354 | 17.00 | 4x2 | |
FAB3305 DKX | 2 | 06/1981- | 11595 | 243 | 330 | 22.00 | 6x2/4 | |
FAB3305 DKX | 2 | 06/1981- | 11595 | 243 | 330 | 22.00 | 6x2/4 | |
FAC3303 DKX | 2 | 06/1981- | 11595 | 243 | 330 | 30.00 | 8x2/4 | |
FAC3303 DKX | 2 | 06/1981- | 11595 | 243 | 330 | 30.00 | 8x2/4 | |
FAC3303 DKX | 2 | 06/1981- | 11595 | 260 | 354 | 32.00 | 8x2/4 | |
FAC3303 DKX | 2 | 06/1981- | 11595 | 260 | 354 | 32.00 | 8x2/4 | |
FAD3325 DKX | 2 | 06/1981- | 11595 | 243 | 330 | 30.00 | 8x4/4 | |
FAD3325 DKX | 2 | 06/1981- | 11595 | 243 | 330 | 30.00 | 8x4/4 | |
FAD3325 DKX | 2 | 06/1981- | 11595 | 260 | 354 | 32.00 | 8x4/4 | |
FAD3325 DKX | 2 | 06/1981- | 11595 | 260 | 354 | 32.00 | 8x4/4 | |
FAD3325 DKX | 2 | 06/1981- | 11595 | 260 | 354 | 32.00 | 8x4/4 | |
FAG3300 DKX | 2 | 06/1981- | 11595 | 243 | 330 | 22.00 | 6x2/4 | |
FAG3300 DKX | 2 | 06/1981- | 11595 | 243 | 330 | 22.00 | 6x2/4 | |
FAG3300 DKX | 2 | 06/1981- | 11595 | 260 | 354 | 24.00 | 6x2/4 | |
FAG3300 DKX | 2 | 06/1981- | 11595 | 260 | 354 | 24.00 | 6x2/4 | |
FAR3300 DKX | 2 | 06/1981- | 11595 | 243 | 330 | 22.00 | 6x2/4 | |
FAR3300 DKX | 2 | 06/1981- | 11595 | 243 | 330 | 22.00 | 6x2/4 | |
FAR3300 DKX | 2 | 06/1981- | 11595 | 260 | 354 | 24.00 | 6x2/4 | |
FAR3300 DKX | 2 | 06/1981- | 11595 | 260 | 354 | 24.00 | 6x2/4 | |
FAS3300 DKX | 2 | 06/1981- | 11595 | 260 | 354 | 24.00 | 6x2/4 | |
FAS3300 DKX | 2 | 06/1981- | 11595 | 260 | 354 | 24.00 | 6x2/4 | |
FAS3300 DKX | 2 | 06/1981- | 11595 | 260 | 354 | 24.00 | 6x2/4 | |
FAT3325 DKX | 2 | 06/1981- | 11595 | 243 | 330 | 22.00 | 6x4 | |
FAT3325 DKX | 2 | 06/1981- | 11595 | 243 | 330 | 22.00 | 6x4 | |
FAT3325 DKX | 2 | 06/1981- | 11595 | 260 | 354 | 24.00 | 6x4 | |
FAT3325 DKX | 2 | 06/1981- | 11595 | 260 | 354 | 24.00 | 6x4 | |
FAT3325 DKX | 2 | 06/1981- | 11595 | 260 | 354 | 24.00 | 6x4 | |
FT3305 DKX | 2 | 06/1981- | 11595 | 243 | 330 | 16.00 | 4x2 | |
FT3305 DKX | 2 | 06/1981- | 11595 | 243 | 330 | 16.00 | 4x2 | |
FT3305 DKX | 2 | 06/1981- | 11595 | 260 | 354 | 17.00 | 4x2 | |
FT3325 DKX | 2 | 06/1981- | 11595 | 243 | 330 | 22.00 | 6x2 | |
FT3325 DKX | 2 | 06/1981- | 11595 | 243 | 330 | 22.00 | 6x2 | |
FTG3300 DKX | 2 | 06/1981- | 11595 | 243 | 330 | 22.00 | 6x2/4 | |
FTG3300 DKX | 2 | 06/1981- | 11595 | 243 | 330 | 22.00 | 6x2/4 | |
FTG3300 DKX | 2 | 06/1981- | 11595 | 260 | 354 | 24.00 | 6x2/4 | |
FTS3300 DKX | 2 | 06/1981- | 11595 | 243 | 330 | 22.00 | 6x2/4 | |
FTS3300 DKX | 2 | 06/1981- | 11595 | 243 | 330 | 22.00 | 6x2/4 | |
FTS3303 DKX | 2 | 06/1981- | 11595 | 260 | 354 | 24.00 | 6x2/4 | |
FTS3303 DKZ | 2 | 06/1981- | 11595 | 274 | 373 | 24.00 | 6x2/4 | |
FTT3325 DKX | 2 | 06/1981- | 11595 | 260 | 354 | 24.00 | 6x4 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
FA3605 DKZ | 2 | 06/1985- | 11595 | 274 | 373 | 17.00 | 4x2 | |
FA3605 DKZE | 2 | 06/1985- | 11595 | 226 | 307 | 17.00 | 4x2 | |
FA3605 DKZE | 2 | 06/1985- | 11595 | 226 | 307 | 17.00 | 4x2 | |
FAC3603 DKX | 2 | 06/1985- | 11595 | 274 | 373 | 32.00 | 8x2/4 | |
FAC3603 DKX | 2 | 06/1985- | 11595 | 274 | 373 | 32.00 | 8x2/4 | |
FAC3603 DKX (2nd ra) | 2 | 06/1985- | 11595 | 274 | 373 | 32.00 | 8x2/4 | |
FAG3600 DKZ | 2 | 06/1985- | 11595 | 274 | 373 | 24.00 | 6x2/4 | |
FAG3600 DKZ | 2 | 06/1985- | 11595 | 274 | 373 | 24.00 | 6x2/4 | |
FAR3600 DKZ | 2 | 06/1985- | 11595 | 274 | 373 | 24.00 | 6x2/4 | |
FAR3600 DKZ | 2 | 06/1985- | 11595 | 274 | 373 | 24.00 | 6x2/4 | |
FAR3604 DKZE | 2 | 06/1985- | 11595 | 226 | 307 | 24.00 | 6x2 | |
FAR3604 DKZE | 2 | 06/1985- | 11595 | 226 | 307 | 24.00 | 6x2 | |
FAS3600 DKZ | 2 | 06/1985- | 11595 | 274 | 373 | 24.00 | 6x2/4 | |
FAS3600 DKZ | 2 | 06/1985- | 11595 | 274 | 373 | 24.00 | 6x2/4 | |
FAS3600 DKZ | 2 | 06/1985- | 11595 | 274 | 373 | 24.00 | 6x2/4 | |
FAS3603 DKZE | 2 | 06/1985- | 11595 | 226 | 307 | 24.00 | 6x2 | |
FAS3603 DKZE | 2 | 06/1985- | 11595 | 226 | 307 | 24.00 | 6x2 | |
FAS3603 DKZE | 2 | 06/1985- | 11595 | 226 | 307 | 24.00 | 6x2 | |
FT3605 DKZ | 2 | 06/1985- | 11595 | 274 | 373 | 17.00 | 4x2 | |
FT3605 DKZE | 2 | 06/1985- | 11595 | 226 | 307 | 17.00 | 4x2 | |
FTG3600 DKZ | 2 | 06/1985- | 11595 | 274 | 373 | 24.00 | 6x2/4 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
NAT 2826 DKS |
DKS 1160 |
2 | 01/1981-09/1991 | 11627 | 228 | 310 | 25.00 | 6x4 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
NAT 3326 DKX |
DKX 1160 |
2 | 01/1981-09/1991 | 11627 | 243 | 330 | 25.00 | 6x4 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
200 | 2 | 01/1974- | ||||||
201 | 2 | 01/1974- | ||||||
210 | 2 | 01/1974- | ||||||
220 | 2 | 01/1974- | ||||||
220 LD, LC | 2 | 01/1974- | ||||||
2300 | 2 | 01/1974- | ||||||
3000 | 2 | 01/1974- | ||||||
3000 DKV Disc 048-044 mm | 2 | 01/1974- | 220 | 300 | ||||
3000 DSKB | 2 | 01/1974- | ||||||
3000 DSKB | 2 | 01/1974- |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
3000 | 2 | 01/1987- | ||||||
3000 DKSB, DKZ Disc 048-044 mm | 2 | 01/1987- | 220 | 300 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
152.4x419 | 01/1753- |