Product 21 9177 00


Description
Brake linings
Axe
Rear
No. of Pieces
8
Barcode
EAN13 Code
8424073072641
QR Code
Url
https://catalogonuevo.icerbrakes.com/Producto/Details?idProducto=21+9177+00
Weight (gr.)
19400
Measures
163x16.02x175.72- Ø360
Rivet Type: 8x15
Number of bores: 12
Brand OE Reference
Maker Cross reference
BFMC GG/218/1
WVA 19177
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
14.163 LC, LLC, LRC, LLRC

D 0824 LFL 06

D 0824 LFL 09

2 08/1995- 4580 114 155 14.00 4x2
14.224 LC, LLC, LLLC, LRC, LLRC, LLLRC

D 0826 LFL03

D 0826 LFL10

2 08/1995- 6871 162 220 14.00 4x2
14.225 LC, LLC, LLLC, LRC, LLRC, LLLRC (LE220B)

D 0836 LFL 02

2 09/2000- 6871 162 220 14.00 4x2
14.255 LC, LLC, LLLC, LRC, LLRC, LLLRC (LE250B)

D 0836 LFL 05

2 09/2000- 6871 180 245 14.00 4x2
14.263, 14.264 LC, LLC, LLLC, LRC, LLRC, LLLRC

D 0826 LFL09

2 08/1995- 6871 191 260 14.00 4x2
14.284 LC, LLC, LLLC, LRC, LLRC, LLLRC

D 0836 LF 01

2 10/1998- 6871 206 280 14.00 4x2
14.285 LC, LLC, LLLC, LRC, LLRC, LLLRC,(LE280B)

D 0836 LFL 03

2 09/2000- 6871 206 280 14.00 4x2
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
14.223 LAK 2 04/1995- 6895 162 220 14.00 4x4
14.223 LK 2 04/1995- 6895 162 220 14.00 4x2
14.223 MAK 2 04/1995- 6895 162 220 14.00 4x4
14.224 LAC 2 04/1995- 6895 162 220 14.00 4x4
14.224 MK 2 04/1995- 6895 162 220 14.00 4x2
14.264 LAC 2 04/1995- 6895 191 260 14.00 4x4
14.264 LAK 2 04/1995- 6895 191 260 14.00 4x4
14.264 LK 2 04/1995- 6895 191 260 14.00 4x2
14.284 LA-LF 2 04/1995- 6895 206 280 14.00 4x4
14.284 LAC 2 04/1995- 6895 206 280 14.00 4x4
14.284 LAK 2 04/1995- 6895 206 280 14.00 4x4
14.284 LK 2 04/1995- 6895 206 280 14.00 4x2
14.284 MA-KO/LF 2 04/1995- 6895 206 280 14.00 4x4
14.284 MAK 2 04/1995- 6895 206 280 14.00 4x4
163 LK 2 04/1995- 4595 114 155 14.00 4x2
18.284 L-KO 2 04/1995- 6895 206 280 18.00 4x2
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
14.224 MC, MLC, MLLC, MLRC, MRC, MLLRC

D 0826 LF10

D 0826 LF15

D 0826 LF18

2 08/1995-12/2005 6871 162 220 14.00 4x2
14.264 MC, MLC, MLLC, MLRC, MRC, MLLRC

D 0826 LF17

2 08/1995-12/2005 6871 191 260 14.00 4x2
14.284 MC, MLC, MLLC, MLRC, MRC, MLLRC

D 0836 LF 01

2 06/1998-12/2005 6871 206 280 14.00 4x2
14.285 MC, MLC, MLLC, MLRC, MRC, MLLRC (ME280C)

D 0836 LFL 03

2 09/1999-12/2005 6871 206 280 14.00 4x2
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
14.224 MLS, MLRS

D 0826 LF15

D 0826 LF18

2 08/1995-12/2005 6871 162 220 14.00 4x2
14.264 MLS, MLRS

D 0826 LF17

2 08/1995-12/2005 6871 191 260 14.00 4x2
14.284 MLS, MLRS

D 0836 LF 01

2 06/1998-12/2005 6871 206 280 14.00 4x2
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
12.152F/FL 2 08/1988- 6895 114 155 12.00 4x2
12.152FK 2 08/1988- 6895 114 155 12.00 4x2
12.152FS/FLS 2 08/1988- 6895 114 155 12.00 4x2
12.192F/FL 2 08/1988- 6895 140 190 12.00 4x2
12.192FA 2 08/1988- 6895 140 190 12.00 4x4
12.192FAK 2 08/1988- 6895 140 190 12.00 4x4
12.192FK 2 08/1988- 6895 140 190 12.00 4x2
12.192FS/FLS 2 08/1988- 6895 140 190 12.00 4x2
12.222F/FL 2 08/1988- 6895 162 220 12.00 4x2
12.222FA 2 08/1988- 6895 162 220 12.00 4x4
12.222FAK 2 08/1988- 6895 162 220 12.00 4x4
12.222FK 2 08/1988- 6895 162 220 12.00 4x2
12.222FLS 2 08/1988- 6895 162 220 12.00 4x2
12.232F/FL 2 08/1988- 6895 169 230 12.00 4x2
12.232FA 2 08/1988- 6895 169 230 12.00 4x4
12.232FAK 2 08/1988- 6895 169 230 12.00 4x4
12.232FK 2 08/1988- 6895 169 230 12.00 4x2
12.232FS/FLS 2 08/1988- 6895 169 230 12.00 4x2
12.262F/FL 2 08/1988- 6895 191 260 12.00 4x2
12.262FK 2 08/1988- 6895 191 260 12.00 4x2
12.262FS/FLS 2 08/1988- 6895 191 260 12.00 4x2
12.272F/FL 2 08/1988- 6895 198 269 12.00 4x2
12.272F/FL 2 08/1988- 10000 198 269 12.00 4x2
12.272FA 2 08/1988- 6895 198 269 12.00 4x4
12.272FAK 2 08/1988- 6895 198 269 12.00 4x4
12.272FK 2 08/1988- 6895 198 269 12.00 4x2
12.272FK 2 08/1988- 10000 198 269 12.00 4x2
12.272FS/FLS 2 08/1988- 6895 198 269 12.00 4x2
12.272FS/FLS 2 08/1988- 10000 198 269 12.00 4x2
122FS/FLS 2 08/1988- 4595 118 160 14.00 4x2
14.222F/FL 2 08/1988- 6895 162 220 14.00 4x2
14.222FK 2 08/1988- 6895 162 220 14.00 4x2
14.222FLS 2 08/1988- 6895 162 220 14.00 4x2
14.232F/FL 2 08/1988- 6895 160 218 14.00 4x2
14.232F/FL 2 08/1988- 6895 169 230 14.00 4x2
14.232FK 2 08/1988- 6895 169 230 14.00 4x2
14.232FS/FLS 2 08/1988- 6895 160 218 14.00 4x2
14.232FS/FLS 2 08/1988- 6895 169 230 14.00 4x2
14.262F/FL 2 08/1988- 6895 191 260 14.00 4x2
14.262FK 2 08/1988- 6895 191 260 14.00 4x2
14.262FS/FLS 2 08/1988- 6895 191 260 14.00 4x2
14.272F/FL 2 08/1988- 6895 198 269 14.00 4x2
14.272F/FL 2 08/1988- 10000 198 269 14.00 4x2
14.272FK 2 08/1988- 6895 198 269 14.00 4x2
14.272FK 2 08/1988- 10000 198 269 14.00 4x2
14.272FS/FLS 2 08/1988- 6895 198 269 14.00 4x2
14.272FS/FLS 2 08/1988- 10000 198 269 14.00 4x2
152F/FL 2 08/1988- 4595 84 114 14.00 4x2
152F/FL 2 08/1988- 4595 114 155 14.00 4x2
152F/FL 2 08/1988- 6895 114 155 14.00 4x2
152FK 2 08/1988- 4595 114 155 14.00 4x2
152FK 2 08/1988- 6895 114 155 14.00 4x2
152FS/FLS 2 08/1988- 6895 114 155 14.00 4x2
162F/FL 2 08/1988- 4595 118 160 14.00 4x2
162FK 2 08/1988- 4595 118 160 14.00 4x2
192F/FL 2 08/1988- 6595 137 186 14.00 4x2
192F/FL 2 08/1988- 6895 140 190 14.00 4x2
192FK 2 08/1988- 6595 137 186 14.00 4x2
192FK 2 08/1988- 6895 140 190 14.00 4x2
192FS/FLS 2 08/1988- 6595 137 186 14.00 4x2
192FS/FLS 2 08/1988- 6895 140 190 14.00 4x2
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
NM 152

D 0824 LOH 01

2 04/1992-03/1997 4580 114 155 11.00 4x2
NM 152

D 0826 OH02

2 05/1990-10/1993 6871 110 150 11.00 4x2
NM 182, NM 192

D 0826 LOH 01

2 05/1990-03/1997 6871 130 177 11.00 4x2
NM 223

D 0826 LOH 15

2 08/1987- 6871 162 220 10.00 4x2
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
SM 152

D 0826 OH02

2 11/1987-04/1994 6871 110 150 11.00 4x2
SM 182,SM 192

D 0826 LOH 01

2 11/1987-02/1995 6871 130 177 11.00 4x2
Return