Brand | OE Reference |
---|
Maker | Cross reference |
---|---|
BFMC | DF/ 16/17/2 |
WVA | 19256 |
WVA | 19260 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
FA1900 DNS | 2 | 01/1753- | 6195 | 156 | 212 | 17.00 | 4x2 | |
FA1900 DNS | 2 | 01/1753- | 6195 | 156 | 212 | 18.00 | 4x2 | |
FA1900 DNT | 2 | 01/1753- | 6195 | 133 | 181 | 16.00 | 4x2 | |
FA1900 DNT | 2 | 01/1753- | 6195 | 133 | 181 | 17.00 | 4x2 | |
FA1900 DNT | 2 | 01/1753- | 6195 | 133 | 181 | 18.00 | 4x2 | |
FA1900 NS | 2 | 01/1753- | 6195 | 156 | 212 | 18.00 | 4x2 | |
FA1900 NT | 2 | 01/1753- | 6195 | 133 | 181 | 16.00 | 4x2 | |
FA1900 NT | 2 | 01/1753- | 6195 | 133 | 181 | 18.00 | 4x2 | |
FAV1900 DNT | 2 | 01/1753- | 6195 | 133 | 181 | 17.00 | 4x4 | |
FAV1900 NT | 2 | 01/1753- | 6195 | 133 | 181 | 17.00 | 4x4 | |
FD1900 DNT | 2 | 01/1753- | 6195 | 133 | 181 | 17.00 | 4x2 | |
FT1900 DNS | 2 | 01/1753- | 6195 | 156 | 212 | 16.00 | 4x2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
FA2100 DH | 2 | 01/1753- | ||||||
FA2100 DHT | 2 | 01/1753- | ||||||
FA2100 DHTD | 2 | 01/1753- | ||||||
FA2105 DHTD | 2 | 01/1753- | ||||||
FT2100 DHT | 2 | 01/1753- | ||||||
FT2105 DH | 2 | 01/1753- |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
FA2300 DHT | 2 | 09/1963- | ||||||
FAG2305 DHT | 2 | 09/1963- | 6x2 | |||||
FT2300 DHU | 2 | 09/1963- |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
FA2500 | 2 | 01/1753- | ||||||
FA2500 DHS | 2 | 01/1753- | 8395 | 195 | 265 | 16.00 | 4x2 | |
FA2505 | 2 | 01/1753- | ||||||
FAD2535 DHS | 2 | 01/1753- | 8395 | 184 | 250 | 30.00 | 8x4/4 | |
FAD2535 DHS | 2 | 01/1753- | 8395 | 195 | 265 | 30.00 | 8x4/4 | |
FAG2505 DHS | 2 | 01/1753- | 8395 | 195 | 265 | 22.00 | 6x2/4 | |
FAS2503 DHS | 2 | 01/1753- | 8395 | 195 | 265 | 22.00 | 6x2/4 | |
FAT2525 DHS | 2 | 01/1753- | 8395 | 195 | 265 | 22.00 | 6x4 | |
FAT2535 DHS | 2 | 01/1753- | 8395 | 184 | 250 | 22.00 | 6x4 | |
FMD2525 DHS | 2 | 01/1753- | 8395 | 184 | 250 | 30.00 | 8x4/4 | |
FMT2525 DHS | 2 | 01/1753- | 8395 | 184 | 250 | 22.00 | 6x4 | |
FT2500 DHS | 2 | 01/1753- | 8395 | 195 | 265 | 16.00 | 4x2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
FA2605 DK | 2 | 09/1962- | ||||||
FA2605 DKA | 2 | 09/1962- | ||||||
FAS2600 DK | 2 | 09/1962- | 6x2 | |||||
FAS2600 DKH | 2 | 09/1962- | 6x2 | |||||
FAT2600 DK | 2 | 09/1962- | 6x4 | |||||
FT2605 DK | 2 | 09/1962- | ||||||
FT2605 DKA | 2 | 09/1962- | ||||||
FTS2600 DK | 2 | 09/1962- | 6x2 | |||||
FTS2600 DKA | 2 | 09/1962- | 6x2 | |||||
FTT2600 DKA | 2 | 09/1962- | 6x4 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
F2800 Ati (2nd ra) | 2 | 09/1973- | ||||||
FA2800 DKA | 2 | 09/1973- | 11595 | 169 | 230 | 16.00 | 4x2 | |
FA2800 DKS | 2 | 09/1973- | 11595 | 228 | 310 | 16.00 | 4x2 | |
FA2800 DKT | 2 | 09/1973- | 11595 | 213 | 290 | 16.00 | 4x2 | |
FA2800 DKTD | 2 | 09/1973- | 11595 | 188 | 256 | 16.00 | 4x2 | |
FAB/FAR/FAS2805 DS | 2 | 09/1973- | 11595 | 228 | 310 | 22.00 | 6x2/4 | |
FAC2803 DKS | 2 | 09/1973- | 11595 | 228 | 310 | 30.00 | 8x2/4 | |
FAD2805 DKS | 2 | 09/1973- | 11595 | 228 | 310 | 30.00 | 8x4/4 | |
FAD2805 DKTD | 2 | 09/1973- | 11595 | 188 | 256 | 30.00 | 8x4/4 | |
FAS2800 DKA | 2 | 09/1973- | 11595 | 169 | 230 | 22.00 | 6x2 | |
FAT/FAS2805 DKTD | 2 | 09/1973- | 11595 | 188 | 256 | 22.00 | 6x2/4 | |
FAT2800 DKA | 2 | 09/1973- | 11595 | 169 | 230 | 22.00 | 6x4 | |
FAT2800 DKS | 2 | 09/1973- | 11595 | 228 | 310 | 22.00 | 6x4 | |
FAT2800 DKT | 2 | 09/1973- | 11595 | 213 | 290 | 22.00 | 6x4 | |
FAT2800 DKTD | 2 | 09/1973- | 11595 | 188 | 256 | 22.00 | 6x4 | |
FMD2805 DKTD | 2 | 09/1973- | 11595 | 188 | 256 | 30.00 | 8x4/4 | |
FMD2825 DKTD | 2 | 09/1973- | 11595 | 188 | 256 | 30.00 | 8x4/4 | |
FT2800 DKA | 2 | 09/1973- | 11595 | 169 | 230 | 16.00 | 4x2 | |
FT2800 DKS | 2 | 09/1973- | 11595 | 228 | 310 | 16.00 | 4x2 | |
FT2800 DKT | 2 | 09/1973- | 11595 | 213 | 290 | 16.00 | 4x2 | |
FT2800 DKTD | 2 | 09/1973- | 11595 | 188 | 256 | 16.00 | 4x2 | |
FTS2800 DKA | 2 | 09/1973- | 11595 | 169 | 230 | 22.00 | 6x2 | |
FTS2800 DKS | 2 | 09/1973- | 11595 | 228 | 310 | 22.00 | 6x2 | |
FTS2800 DKT | 2 | 09/1973- | 11595 | 213 | 290 | 22.00 | 6x2 | |
FTS2800 DKTD | 2 | 09/1973- | 11595 | 188 | 256 | 22.00 | 6x2 | |
FTT2800 DKA | 2 | 09/1973- | 11595 | 169 | 230 | 22.00 | 6x4 | |
FTT2800 DKS | 2 | 09/1973- | 11595 | 228 | 310 | 22.00 | 6x4 | |
FTT2800 DKT | 2 | 09/1973- | 11595 | 213 | 290 | 22.00 | 6x4 | |
FTT2800 DKTD | 2 | 09/1973- | 11595 | 188 | 256 | 22.00 | 6x4 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
FA3300 DKX | 2 | 06/1981- | 11595 | 243 | 330 | 16.00 | 4x2 | |
FA3305 DKX | 2 | 06/1981- | 11595 | 243 | 330 | 16.00 | 4x2 | |
FAB3305 DKX | 2 | 06/1981- | 11595 | 243 | 330 | 22.00 | 6x2/4 | |
FAC3303 DKX | 2 | 06/1981- | 11595 | 243 | 330 | 30.00 | 8x2/4 | |
FAD3325 DKX | 2 | 06/1981- | 11595 | 243 | 330 | 30.00 | 8x4/4 | |
FAG3300 DKX | 2 | 06/1981- | 11595 | 243 | 330 | 22.00 | 6x2/4 | |
FAR3300 DKX | 2 | 06/1981- | 11595 | 243 | 330 | 22.00 | 6x2/4 | |
FAT3325 DKX | 2 | 06/1981- | 11595 | 243 | 330 | 22.00 | 6x4 | |
FT3305 DKX | 2 | 06/1981- | 11595 | 243 | 330 | 16.00 | 4x2 | |
FT3325 DKX | 2 | 06/1981- | 11595 | 243 | 330 | 22.00 | 6x2 | |
FTG3300 DKX | 2 | 06/1981- | 11595 | 243 | 330 | 22.00 | 6x2/4 | |
FTS3300 DKX | 2 | 06/1981- | 11595 | 243 | 330 | 22.00 | 6x2/4 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
FAC3603 DKX (2nd ra) | 2 | 06/1985- | 11595 | 274 | 373 | 32.00 | 8x2/4 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
200 | 2 | 01/1974- |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
200 DKTL | 2 | 01/1974- |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
NAT 2826 DKS |
DKS 1160 |
2 | 01/1981-09/1991 | 11627 | 228 | 310 | 25.00 | 6x4 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
NAT 3326 DKX |
DKX 1160 |
2 | 01/1981-09/1991 | 11627 | 243 | 330 | 25.00 | 6x4 |