Brand | OE Reference |
---|
Maker | Cross reference |
---|---|
BFMC | MP/ 36/1 |
WVA | 19488 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
17.136 | 2 | 01/1979- | 100 | 136 | 17.00 | |||
17.152 | 2 | 01/1979- | 112 | 152 | 17.00 | |||
17.170 | 2 | 01/1979- | 125 | 170 | 17.00 | |||
17.182 | 2 | 01/1979- | 134 | 182 | 17.00 | |||
17.192 | 2 | 01/1979- | 141 | 192 | 17.00 | |||
17.220 | 2 | 01/1979- | 162 | 220 | 17.00 | |||
17.222 | 2 | 01/1979- | 163 | 222 | 17.00 | |||
17.232 | 2 | 01/1979- | 169 | 230 | 17.00 | |||
17.240 | 2 | 01/1979- | 176 | 240 | 17.00 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
20.280 | 2 | 01/1978- | 206 | 280 | 20.00 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
22.331 | 2 | 01/1978- | 243 | 331 | 22.00 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
24.192 | 2 | 01/1980- | 141 | 192 | 24.00 | |||
24.220 | 2 | 01/1980- | 162 | 220 | 24.00 | |||
24.240 | 2 | 01/1980- | 176 | 240 | 24.00 | |||
24.240 | 2 | 01/1980- | 176 | 240 | 24.00 | |||
24.291 | 2 | 01/1980- | 214 | 291 | 24.00 | |||
24.291 | 2 | 01/1980- | 214 | 291 | 24.00 | |||
24.331 | 2 | 01/1980- | 244 | 332 | 24.00 | |||
24.331 | 2 | 01/1980- | 244 | 332 | 24.00 | |||
24.361 | 2 | 01/1980- | 266 | 362 | 24.00 | |||
24.361 | 2 | 01/1980- | 266 | 362 | 24.00 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
41.361 | 2 | 01/1982- | 265 | 361 | 41.00 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
EL 202,EL 222 |
D 0826 LUH 03 D 0826 LUH 05 D 0826 LUH 12 |
2 | 01/1993-06/1997 | 6871 | 157 | 214 | 17.00 | 4x2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
19.502 F,19.502 FL,19.502 FLL |
D 2840 LF01 D 2840 LF04 D 2840 LF06 |
2 | 02/1990-06/1996 | 18273 | 368 | 500 | 19.00 | 4x2 |
24.502 DF |
D 2840 LF01 |
2 | 02/1990-12/1990 | 18273 | 368 | 500 | 24.00 | 6x4 |
24.502 FNL |
D 2840 LF01 |
2 | 02/1990-12/1990 | 18273 | 368 | 500 | 24.00 | 6x2 |
25.502 DF |
D 2840 LF01 D 2840 LF04 |
2 | 09/1990-12/1992 | 18273 | 368 | 500 | 25.00 | 6x4 |
26.502 DF |
D 2840 LF01 D 2840 LF04 D 2840 LF06 |
2 | 02/1990-06/1996 | 18273 | 368 | 500 | 26.00 | 6x4 |
26.502 FNL,26.502 FNLL |
D 2840 LF01 D 2840 LF04 D 2840 LF06 |
2 | 09/1991-06/1996 | 18273 | 368 | 500 | 26.00 | 6x2 |
33.502 DF |
D 2840 LF01 D 2840 LF04 D 2840 LF06 |
2 | 09/1991-06/1996 | 18273 | 368 | 500 | 33.00 | 6x4 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
19.502 FS,19.502 FLS,19.502 FLLS |
D 2840 LF01 D 2840 LF04 D 2840 LF06 |
2 | 02/1990-06/1996 | 18273 | 368 | 500 | 19.00 | 4x2 |
24.502 DFS |
D 2840 LF01 |
2 | 02/1990-12/1990 | 18273 | 368 | 500 | 24.00 | 6x4 |
25.502 DFS |
D 2840 LF01 D 2840 LF04 |
2 | 09/1990-12/1992 | 18273 | 368 | 500 | 25.00 | 6x4 |
26.502 DFS,26.502 DFLS |
D 2840 LF04 D 2840 LF06 |
2 | 02/1990-06/1996 | 18273 | 368 | 500 | 26.00 | 6x4 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
24.502 DFK |
D 2840 LF01 |
2 | 02/1990-12/1990 | 18273 | 368 | 500 | 24.00 | 6x4 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
19.242F/FL/FLL | 2 | 06/1986- | 11995 | 177 | 241 | 19.00 | 4x2 | |
19.242FK | 2 | 06/1986- | 11995 | 177 | 241 | 19.00 | 4x2 | |
19.242FS/FLS/FL | 2 | 06/1986- | 11995 | 177 | 241 | 19.00 | 4x2 | |
19.262F/FL/FLL | 2 | 06/1986- | 10000 | 191 | 260 | 19.00 | 4x2 | |
19.262FA | 2 | 06/1986- | 10000 | 191 | 260 | 19.00 | 4x4 | |
19.262FAK | 2 | 06/1986- | 10000 | 191 | 260 | 19.00 | 4x4 | |
19.262FAS | 2 | 06/1986- | 10000 | 191 | 260 | 19.00 | 4x4 | |
19.262FK | 2 | 06/1986- | 10000 | 191 | 260 | 19.00 | 4x2 | |
19.262FS/FLS/FL | 2 | 06/1986- | 10000 | 191 | 260 | 19.00 | 4x2 | |
19.272F/FL/FLL | 2 | 06/1986- | 10000 | 198 | 269 | 19.00 | 4x2 | |
19.272FA | 2 | 06/1986- | 10000 | 198 | 269 | 19.00 | 4x4 | |
19.272FAK | 2 | 06/1986- | 10000 | 198 | 269 | 19.00 | 4x4 | |
19.272FAS | 2 | 06/1986- | 10000 | 198 | 269 | 19.00 | 4x4 | |
19.272FK | 2 | 06/1986- | 10000 | 198 | 269 | 19.00 | 4x2 | |
19.272FS/FLS/FL | 2 | 06/1986- | 10000 | 198 | 269 | 19.00 | 4x2 | |
19.292F/FL/FLL | 2 | 06/1986- | 11995 | 213 | 290 | 19.00 | 4x2 | |
19.292FA | 2 | 06/1986- | 11995 | 213 | 290 | 19.00 | 4x4 | |
19.292FAK | 2 | 06/1986- | 11995 | 213 | 290 | 19.00 | 4x4 | |
19.292FAS | 2 | 06/1986- | 11995 | 213 | 290 | 19.00 | 4x4 | |
19.292FK | 2 | 06/1986- | 11995 | 213 | 290 | 19.00 | 4x2 | |
19.292FS/FLS/FL | 2 | 06/1986- | 11995 | 213 | 290 | 19.00 | 4x2 | |
19.322F/FL/FLL | 2 | 06/1986- | 10000 | 235 | 320 | 19.00 | 4x2 | |
19.322FA | 2 | 06/1986- | 10000 | 235 | 320 | 19.00 | 4x4 | |
19.322FAK | 2 | 06/1986- | 10000 | 235 | 320 | 19.00 | 4x4 | |
19.322FAS | 2 | 06/1986- | 10000 | 235 | 320 | 19.00 | 4x4 | |
19.322FK | 2 | 06/1986- | 10000 | 235 | 320 | 19.00 | 4x2 | |
19.322FS/FLS/FL | 2 | 06/1986- | 10000 | 235 | 320 | 19.00 | 4x2 | |
19.322U/ULL | 2 | 06/1986- | 10000 | 235 | 320 | 19.00 | 4x2 | |
19.332F/FL/FLL | 2 | 06/1986- | 11995 | 243 | 330 | 19.00 | 4x2 | |
19.332FA | 2 | 06/1986- | 11995 | 243 | 330 | 19.00 | 4x4 | |
19.332FAK | 2 | 06/1986- | 11995 | 243 | 330 | 19.00 | 4x4 | |
19.332FAS | 2 | 06/1986- | 11995 | 243 | 330 | 19.00 | 4x4 | |
19.332FK | 2 | 06/1986- | 11995 | 243 | 330 | 19.00 | 4x2 | |
19.332FS/FLS/FL | 2 | 06/1986- | 11995 | 243 | 330 | 19.00 | 4x2 | |
19.332U/ULL | 2 | 06/1986- | 11995 | 243 | 330 | 19.00 | 4x2 | |
19.362F/FL/FLL | 2 | 06/1986- | 11995 | 265 | 360 | 19.00 | 4x2 | |
19.362FA | 2 | 06/1986- | 11995 | 265 | 360 | 19.00 | 4x4 | |
19.362FAK | 2 | 06/1986- | 11995 | 265 | 360 | 19.00 | 4x4 | |
19.362FAS | 2 | 06/1986- | 11995 | 265 | 360 | 19.00 | 4x4 | |
19.362FK | 2 | 06/1986- | 11995 | 265 | 360 | 19.00 | 4x2 | |
19.362FS/FLS/FL | 2 | 06/1986- | 11995 | 265 | 360 | 19.00 | 4x2 | |
19.362U/ULL | 2 | 06/1986- | 11995 | 265 | 360 | 19.00 | 4x2 | |
19.372F/FL/FLL | 2 | 06/1986- | 11995 | 249 | 339 | 19.00 | 4x2 | |
19.372F/FL/FLL | 2 | 06/1986- | 11995 | 272 | 370 | 19.00 | 4x2 | |
19.372FA | 2 | 06/1986- | 11995 | 272 | 370 | 19.00 | 4x4 | |
19.372FAK | 2 | 06/1986- | 11995 | 272 | 370 | 19.00 | 4x4 | |
19.372FAS | 2 | 06/1986- | 11995 | 272 | 370 | 19.00 | 4x4 | |
19.372FK | 2 | 06/1986- | 11995 | 249 | 339 | 19.00 | 4x2 | |
19.372FK | 2 | 06/1986- | 11995 | 272 | 370 | 19.00 | 4x2 | |
19.372FS/FLS/FL | 2 | 06/1986- | 10000 | 249 | 339 | 19.00 | 4x2 | |
19.372FS/FLS/FL | 2 | 06/1986- | 10000 | 272 | 370 | 19.00 | 4x2 | |
19.372U/ULL | 2 | 06/1986- | 11995 | 272 | 370 | 19.00 | 4x2 | |
19.422F/FL/FLL | 2 | 06/1986- | 11995 | 309 | 420 | 19.00 | 4x4 | |
19.422FA | 2 | 06/1986- | 11995 | 309 | 420 | 19.00 | 4x4 | |
19.422FAK | 2 | 06/1986- | 11995 | 309 | 420 | 19.00 | 4x4 | |
19.422FAS | 2 | 06/1986- | 11995 | 309 | 420 | 19.00 | 4x4 | |
19.422FK | 2 | 06/1986- | 11995 | 309 | 420 | 19.00 | 4x2 | |
19.422FS/FLS/FL | 2 | 06/1986- | 10000 | 309 | 420 | 19.00 | 4x2 | |
19.422U/ULL | 2 | 06/1986- | 11995 | 309 | 420 | 19.00 | 4x2 | |
19.462F/FL | 2 | 06/1986- | 18295 | 338 | 460 | 19.00 | 4x2 | |
19.462FK | 2 | 06/1986- | 18295 | 338 | 460 | 19.00 | 4x2 | |
19.462FS/FLS/FL | 2 | 06/1986- | 18295 | 338 | 460 | 19.00 | 4x2 | |
24.242DF | 2 | 06/1986- | 11995 | 177 | 241 | 24.00 | 6x4 | |
24.242DFK | 2 | 06/1986- | 11995 | 177 | 241 | 24.00 | 6x4 | |
24.242DFS | 2 | 06/1986- | 11995 | 177 | 241 | 24.00 | 6x4 | |
24.242FNL/FNLL | 2 | 06/1986- | 11995 | 177 | 241 | 24.00 | 6x2/4 | |
24.262DF | 2 | 06/1986- | 10000 | 191 | 260 | 24.00 | 6x4 | |
24.262DFK | 2 | 06/1986- | 10000 | 191 | 260 | 24.00 | 6x4 | |
24.262DFS/DFLS | 2 | 06/1986- | 10000 | 191 | 260 | 24.00 | 6x4 | |
24.262FNL/FNLL | 2 | 06/1986- | 6895 | 191 | 260 | 24.00 | 6x2 | |
24.262FNL/FNLL | 2 | 06/1986- | 10000 | 191 | 260 | 24.00 | 6x2/4 | |
24.272DF | 2 | 06/1986- | 10000 | 198 | 269 | 24.00 | 6x4 | |
24.272DFK | 2 | 06/1986- | 10000 | 198 | 269 | 24.00 | 6x4 | |
24.272DFS/DFLS | 2 | 06/1986- | 10000 | 198 | 269 | 24.00 | 6x4 | |
24.272FNL/FNLL | 2 | 06/1986- | 10000 | 198 | 269 | 24.00 | 6x2/4 | |
24.272FNL/FNLL | 2 | 06/1986- | 10000 | 198 | 269 | 24.00 | 6x2/4 | |
24.292DF | 2 | 06/1986- | 11995 | 213 | 290 | 24.00 | 6x4 | |
24.292DFK | 2 | 06/1986- | 11995 | 213 | 290 | 24.00 | 6x4 | |
24.292DFS/DFLS | 2 | 06/1986- | 11995 | 213 | 290 | 24.00 | 6x4 | |
24.292FNL/FNLL | 2 | 06/1986- | 11995 | 213 | 290 | 24.00 | 6x2/4 | |
24.292FNL/FNLL 6 | 2 | 06/1986- | 11995 | 213 | 290 | 24.00 | 6x2/4 | |
24.302DF | 2 | 06/1986- | 11995 | 220 | 299 | 24.00 | 6x4 | |
24.302DFK | 2 | 06/1986- | 11995 | 220 | 299 | 24.00 | 6x4 | |
24.302DFS/DFLS | 2 | 06/1986- | 11995 | 220 | 299 | 24.00 | 6x4 | |
24.302FNL/FNLL | 2 | 06/1986- | 11995 | 220 | 299 | 24.00 | 6x2/4 | |
24.322DF | 2 | 06/1986- | 10000 | 235 | 320 | 24.00 | 6x4 | |
24.322DFK | 2 | 06/1986- | 10000 | 235 | 320 | 24.00 | 6x4 | |
24.322DFS/DFLS | 2 | 06/1986- | 10000 | 235 | 320 | 24.00 | 6x4 | |
24.322FNL/FNLL | 2 | 06/1986- | 10000 | 235 | 320 | 24.00 | 6x2/4 | |
24.322FNL/FNLL | 2 | 06/1986- | 10000 | 235 | 320 | 24.00 | 6x2/4 | |
24.322UNL/UNLL | 2 | 06/1986- | 10000 | 235 | 320 | 24.00 | 6x2 | |
24.332DF | 2 | 06/1986- | 11995 | 243 | 330 | 24.00 | 6x4 | |
24.332DFK | 2 | 06/1986- | 11995 | 243 | 330 | 24.00 | 6x4 | |
24.332DFS/DFLS | 2 | 06/1986- | 11995 | 243 | 330 | 24.00 | 6x4 | |
24.332FNL/FNLL | 2 | 06/1986- | 11995 | 243 | 330 | 24.00 | 6x2/4 | |
24.332FNL/FNLL | 2 | 06/1986- | 11995 | 243 | 330 | 24.00 | 6x2/4 | |
24.332UNL/UNLL | 2 | 06/1986- | 11995 | 243 | 330 | 24.00 | 6x2 | |
24.362DF | 2 | 06/1986- | 11995 | 265 | 360 | 24.00 | 6x4 | |
24.362DFK | 2 | 06/1986- | 11995 | 265 | 360 | 24.00 | 6x4 | |
24.362DFS/DFLS | 2 | 06/1986- | 11995 | 265 | 360 | 24.00 | 6x4 | |
24.362FNL/FNLL | 2 | 06/1986- | 11995 | 265 | 360 | 24.00 | 6x2/4 | |
24.362FNL/FNLL | 2 | 06/1986- | 11995 | 265 | 360 | 24.00 | 6x2/4 | |
24.362UNL/UNLL | 2 | 06/1986- | 11995 | 265 | 360 | 24.00 | 6x2 | |
24.372DF | 2 | 06/1986- | 11995 | 249 | 339 | 24.00 | 6x4 | |
24.372DF | 2 | 06/1986- | 11995 | 272 | 370 | 24.00 | 6x4 | |
24.372DFK | 2 | 06/1986- | 11995 | 249 | 339 | 24.00 | 6x4 | |
24.372DFK | 2 | 06/1986- | 11995 | 272 | 370 | 24.00 | 6x4 | |
24.372DFS | 2 | 06/1986- | 11995 | 249 | 339 | 24.00 | 6x4 | |
24.372DFS/DFLS | 2 | 06/1986- | 11995 | 272 | 370 | 24.00 | 6x4 | |
24.372FNL/FNLL | 2 | 06/1986- | 11995 | 272 | 370 | 24.00 | 6x2/4 | |
24.372FNL/FNLL | 2 | 06/1986- | 11995 | 272 | 370 | 24.00 | 6x2/4 | |
24.372FVL | 2 | 06/1986- | 11995 | 249 | 339 | 24.00 | 6x2/4 | |
24.372FVLS | 2 | 06/1986- | 11995 | 249 | 339 | 24.00 | 6x2/4 | |
24.372UNL/UNLL | 2 | 06/1986- | 11995 | 272 | 370 | 24.00 | 6x2 | |
24.422DF | 2 | 06/1986- | 11995 | 309 | 420 | 24.00 | 6x4 | |
24.422DFK | 2 | 06/1986- | 11995 | 309 | 420 | 24.00 | 6x4 | |
24.422DFS/DFLS | 2 | 06/1986- | 11995 | 309 | 420 | 24.00 | 6x4 | |
24.422FNL/FNLL | 2 | 06/1986- | 11995 | 309 | 420 | 24.00 | 6x2/4 | |
24.422UNL/UNLL | 2 | 06/1986- | 11995 | 309 | 420 | 24.00 | 6x2 | |
24.462DF | 2 | 06/1986- | 18295 | 338 | 460 | 24.00 | 6x4 | |
24.462DFS/DFLS | 2 | 06/1986- | 18295 | 338 | 460 | 24.00 | 6x4 | |
24.462FNL | 2 | 06/1986- | 18295 | 338 | 460 | 24.00 | 6x2 | |
24.462FVLS | 2 | 06/1986- | 18295 | 338 | 460 | 24.00 | 6x2/4 | |
25.272DF | 2 | 06/1986- | 10000 | 198 | 269 | 25.00 | 6x4 | |
25.272DFK | 2 | 06/1986- | 10000 | 198 | 269 | 25.00 | 6x4 | |
25.272DFS/DFLS | 2 | 06/1986- | 10000 | 198 | 269 | 25.00 | 6x4 | |
25.272FNL/FNLL | 2 | 06/1986- | 10000 | 198 | 269 | 25.00 | 6x2/4 | |
25.302DF | 2 | 06/1986- | 11995 | 220 | 299 | 25.00 | 6x4 | |
25.302DFK | 2 | 06/1986- | 11995 | 220 | 299 | 25.00 | 6x4 | |
25.302DFS/DFLS | 2 | 06/1986- | 11995 | 220 | 299 | 25.00 | 6x4 | |
25.302FNL/FNLL | 2 | 06/1986- | 11995 | 220 | 299 | 25.00 | 6x2 | |
25.302FNLS/FVLS | 2 | 06/1986- | 11995 | 220 | 299 | 25.00 | 6x2/4 | |
25.322DF | 2 | 06/1986- | 10000 | 235 | 320 | 25.00 | 6x4 | |
25.322DFK | 2 | 06/1986- | 10000 | 235 | 320 | 25.00 | 6x4 | |
25.322DFS/DFLS | 2 | 06/1986- | 10000 | 235 | 320 | 25.00 | 6x4 | |
25.322FNL/FNLL | 2 | 06/1986- | 10000 | 235 | 320 | 25.00 | 6x2 | |
25.322FNLS/FVLS | 2 | 06/1986- | 10000 | 235 | 320 | 25.00 | 6x2/4 | |
25.322UNL/UNLL | 2 | 06/1986- | 10000 | 235 | 320 | 25.00 | 6x4 | |
25.372DF | 2 | 06/1986- | 11995 | 249 | 339 | 25.00 | 6x4 | |
25.372DF | 2 | 06/1986- | 11995 | 272 | 370 | 25.00 | 6x4 | |
25.372DFK | 2 | 06/1986- | 11995 | 249 | 339 | 25.00 | 6x4 | |
25.372DFK | 2 | 06/1986- | 11995 | 272 | 370 | 25.00 | 6x4 | |
25.372DFS | 2 | 06/1986- | 11995 | 249 | 339 | 25.00 | 6x4 | |
25.372DFS/DFLS | 2 | 06/1986- | 11995 | 272 | 370 | 25.00 | 6x4 | |
25.372FNL/FNLL | 2 | 06/1986- | 11995 | 272 | 370 | 25.00 | 6x2 | |
25.372FNLS/FVLS | 2 | 06/1986- | 11995 | 272 | 370 | 25.00 | 6x2/4 | |
25.372FVLS | 2 | 06/1986- | 11995 | 249 | 339 | 25.00 | 6x2/4 | |
25.372UNL/UNLL | 2 | 06/1986- | 11995 | 272 | 370 | 25.00 | 6x4 | |
25.4222UNL/UNLL | 2 | 06/1986- | 11995 | 309 | 420 | 25.00 | 6x4 | |
25.422DF | 2 | 06/1986- | 11995 | 309 | 420 | 25.00 | 6x4 | |
25.422DFK | 2 | 06/1986- | 11995 | 309 | 420 | 25.00 | 6x4 | |
25.422DFS/DFLS | 2 | 06/1986- | 11995 | 309 | 420 | 25.00 | 6x4 | |
25.422FNL/FNLL | 2 | 06/1986- | 11995 | 309 | 420 | 25.00 | 6x2 | |
25.422FNLS/FVLS | 2 | 06/1986- | 11995 | 309 | 420 | 25.00 | 6x2/4 | |
25.502FNL | 2 | 06/1986- | 18295 | 368 | 500 | 25.00 | 6x2 | |
26.242DF | 2 | 06/1986- | 11995 | 177 | 241 | 26.00 | 6x4 | |
26.242DFAK | 2 | 06/1986- | 11995 | 177 | 241 | 26.00 | 6x6 | |
26.242DFK | 2 | 06/1986- | 11995 | 177 | 241 | 26.00 | 6x4 | |
26.242DFS | 2 | 06/1986- | 11995 | 177 | 241 | 26.00 | 6x4 | |
26.262DF | 2 | 06/1986- | 10000 | 191 | 260 | 26.00 | 6x4 | |
26.262DFA | 2 | 06/1986- | 10000 | 191 | 260 | 26.00 | 6x6 | |
26.262DFAK | 2 | 06/1986- | 10000 | 191 | 260 | 26.00 | 6x6 | |
26.262DFAS | 2 | 06/1986- | 10000 | 191 | 260 | 26.00 | 6x6 | |
26.262DFK | 2 | 06/1986- | 10000 | 191 | 260 | 26.00 | 6x4 | |
26.262DFS | 2 | 06/1986- | 10000 | 191 | 260 | 26.00 | 6x4 | |
26.272DF | 2 | 06/1986- | 10000 | 198 | 269 | 26.00 | 6x4 | |
26.272DFA | 2 | 06/1986- | 10000 | 198 | 269 | 26.00 | 6x6 | |
26.272DFAK | 2 | 06/1986- | 10000 | 198 | 269 | 26.00 | 6x6 | |
26.272DFAS | 2 | 06/1986- | 10000 | 198 | 269 | 26.00 | 6x6 | |
26.272DFK | 2 | 06/1986- | 10000 | 198 | 269 | 26.00 | 6x4 | |
26.272DFS/DFLS | 2 | 06/1986- | 10000 | 198 | 269 | 26.00 | 6x4 | |
26.272FNLS/FVLS | 2 | 06/1986- | 10000 | 198 | 269 | 26.00 | 6x2/4 | |
26.292DF | 2 | 06/1986- | 11995 | 213 | 290 | 26.00 | 6x4 | |
26.292DFA | 2 | 06/1986- | 11995 | 213 | 290 | 26.00 | 6x6 | |
26.292DFAK | 2 | 06/1986- | 11995 | 213 | 290 | 26.00 | 6x6 | |
26.292DFAS | 2 | 06/1986- | 11995 | 213 | 290 | 26.00 | 6x6 | |
26.292DFK | 2 | 06/1986- | 11995 | 213 | 290 | 26.00 | 6x4 | |
26.292DFS | 2 | 06/1986- | 11995 | 213 | 290 | 26.00 | 6x4 | |
26.302DF | 2 | 06/1986- | 11995 | 220 | 299 | 26.00 | 6x4 | |
26.302DFA | 2 | 06/1986- | 11995 | 220 | 299 | 26.00 | 6x6 | |
26.302DFAK | 2 | 06/1986- | 11995 | 220 | 299 | 26.00 | 6x6 | |
26.302DFAS | 2 | 06/1986- | 11995 | 220 | 299 | 26.00 | 6x6 | |
26.302DFK | 2 | 06/1986- | 11995 | 220 | 299 | 26.00 | 6x4 | |
26.302DFS | 2 | 06/1986- | 11995 | 220 | 299 | 26.00 | 6x4 | |
26.302FNL/FNLL | 2 | 06/1986- | 11995 | 220 | 299 | 26.00 | 6x2 | |
26.302FNLS/FVLS | 2 | 06/1986- | 11995 | 220 | 299 | 26.00 | 6x2/4 | |
26.322DF | 2 | 06/1986- | 10000 | 235 | 320 | 26.00 | 6x4 | |
26.322DF | 2 | 06/1986- | 11995 | 243 | 330 | 26.00 | 6x4 | |
26.322DFA | 2 | 06/1986- | 10000 | 235 | 320 | 26.00 | 6x6 | |
26.322DFAS | 2 | 06/1986- | 10000 | 235 | 320 | 26.00 | 6x6 | |
26.322DFK | 2 | 06/1986- | 10000 | 235 | 320 | 26.00 | 6x4 | |
26.322DFK | 2 | 06/1986- | 11995 | 243 | 330 | 26.00 | 6x4 | |
26.322DFS/DFLS | 2 | 06/1986- | 10000 | 235 | 320 | 26.00 | 6x4 | |
26.322FNL/FNLL | 2 | 06/1986- | 10000 | 235 | 320 | 26.00 | 6x2 | |
26.322FNLS/FVLS | 2 | 06/1986- | 10000 | 235 | 320 | 26.00 | 6x2/4 | |
26.322UNL/UNLL | 2 | 06/1986- | 10000 | 235 | 320 | 26.00 | 6x2 | |
26.332DFA | 2 | 06/1986- | 11995 | 243 | 330 | 26.00 | 6x6 | |
26.332DFAK | 2 | 06/1986- | 10000 | 235 | 320 | 26.00 | 6x6 | |
26.332DFAK | 2 | 06/1986- | 11995 | 243 | 330 | 26.00 | 6x6 | |
26.332DFAS | 2 | 06/1986- | 11995 | 243 | 330 | 26.00 | 6x6 | |
26.332DFS | 2 | 06/1986- | 11995 | 243 | 330 | 26.00 | 6x4 | |
26.362DF/DFL | 2 | 06/1986- | 11995 | 265 | 360 | 26.00 | 6x4 | |
26.362DFA | 2 | 06/1986- | 11995 | 265 | 360 | 26.00 | 6x6 | |
26.362DFAK | 2 | 06/1986- | 11995 | 265 | 360 | 26.00 | 6x6 | |
26.362DFAS | 2 | 06/1986- | 11995 | 265 | 360 | 26.00 | 6x6 | |
26.362DFK | 2 | 06/1986- | 11995 | 265 | 360 | 26.00 | 6x4 | |
26.362DFS | 2 | 06/1986- | 11995 | 265 | 360 | 26.00 | 6x4 | |
26.372DF/DFL | 2 | 06/1986- | 11995 | 272 | 370 | 26.00 | 6x4 | |
26.372DFA | 2 | 06/1986- | 11995 | 272 | 370 | 26.00 | 6x6 | |
26.372DFAK | 2 | 06/1986- | 11995 | 272 | 370 | 26.00 | 6x6 | |
26.372DFAS | 2 | 06/1986- | 11995 | 272 | 370 | 26.00 | 6x6 | |
26.372DFK | 2 | 06/1986- | 11995 | 272 | 370 | 26.00 | 6x4 | |
26.372DFS | 2 | 06/1986- | 11995 | 272 | 370 | 26.00 | 6x4 | |
26.372FNL/FNLL | 2 | 06/1986- | 11995 | 272 | 370 | 26.00 | 6x2/4 | |
26.372FNLS/FVLS | 2 | 06/1986- | 11995 | 272 | 370 | 26.00 | 6x2/4 | |
26.402FNLS/FVLS | 2 | 06/1986- | 11995 | 309 | 420 | 26.00 | 6x2/4 | |
26.422DF/DFL | 2 | 06/1986- | 11995 | 309 | 420 | 26.00 | 6x4 | |
26.422DFA | 2 | 06/1986- | 11995 | 309 | 420 | 26.00 | 6x6 | |
26.422DFAK | 2 | 06/1986- | 11995 | 309 | 420 | 26.00 | 6x6 | |
26.422DFAS | 2 | 06/1986- | 11995 | 309 | 420 | 26.00 | 6x6 | |
26.422DFK | 2 | 06/1986- | 11995 | 309 | 420 | 26.00 | 6x4 | |
26.422DFS | 2 | 06/1986- | 11995 | 309 | 420 | 26.00 | 6x4 | |
26.422FNL/FNLL | 2 | 06/1986- | 11995 | 309 | 420 | 26.00 | 6x2/4 | |
26.462DF | 2 | 06/1986- | 18295 | 338 | 460 | 26.00 | 6x4 | |
26.462DFA | 2 | 06/1986- | 18295 | 338 | 460 | 26.00 | 6x6 | |
26.462DFAS | 2 | 06/1986- | 18295 | 338 | 460 | 26.00 | 6x6 | |
26.462DFS | 2 | 06/1986- | 18295 | 338 | 460 | 26.00 | 6x4 | |
27.272 DF/DFA | 2 | 06/1986- | 198 | 270 | 27.00 | |||
27.272 DFK/DFAK | 2 | 06/1986- | 198 | 270 | 27.00 | |||
27.272 DFS/DFAS | 2 | 06/1986- | 198 | 270 | 27.00 | |||
27.322 DF/DFA | 2 | 06/1986- | 235 | 320 | 27.00 | |||
27.322 DFK/DFAK | 2 | 06/1986- | 235 | 320 | 27.00 | |||
27.322 DFS/DFAS | 2 | 06/1986- | 235 | 320 | 27.00 | |||
27.372 DF/DFA | 2 | 06/1986- | 272 | 370 | 27.00 | |||
27.372 DFK/DFAK | 2 | 06/1986- | 272 | 370 | 27.00 | |||
27.372 DFS/DFAS | 2 | 06/1986- | 272 | 370 | 27.00 | |||
27.422 DF/DFA | 2 | 06/1986- | 198 | 270 | 27.00 | |||
27.422 DFK/DFAK | 2 | 06/1986- | 198 | 270 | 27.00 | |||
27.422 DFS/DFAS | 2 | 06/1986- | 198 | 270 | 27.00 | |||
27.502 DF/DFS | 2 | 06/1986- | 18195 | 368 | 500 | 27.00 | 6x4 | |
27.502 DF/DFS | 2 | 06/1986- | 18195 | 368 | 500 | 27.00 | 6x4 | |
27.502 DFA | 2 | 06/1986- | 368 | 500 | 27.00 | |||
27.502 DFAS | 2 | 06/1986- | 368 | 500 | 27.00 | |||
32.262VF | 2 | 06/1986- | 10000 | 191 | 260 | 32.00 | 8x4/4 | |
32.262VFK | 2 | 06/1986- | 10000 | 191 | 260 | 32.00 | 8x4/4 | |
32.262VFTM | 2 | 06/1986- | 10000 | 191 | 260 | 32.00 | 8x4/4 | |
32.272VF | 2 | 06/1986- | 10000 | 198 | 269 | 32.00 | 8x4/4 | |
32.272VFK | 2 | 06/1986- | 10000 | 198 | 269 | 32.00 | 8x4/4 | |
32.292VF | 2 | 06/1986- | 11995 | 213 | 290 | 32.00 | 8x4/4 | |
