Brand | OE Reference |
---|---|
MERCEDES-BENZ | 617 423 17 30 |
Maker | Cross reference |
---|---|
BFMC | MP/ 31/1/2 |
WVA | 19486 |
WVA | 19494 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
26.502 DF |
D 2840 LF01 D 2840 LF04 D 2840 LF06 |
2 | 02/1990-06/1996 | 18273 | 368 | 500 | 26.00 | 6x4 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
26.502 DFS,26.502 DFLS |
D 2840 LF04 D 2840 LF06 |
2 | 02/1990-06/1996 | 18273 | 368 | 500 | 26.00 | 6x4 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
19.272FA | 2 | 06/1986- | 10000 | 198 | 269 | 19.00 | 4x4 | |
19.272FAK | 2 | 06/1986- | 10000 | 198 | 269 | 19.00 | 4x4 | |
19.272FAS | 2 | 06/1986- | 10000 | 198 | 269 | 19.00 | 4x4 | |
19.322FA | 2 | 06/1986- | 10000 | 235 | 320 | 19.00 | 4x4 | |
19.322FAK | 2 | 06/1986- | 10000 | 235 | 320 | 19.00 | 4x4 | |
19.322FAS | 2 | 06/1986- | 10000 | 235 | 320 | 19.00 | 4x4 | |
19.342FA | 2 | 06/1986- | 10000 | 250 | 340 | 19.00 | 4x4 | |
19.342FAK | 2 | 06/1986- | 10000 | 250 | 340 | 19.00 | 4x4 | |
19.342FAS | 2 | 06/1986- | 10000 | 250 | 340 | 19.00 | 4x4 | |
19.372FA | 2 | 06/1986- | 11995 | 272 | 370 | 19.00 | 4x4 | |
19.372FAK | 2 | 06/1986- | 11995 | 272 | 370 | 19.00 | 4x4 | |
19.372FAS | 2 | 06/1986- | 11995 | 272 | 370 | 19.00 | 4x4 | |
19.4022FA | 2 | 06/1986- | 11995 | 294 | 400 | 19.00 | 4x4 | |
19.402FAK | 2 | 06/1986- | 11995 | 294 | 400 | 19.00 | 4x4 | |
19.402FAS | 2 | 06/1986- | 11995 | 294 | 400 | 19.00 | 4x4 | |
19.422FA | 2 | 06/1986- | 11995 | 309 | 420 | 19.00 | 4x4 | |
19.422FAK | 2 | 06/1986- | 11995 | 309 | 420 | 19.00 | 4x4 | |
19.422FAS | 2 | 06/1986- | 11995 | 309 | 420 | 19.00 | 4x4 | |
26.272DF | 2 | 06/1986- | 10000 | 198 | 269 | 26.00 | 6x4 | |
26.272DFK | 2 | 06/1986- | 10000 | 198 | 269 | 26.00 | 6x4 | |
26.272DFS/DFLS | 2 | 06/1986- | 10000 | 198 | 269 | 26.00 | 6x4 | |
26.322DF | 2 | 06/1986- | 10000 | 235 | 320 | 26.00 | 6x4 | |
26.322DFK | 2 | 06/1986- | 10000 | 235 | 320 | 26.00 | 6x4 | |
26.322DFS/DFLS | 2 | 06/1986- | 10000 | 235 | 320 | 26.00 | 6x4 | |
26.322UNL/UNLL | 2 | 06/1986- | 10000 | 235 | 320 | 26.00 | 6x2 | |
26.342DF/DFL | 2 | 06/1986- | 10000 | 250 | 340 | 26.00 | 6x4 | |
26.342DFK/DFLK | 2 | 06/1986- | 10000 | 250 | 340 | 26.00 | 6x4 | |
26.342DFS | 2 | 06/1986- | 10000 | 250 | 340 | 26.00 | 6x4 | |
26.372DF/DFL | 2 | 06/1986- | 11995 | 272 | 370 | 26.00 | 6x4 | |
26.372DFAK | 2 | 06/1986- | 11995 | 272 | 370 | 26.00 | 6x6 | |
26.372DFK | 2 | 06/1986- | 11995 | 272 | 370 | 26.00 | 6x4 | |
26.372DFS | 2 | 06/1986- | 11995 | 272 | 370 | 26.00 | 6x4 | |
26.402DF/DFL | 2 | 06/1986- | 11995 | 294 | 400 | 26.00 | 6x4 | |
26.402DFK/DFLK | 2 | 06/1986- | 11995 | 294 | 400 | 26.00 | 6x4 | |
26.402DFS | 2 | 06/1986- | 11995 | 294 | 400 | 26.00 | 6x4 | |
26.422DF/DFL | 2 | 06/1986- | 11995 | 309 | 420 | 26.00 | 6x4 | |
26.422DFK | 2 | 06/1986- | 11995 | 309 | 420 | 26.00 | 6x4 | |
26.422DFS | 2 | 06/1986- | 11995 | 309 | 420 | 26.00 | 6x4 | |
27.272 DF/DFA | 2 | 06/1986- | 198 | 270 | 27.00 | |||
27.272 DFK/DFAK | 2 | 06/1986- | 198 | 270 | 27.00 | |||
27.272 DFS/DFAS | 2 | 06/1986- | 198 | 270 | 27.00 | |||
27.322 DF/DFA | 2 | 06/1986- | 235 | 320 | 27.00 | |||
27.322 DFK/DFAK | 2 | 06/1986- | 235 | 320 | 27.00 | |||
27.322 DFS/DFAS | 2 | 06/1986- | 235 | 320 | 27.00 | |||
27.372 DF/DFA | 2 | 06/1986- | 272 | 370 | 27.00 | |||
27.372 DFK/DFAK | 2 | 06/1986- | 272 | 370 | 27.00 | |||
27.372 DFS/DFAS | 2 | 06/1986- | 272 | 370 | 27.00 | |||
27.422 DFK/DFAK | 2 | 06/1986- | 198 | 270 | 27.00 | |||
27.422 DFS/DFAS | 2 | 06/1986- | 198 | 270 | 27.00 | |||
27.472 DF/DFA | 2 | 06/1986- | 198 | 270 | 27.00 | |||
27.502 DF/DFS | 2 | 06/1986- | 18195 | 368 | 500 | 27.00 | 6x4 | |
27.502 DFA | 2 | 06/1986- | 368 | 500 | 27.00 | |||
27.502 DFAS | 2 | 06/1986- | 368 | 500 | 27.00 | |||
33.272DFA | 2 | 06/1986- | 10000 | 198 | 269 | 33.00 | 6x6 | |
33.322DFA | 2 | 06/1986- | 10000 | 235 | 320 | 33.00 | 6x6 | |
33.342DFA | 2 | 06/1986- | 10000 | 250 | 340 | 33.00 | 6x6 | |
33.372DFA | 2 | 06/1986- | 11995 | 272 | 370 | 33.00 | 6x6 | |
33.372DFAK | 2 | 06/1986- | 11995 | 272 | 370 | 33.00 | 6x6 | |
33.402DFA | 2 | 06/1986- | 11995 | 294 | 400 | 33.00 | 6x6 | |
33.402DFAK | 2 | 06/1986- | 11995 | 294 | 400 | 33.00 | 6x6 | |
33.422DFA | 2 | 06/1986- | 11995 | 309 | 420 | 33.00 | 6x6 | |
33.422DFAK | 2 | 06/1986- | 11995 | 309 | 420 | 33.00 | 6x6 | |
33.502DFA | 2 | 06/1986- | 18295 | 368 | 500 | 33.00 | 6x6 | |
35.292VF | 2 | 06/1986- | 11995 | 213 | 290 | 35.00 | 8x4/4 | |
35.292VFK | 2 | 06/1986- | 11995 | 213 | 290 | 35.00 | 8x4/4 | |
35.322VF | 2 | 06/1986- | 10000 | 235 | 320 | 35.00 | 8x4/4 | |
35.322VFAK | 2 | 06/1986- | 10000 | 235 | 320 | 35.00 | 8x8/4 | |
35.322VFK | 2 | 06/1986- | 10000 | 235 | 320 | 35.00 | 8x6/4 | |
35.322VFKK | 2 | 06/1986- | 10000 | 235 | 320 | 35.00 | 8x4/4 | |
35.332VF | 2 | 06/1986- | 11995 | 243 | 330 | 35.00 | 8x4/4 | |
35.332VFK | 2 | 06/1986- | 11995 | 243 | 330 | 35.00 | 8x4/4 | |
35.342VF | 2 | 06/1986- | 10000 | 250 | 340 | 35.00 | 8x4/4 | |
35.342VFK | 2 | 06/1986- | 10000 | 250 | 340 | 35.00 | 8x4/4 | |
35.372VF | 2 | 06/1986- | 11995 | 249 | 339 | 35.00 | 8x4/4 | |
35.372VF | 2 | 06/1986- | 11995 | 272 | 370 | 35.00 | 8x4/4 | |
35.372VF | 2 | 06/1986- | 11995 | 272 | 370 | 35.00 | 8x6/4 | |
35.372VFK | 2 | 06/1986- | 11995 | 249 | 339 | 35.00 | 8x4/4 | |
35.372VFK | 2 | 06/1986- | 11995 | 272 | 370 | 35.00 | 8x4/4 | |
35.372VFK | 2 | 06/1986- | 11995 | 272 | 370 | 35.00 | 8x6/4 | |
35.402VF | 2 | 06/1986- | 11995 | 294 | 400 | 35.00 | 8x4/4 | |
35.402VF | 2 | 06/1986- | 11995 | 294 | 400 | 35.00 | 8x6/4 | |
35.402VFK | 2 | 06/1986- | 11995 | 294 | 400 | 35.00 | 8x4/4 | |
35.402VFK | 2 | 06/1986- | 11995 | 294 | 400 | 35.00 | 8x6/4 | |
35.422VF | 2 | 06/1986- | 11995 | 309 | 420 | 35.00 | 8x4/4 | |
35.422VF | 2 | 06/1986- | 11995 | 309 | 420 | 35.00 | 8x6/4 | |
35.422VF | 2 | 06/1986- | 11995 | 309 | 420 | 35.00 | 8x6/4 | |
35.422VFK | 2 | 06/1986- | 11995 | 309 | 420 | 35.00 | 8x4/4 | |
40.372DFA | 2 | 06/1986- | 11995 | 272 | 370 | 40.00 | 6x6 | |
40.402DFA | 2 | 06/1986- | 11995 | 294 | 400 | 40.00 | 6x6 | |
40.422DFA | 2 | 06/1986- | 11995 | 309 | 420 | 40.00 | 6x6 | |
40.502DFA | 2 | 06/1986- | 18295 | 368 | 500 | 40.00 | 6x6 | |
41.262VFAK | 2 | 06/1986- | 10000 | 191 | 260 | 41.00 | ||
41.292VFAK | 2 | 06/1986- | 11995 | 213 | 290 | 41.00 | ||
41.322VF | 2 | 06/1986- | 10000 | 235 | 320 | 41.00 | 8x4/4 | |
41.322VFAK | 2 | 06/1986- | 11995 | 235 | 320 | 41.00 | ||
41.332VFAK | 2 | 06/1986- | 11995 | 243 | 330 | 41.00 | ||
41.342VF | 2 | 06/1986- | 10000 | 250 | 340 | 41.00 | 8x4/4 | |
41.362VFAK | 2 | 06/1986- | 11995 | 265 | 360 | 41.00 | ||
41.372VF | 2 | 06/1986- | 11995 | 272 | 370 | 41.00 | 8x4/4 | |
41.372VFAK | 2 | 06/1986- | 11995 | 272 | 370 | 41.00 | ||
41.4022VF | 2 | 06/1986- | 11995 | 294 | 400 | 41.00 | 8x4/4 | |
41.422VF | 2 | 06/1986- | 11995 | 309 | 420 | 41.00 | 8x4/4 | |
41.422VFAK | 2 | 06/1986- | 11995 | 309 | 420 | 41.00 | ||
48.502VFA | 2 | 06/1986- | 11995 | 368 | 500 | 48.00 | ||
48.502VFAK | 2 | 06/1986- | 11995 | 368 | 500 | 48.00 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
15.163LK | 2 | 04/1995- | 4595 | 114 | 155 | 15.00 | 4x2 | |
15.224LK | 2 | 04/1995- | 6895 | 162 | 220 | 15.00 | 4x2 | |
15.264LK | 2 | 04/1995- | 6895 | 191 | 260 | 15.00 | 4x2 | |
15.284LK | 2 | 04/1995- | 6895 | 206 | 280 | 15.00 | 4x2 | |
18.224LAC | 2 | 04/1995- | 6895 | 162 | 220 | 18.00 | 4x4 | |
18.224LAK | 2 | 04/1995- | 6895 | 162 | 220 | 18.00 | 4x4 | |
18.224LK/LLK | 2 | 04/1995- | 6895 | 162 | 220 | 18.00 | 4x2 | |
18.224MAC | 2 | 04/1995- | 6895 | 162 | 220 | 18.00 | 4x4 | |
18.224MAK | 2 | 04/1995- | 6895 | 162 | 220 | 18.00 | 4x4 | |
18.224MK/MLK | 2 | 04/1995- | 6895 | 162 | 220 | 18.00 | 4x2 | |
18.264LAK | 2 | 04/1995- | 6895 | 191 | 260 | 18.00 | 4x4 | |
18.264LK/LLK | 2 | 04/1995- | 6895 | 191 | 260 | 18.00 | 4x2 | |
18.264MAC | 2 | 04/1995- | 6895 | 191 | 260 | 18.00 | 4x4 | |
18.264MAK | 2 | 04/1995- | 6895 | 191 | 260 | 18.00 | 4x4 | |
18.264MK/MLK | 2 | 04/1995- | 6895 | 191 | 260 | 18.00 | 4x2 | |
18.284LAC | 2 | 04/1995- | 6895 | 206 | 280 | 18.00 | 4x4 | |
18.284LAK | 2 | 04/1995- | 6895 | 206 | 280 | 18.00 | 4x4 | |
18.284LK/LLK | 2 | 04/1995- | 6895 | 206 | 280 | 18.00 | 4x2 | |
18.284MAC | 2 | 04/1995- | 6895 | 206 | 280 | 18.00 | 4x4 | |
18.284MAK | 2 | 04/1995- | 6895 | 206 | 280 | 18.00 | 4x4 | |
18.284MK/MLK | 2 | 04/1995- | 6895 | 206 | 280 | 18.00 | 4x2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
17.192F/FL | 2 | 08/1988- | 6895 | 140 | 190 | 17.00 | 4x2 | |
17.192FA | 2 | 08/1988- | 6895 | 140 | 190 | 17.00 | 4x4 | |
17.192FAK | 2 | 08/1988- | 6895 | 140 | 190 | 17.00 | 4x4 | |
17.192FS/FLS | 2 | 08/1988- | 6895 | 140 | 190 | 17.00 | 4x2 | |
17.192FS/FLS | 2 | 08/1988- | 6895 | 169 | 230 | 17.00 | 4x2 | |
17.222FA | 2 | 08/1988- | 6895 | 162 | 220 | 17.00 | 4x4 | |
17.222FAK | 2 | 08/1988- | 6895 | 162 | 220 | 17.00 | 4x4 | |
17.232F/FL | 2 | 08/1988- | 6895 | 160 | 218 | 17.00 | 4x2 | |
17.232F/FL | 2 | 08/1988- | 6895 | 169 | 230 | 17.00 | 4x2 | |
17.232FA | 2 | 08/1988- | 6895 | 160 | 218 | 17.00 | 4x4 | |
17.232FA | 2 | 08/1988- | 6895 | 169 | 230 | 17.00 | 4x4 | |
17.232FAK | 2 | 08/1988- | 6895 | 160 | 218 | 17.00 | 4x4 | |
17.232FAK | 2 | 08/1988- | 6895 | 169 | 230 | 17.00 | 4x4 | |
17.232FS/FLS | 2 | 08/1988- | 6895 | 160 | 218 | 17.00 | 4x2 | |
17.272FLS | 2 | 08/1988- | 6895 | 198 | 269 | 17.00 | 4x2 | |
17.272FLS | 2 | 08/1988- | 10000 | 198 | 269 | 17.00 | 4x2 | |
18.192F/FL/FLL | 2 | 08/1988- | 6895 | 140 | 190 | 18.00 | 4x2 | |
18.192FK | 2 | 08/1988- | 6895 | 140 | 190 | 18.00 | 4x2 | |
18.222F/FL/FLL | 2 | 08/1988- | 6895 | 162 | 220 | 18.00 | 4x2 | |
18.222FK | 2 | 08/1988- | 6895 | 162 | 220 | 18.00 | 4x2 | |
18.232F/FL/FLL | 2 | 08/1988- | 6895 | 169 | 230 | 18.00 | 4x2 | |
18.232FK | 2 | 08/1988- | 6895 | 169 | 230 | 18.00 | 4x2 | |
18.262F/FL/FLL | 2 | 08/1988- | 6895 | 191 | 260 | 18.00 | 4x2 | |
18.262FK | 2 | 08/1988- | 6895 | 191 | 260 | 18.00 | 4x2 | |
18.272F/FL/FLL | 2 | 08/1988- | 6895 | 198 | 269 | 18.00 | 4x2 | |
18.272F/FL/FLL | 2 | 08/1988- | 10000 | 198 | 269 | 18.00 | 4x2 | |
18.272FK | 2 | 08/1988- | 6895 | 198 | 269 | 18.00 | 4x2 | |
18.272FK | 2 | 08/1988- | 10000 | 198 | 269 | 18.00 | 4x2 | |
24.192FNL/FNLL | 2 | 08/1988- | 6895 | 140 | 190 | 24.00 | 6x2/4 | |
24.222FNL/FNLL | 2 | 08/1988- | 6895 | 162 | 220 | 24.00 | 6x2/4 | |
24.232FNL | 2 | 08/1988- | 6895 | 160 | 218 | 24.00 | 6x2 | |
24.232FNL/FNLL | 2 | 08/1988- | 6895 | 169 | 230 | 24.00 | 6x2/4 | |
24.272FNL/FNLL | 2 | 08/1988- | 6895 | 198 | 269 | 24.00 | 6x2/4 | |
24.272FNL/FNLL | 2 | 08/1988- | 10000 | 198 | 269 | 24.00 | 6x2/4 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
1225 AF |
OM 906.919 OM 906.939 |
2 | 01/1998-10/2004 | 6374 | 180 | 245 | 12.00 | 4x4 |
1328 AF |
OM 906.911 OM 906.916 |
2 | 01/1998-10/2004 | 6374 | 205 | 279 | 13.00 | 4x4 |
1525 AF |
OM 906.919 OM 906.939 |
2 | 01/1998-10/2004 | 6374 | 180 | 245 | 15.00 | 4x4 |
1528 AF |
OM 906.911 OM 906.916 |
2 | 01/1998-10/2004 | 6374 | 205 | 279 | 15.00 | 4x4 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
1325 AF |
OM 906.919 OM 906.939 |
2 | 01/1998-10/2004 | 6374 | 180 | 244 | 13.50 | 4x4 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
1227 AF, 1227 LAF |
OM 445.933 |
2 | 01/1992-07/1992 | 10964 | 200 | 272 | 12.00 | 4x4 |
1231 AF |
OM 401.986 |
2 | 01/1992-09/1996 | 9570 | 230 | 313 | 12.00 | 4x4 |
1429 AF |
OM 442.926 |
2 | 01/1992-09/1996 | 15078 | 213 | 290 | 14.00 | 4x4 |
1627 AF |
OM 442.914 OM 442.920 OM 442.932 OM 442.933 |
2 | 01/1992-09/1996 | 15078 | 195 | 265 | 16.00 | 4x4 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
1827 K |
OM 445.926 |
2 | 01/1994-09/1996 | 10964 | 200 | 272 | 18.00 | 4x2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
1417 | 2 | 07/1989-09/1996 | 5995 | 121 | 165 | 14.00 | 4x2 | |
1417A | 2 | 12/1987- | 5995 | 121 | 165 | 14.00 | 4x4 | |
1417AK | 2 | 12/1987- | 5995 | 121 | 165 | 14.00 | 4x4 | |
1417K | 2 | 12/1987- | 5995 | 121 | 165 | 14.00 | 4x2 | |
1420/L | 2 | 12/1987- | 5995 | 155 | 211 | 14.00 | 4x2 | |
1420LS | 2 | 12/1987- | 5995 | 155 | 211 | 14.00 | 4x2 | |
1422 | 2 | 12/1987- | 9595 | 230 | 218 | 14.00 | 4x2 | |
1422/L | 2 | 12/1987- | 11295 | 160 | 218 | 14.00 | 4x2 | |
1422F | 2 | 12/1987- | 5995 | 177 | 220 | 14.00 | 4x2 | |
1422F | 2 | 12/1987- | 9595 | 180 | 220 | 14.00 | 4x2 | |
1422F | 2 | 12/1987- | 11295 | 160 | 218 | 14.00 | 4x2 | |
1422LS | 2 | 12/1987- | 9595 | 200 | 220 | 14.00 | 4x2 | |
1422S/LS | 2 | 12/1987- | 11295 | 160 | 220 | 14.00 | 4x2 | |
1424/L | 2 | 12/1987- | 9595 | 180 | 245 | 14.00 | 4x2 | |
1424/L | 2 | 12/1987- | 10995 | 180 | 245 | 14.00 | 4x2 | |
1424S/LS | 2 | 12/1987- | 9595 | 180 | 245 | 14.00 | 4x2 | |
1424S/LS | 2 | 12/1987- | 10995 | 180 | 245 | 14.00 | 4x2 | |
1426S/LS | 2 | 12/1987- | 15095 | 191 | 260 | 14.00 | 4x2 | |
1427F | 2 | 12/1987- | 9595 | 200 | 272 | 14.00 | 4x2 | |
1717AK | 2 | 12/1987- | 5995 | 129 | 175 | 17.00 | 4x4 | |
1722AK | 2 | 12/1987- | 5995 | 177 | 241 | 17.00 | 4x4 | |
1722AK | 2 | 12/1987- | 9595 | 200 | 272 | 17.00 | 4x4 | |
1722AK | 2 | 12/1987- | 11295 | 151 | 205 | 17.00 | 4x4 | |
1726AK | 2 | 12/1987- | 15095 | 195 | 265 | 17.00 | 4x4 | |
1729AK | 2 | 12/1987- | 15095 | 213 | 290 | 17.00 | 4x4 | |
1735AK | 2 | 12/1987- | 14595 | 260 | 354 | 17.00 | 4x4 | |
1820AK | 2 | 12/1987- | 5995 | 155 | 211 | 18.00 | 4x4 | |
1820AK | 2 | 12/1987- | 9595 | 180 | 245 | 18.00 | 4x4 | |
1820K | 2 | 12/1987- | 5995 | 155 | 211 | 18.00 | 4x2 | |
1824AK | 2 | 12/1987- | 10995 | 180 | 245 | 18.00 | 4x4 | |
1824K | 2 | 12/1987- | 9595 | 180 | 245 | 18.00 | 4x2 | |
1824K | 2 | 12/1987- | 10995 | 180 | 245 | 18.00 | 4x2 | |
1831AK | 2 | 12/1987- | 9595 | 230 | 313 | 18.00 | 4x4 | |
1831AK | 2 | 12/1987- | 10995 | 230 | 313 | 18.00 | 4x4 | |
1831K | 2 | 12/1987- | 9595 | 230 | 313 | 18.00 | 4x2 | |
1831K | 2 | 12/1987- | 10995 | 230 | 313 | 18.00 | 4x2 | |
1838AK | 2 | 12/1987- | 12795 | 280 | 381 | 18.00 | 4x4 | |
1838AK | 2 | 12/1987- | 14595 | 280 | 381 | 18.00 | 4x4 | |
1838AK | 2 | 12/1987- | 14595 | 320 | 435 | 18.00 | 4x4 | |
1838AK | 2 | 12/1987- | 14595 | 370 | 503 | 18.00 | 4x4 | |
1838K | 2 | 12/1987- | 12795 | 280 | 381 | 18.00 | 4x2 | |
1838K | 2 | 12/1987- | 14595 | 320 | 435 | 18.00 | 4x2 | |
1853AK | 2 | 12/1987- | 14595 | 390 | 530 | 18.00 | 4x4 | |
1922AK | 2 | 12/1987- | 11295 | 160 | 218 | 19.00 | 4x4 | |
1929A | 2 | 12/1987- | 15095 | 210 | 286 | 19.00 | 4x4 | |
1929A | 2 | 12/1987- | 15095 | 269 | 366 | 19.00 | 4x4 | |
1929A | 2 | 12/1987- | 18295 | 340 | 462 | 19.00 | 4x4 | |
1929AK | 2 | 12/1987- | 15095 | 210 | 286 | 19.00 | 4x4 | |
1929AS | 2 | 12/1987- | 15095 | 213 | 290 | 19.00 | 4x4 | |
1935AK | 2 | 12/1987- | 14595 | 250 | 340 | 19.00 | 4x4 | |
1935AS | 2 | 12/1987- | 14595 | 250 | 340 | 19.00 | 4x4 | |
2024 | 2 | 12/1987- | 9595 | 180 | 245 | 20.00 | 4x2 | |
2024 | 2 | 12/1987- | 10995 | 180 | 245 | 20.00 | 4x2 | |
2024AK | 2 | 12/1987- | 9595 | 180 | 245 | 20.00 | 4x4 | |
2024AK | 2 | 12/1987- | 10995 | 180 | 245 | 20.00 | 4x4 | |
2024K | 2 | 12/1987- | 9595 | 180 | 245 | 20.00 | 4x2 | |
2024K | 2 | 12/1987- | 10995 | 180 | 245 | 20.00 | 4x2 | |
2031 | 2 | 12/1987- | 9595 | 230 | 313 | 20.00 | 4x2 | |
2031A | 2 | 12/1987- | 9595 | 230 | 313 | 20.00 | 4x4 | |
2031A | 2 | 12/1987- | 10995 | 230 | 313 | 20.00 | 4x4 | |
2031A | 2 | 12/1987- | 12795 | 280 | 381 | 20.00 | 4x4 | |
2031A | 2 | 12/1987- | 12795 | 320 | 435 | 20.00 | 4x4 | |
2031A | 2 | 12/1987- | 14595 | 280 | 381 | 20.00 | 4x4 | |
2031AS | 2 | 12/1987- | 9595 | 230 | 313 | 20.00 | 4x4 | |
2031S | 2 | 12/1987- | 9595 | 230 | 313 | 20.00 | 4x4 | |
20344S | 2 | 12/1987- | 14595 | 320 | 435 | 20.00 | 4x2 | |
2038 | 2 | 12/1987- | 12795 | 280 | 381 | 20.00 | 4x2 | |
2038AS | 2 | 12/1987- | 12795 | 280 | 381 | 20.00 | 4x4 | |
2038AS | 2 | 12/1987- | 14595 | 280 | 381 | 20.00 | 4x4 | |
2038AS | 2 | 12/1987- | 14595 | 320 | 435 | 20.00 | 4x4 | |
2038S | 2 | 12/1987- | 12795 | 280 | 381 | 20.00 | 4x2 | |
2044 | 2 | 12/1987- | 14595 | 320 | 435 | 20.00 | 4x2 | |
2050 | 2 | 12/1987- | 14595 | 362 | 492 | 20.00 | 4x2 | |
2050S | 2 | 12/1987- | 14595 | 362 | 492 | 20.00 | 4x2 | |
2534/L | 2 | 12/1987- | 10995 | 250 | 340 | 25.00 | 6x2 | |
2538 | 2 | 12/1987- | 12795 | 280 | 381 | 25.00 | 6x4 | |
2538 | 2 | 12/1987- | 14595 | 370 | 503 | 25.00 | 6x2 | |
2538/L | 2 | 12/1987- | 12795 | 280 | 381 | 25.00 | 6x2 | |
2538/L | 2 | 12/1987- | 14595 | 280 | 381 | 25.00 | 6x2 | |
2538/L | 2 | 12/1987- | 14595 | 320 | 435 | 25.00 | 6x2 | |
2544/L | 2 | 12/1987- | 14595 | 320 | 435 | 25.00 | 6x2 | |
2544S | 2 | 12/1987- | 14595 | 320 | 435 | 25.00 | 6x2 | |
2550/L | 2 | 12/1987- | 14595 | 370 | 503 | 25.00 | 6x2 | |
2553/L | 2 | 12/1987- | 14595 | 390 | 530 | 25.00 | 6x2 | |
2631A | 2 | 12/1987- | 9595 | 230 | 313 | 26.00 | 6x6 | |
2631A | 2 | 12/1987- | 10995 | 230 | 313 | 26.00 | 6x6 | |
2631AK | 2 | 12/1987- | 9595 | 230 | 313 | 26.00 | 6x6 | |
2631AK | 2 | 12/1987- | 10995 | 230 | 313 | 26.00 | 6x6 | |
2631AS | 2 | 12/1987- | 9595 | 230 | 313 | 26.00 | 6x6 | |
2635AS | 2 | 12/1987- | 14595 | 266 | 362 | 26.00 | 6x6 | |
2638AK | 2 | 12/1987- | 12795 | 280 | 381 | 26.00 | 6x6 | |
2638AK | 2 | 12/1987- | 14595 | 280 | 381 | 26.00 | 6x6 | |
2638AK | 2 | 12/1987- | 14595 | 320 | 435 | 26.00 | 6x6 | |
2638AK | 2 | 12/1987- | 14595 | 370 | 503 | 26.00 | 6x6 | |
2638AS | 2 | 12/1987- | 12795 | 280 | 381 | 26.00 | 6x6 | |
2638AS | 2 | 12/1987- | 14595 | 280 | 381 | 26.00 | 6x6 | |
2638AS | 2 | 12/1987- | 14595 | 320 | 435 | 26.00 | 6x6 | |
2638AS | 2 | 12/1987- | 14595 | 370 | 503 | 26.00 | 6x6 |