Brand | OE Reference |
---|
Maker | Cross reference |
---|---|
BFMC | MP/ 32/1/2 |
WVA | 19487 |
WVA | 19495 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
19.502 F,19.502 FL,19.502 FLL |
D 2840 LF01 D 2840 LF04 D 2840 LF06 |
2 | 02/1990-06/1996 | 18273 | 368 | 500 | 19.00 | 4x2 |
24.502 DF |
D 2840 LF01 |
2 | 02/1990-12/1990 | 18273 | 368 | 500 | 24.00 | 6x4 |
26.502 FNL,26.502 FNLL |
D 2840 LF01 D 2840 LF04 D 2840 LF06 |
2 | 09/1991-06/1996 | 18273 | 368 | 500 | 26.00 | 6x2 |
33.502 DF |
D 2840 LF01 D 2840 LF04 D 2840 LF06 |
2 | 09/1991-06/1996 | 18273 | 368 | 500 | 33.00 | 6x4 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
19.502 FS,19.502 FLS,19.502 FLLS |
D 2840 LF01 D 2840 LF04 D 2840 LF06 |
2 | 02/1990-06/1996 | 18273 | 368 | 500 | 19.00 | 4x2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
19.272F/FL/FLL | 2 | 06/1986- | 10000 | 198 | 269 | 19.00 | 4x2 | |
19.272FK | 2 | 06/1986- | 10000 | 198 | 269 | 19.00 | 4x2 | |
19.272FS/FLS/FL | 2 | 06/1986- | 10000 | 198 | 269 | 19.00 | 4x2 | |
19.322F/FL/FLL | 2 | 06/1986- | 10000 | 235 | 320 | 19.00 | 4x2 | |
19.322FK | 2 | 06/1986- | 10000 | 235 | 320 | 19.00 | 4x2 | |
19.322FS/FLS/FL | 2 | 06/1986- | 10000 | 235 | 320 | 19.00 | 4x2 | |
19.322U/ULL | 2 | 06/1986- | 10000 | 235 | 320 | 19.00 | 4x2 | |
19.342F/FL/FLL | 2 | 06/1986- | 10000 | 250 | 340 | 19.00 | 4x2 | |
19.342FK | 2 | 06/1986- | 10000 | 250 | 340 | 19.00 | 4x2 | |
19.342FS/FLS/FL | 2 | 06/1986- | 10000 | 250 | 340 | 19.00 | 4x2 | |
19.372F/FL/FLL | 2 | 06/1986- | 11995 | 249 | 339 | 19.00 | 4x2 | |
19.372F/FL/FLL | 2 | 06/1986- | 11995 | 272 | 370 | 19.00 | 4x2 | |
19.372FK | 2 | 06/1986- | 11995 | 249 | 339 | 19.00 | 4x2 | |
19.372FK | 2 | 06/1986- | 11995 | 272 | 370 | 19.00 | 4x2 | |
19.372FS/FLS/FL | 2 | 06/1986- | 10000 | 249 | 339 | 19.00 | 4x2 | |
19.372FS/FLS/FL | 2 | 06/1986- | 10000 | 272 | 370 | 19.00 | 4x2 | |
19.372U/ULL | 2 | 06/1986- | 11995 | 272 | 370 | 19.00 | 4x2 | |
19.402F/FL/FLL | 2 | 06/1986- | 11995 | 294 | 400 | 19.00 | 4x2 | |
19.402FK | 2 | 06/1986- | 11995 | 294 | 400 | 19.00 | 4x2 | |
19.402FS/FLS/FL | 2 | 06/1986- | 10000 | 294 | 400 | 19.00 | 4x2 | |
19.422F/FL/FLL | 2 | 06/1986- | 11995 | 309 | 420 | 19.00 | 4x4 | |
19.422FK | 2 | 06/1986- | 11995 | 309 | 420 | 19.00 | 4x2 | |
19.422FS/FLS/FL | 2 | 06/1986- | 10000 | 309 | 420 | 19.00 | 4x2 | |
19.422U/ULL | 2 | 06/1986- | 11995 | 309 | 420 | 19.00 | 4x2 | |
24.262FNL/FNLL | 2 | 06/1986- | 6895 | 191 | 260 | 24.00 | 6x2 | |
24.272DFS/DFLS | 2 | 06/1986- | 10000 | 198 | 269 | 24.00 | 6x4 | |
24.272FNL/FNLL | 2 | 06/1986- | 10000 | 198 | 269 | 24.00 | 6x2/4 | |
24.272FNL/FNLL | 2 | 06/1986- | 10000 | 198 | 269 | 24.00 | 6x2/4 | |
24.302DFS/DFLS | 2 | 06/1986- | 11995 | 220 | 299 | 24.00 | 6x4 | |
24.322FNL/FNLL | 2 | 06/1986- | 10000 | 235 | 320 | 24.00 | 6x2/4 | |
24.322FNL/FNLL | 2 | 06/1986- | 10000 | 235 | 320 | 24.00 | 6x2/4 | |
24.342FNL/FNLL | 2 | 06/1986- | 10000 | 250 | 340 | 24.00 | 6x2 | |
24.372DFS/DFLS | 2 | 06/1986- | 11995 | 272 | 370 | 24.00 | 6x4 | |
24.372FNL/FNLL | 2 | 06/1986- | 11995 | 272 | 370 | 24.00 | 6x2/4 | |
24.372FNL/FNLL | 2 | 06/1986- | 11995 | 272 | 370 | 24.00 | 6x2/4 | |
24.402FNL/FNLL | 2 | 06/1986- | 11995 | 294 | 400 | 24.00 | 6x2 | |
24.422FNL/FNLL | 2 | 06/1986- | 11995 | 309 | 420 | 24.00 | 6x2/4 | |
25.272FNL/FNLL | 2 | 06/1986- | 10000 | 198 | 269 | 25.00 | 6x2/4 | |
25.372FNLS/FVLS | 2 | 06/1986- | 11995 | 272 | 370 | 25.00 | 6x2/4 | |
25.372FVLS | 2 | 06/1986- | 11995 | 249 | 339 | 25.00 | 6x2/4 | |
26.272FNLS/FVLS | 2 | 06/1986- | 10000 | 198 | 269 | 26.00 | 6x2/4 | |
26.322FNL/FNLL | 2 | 06/1986- | 10000 | 235 | 320 | 26.00 | 6x2 | |
26.322FNLS/FVLS | 2 | 06/1986- | 10000 | 235 | 320 | 26.00 | 6x2/4 | |
26.372FNL/FNLL | 2 | 06/1986- | 11995 | 272 | 370 | 26.00 | 6x2/4 | |
26.372FNLS/FVLS | 2 | 06/1986- | 11995 | 272 | 370 | 26.00 | 6x2/4 | |
26.402FNL/FNLL | 2 | 06/1986- | 11995 | 294 | 400 | 26.00 | 6x2/4 | |
26.402FNLS/FVLS | 2 | 06/1986- | 11995 | 294 | 400 | 26.00 | 6x2/4 | |
26.402FNLS/FVLS | 2 | 06/1986- | 11995 | 309 | 420 | 26.00 | 6x2/4 | |
26.422FNL/FNLL | 2 | 06/1986- | 11995 | 309 | 420 | 26.00 | 6x2/4 | |
32.272VF | 2 | 06/1986- | 10000 | 198 | 269 | 32.00 | 8x4/4 | |
32.272VFK | 2 | 06/1986- | 10000 | 198 | 269 | 32.00 | 8x4/4 | |
32.322VF | 2 | 06/1986- | 10000 | 235 | 320 | 32.00 | 8x4/4 | |
32.322VFK | 2 | 06/1986- | 10000 | 235 | 320 | 32.00 | 8x4/4 | |
32.342VFK | 2 | 06/1986- | 10000 | 250 | 340 | 32.00 | 8x4/4 | |
32.372VF | 2 | 06/1986- | 11995 | 249 | 339 | 32.00 | 8x4/4 | |
32.372VF | 2 | 06/1986- | 11995 | 272 | 370 | 32.00 | 8x4/4 | |
32.372VFK | 2 | 06/1986- | 11995 | 249 | 339 | 32.00 | 8x4/4 | |
32.372VFK | 2 | 06/1986- | 11995 | 272 | 370 | 32.00 | 8x4/4 | |
32.402VFK | 2 | 06/1986- | 11995 | 294 | 400 | 32.00 | 8x4/4 | |
32.422VF | 2 | 06/1986- | 11995 | 309 | 420 | 32.00 | 8x4/4 | |
32.422VFK | 2 | 06/1986- | 11995 | 309 | 420 | 32.00 | 8x4/4 | |
33.272 DF | 2 | 06/1986- | 10000 | 198 | 269 | 33.00 | 6x4 | |
33.322 DF | 2 | 06/1986- | 10000 | 235 | 320 | 33.00 | 6x4 | |
33.342 DF | 2 | 06/1986- | 10000 | 250 | 340 | 33.00 | 6x4 | |
33.372 DF | 2 | 06/1986- | 11995 | 272 | 370 | 33.00 | 6x4 | |
33.372DFK | 2 | 06/1986- | 11995 | 272 | 370 | 33.00 | 6x4 | |
33.372DFS | 2 | 06/1986- | 11995 | 272 | 370 | 33.00 | 6x4 | |
33.402 DF | 2 | 06/1986- | 11995 | 294 | 400 | 33.00 | 6x4 | |
33.402DFK | 2 | 06/1986- | 11995 | 294 | 400 | 33.00 | 6x4 | |
33.402DFS | 2 | 06/1986- | 11995 | 294 | 400 | 33.00 | 6x4 | |
33.422 DF | 2 | 06/1986- | 11995 | 309 | 420 | 33.00 | 6x4 | |
33.422DFK | 2 | 06/1986- | 11995 | 309 | 420 | 33.00 | 6x4 | |
33.422DFS | 2 | 06/1986- | 11995 | 309 | 420 | 33.00 | 6x4 | |
35.292VF | 2 | 06/1986- | 11995 | 213 | 290 | 35.00 | 8x4/4 | |
35.292VFK | 2 | 06/1986- | 11995 | 213 | 290 | 35.00 | 8x4/4 | |
35.322VF | 2 | 06/1986- | 10000 | 235 | 320 | 35.00 | 8x4/4 | |
35.322VFK | 2 | 06/1986- | 10000 | 235 | 320 | 35.00 | 8x6/4 | |
35.322VFKK | 2 | 06/1986- | 10000 | 235 | 320 | 35.00 | 8x4/4 | |
35.332VF | 2 | 06/1986- | 11995 | 243 | 330 | 35.00 | 8x4/4 | |
35.332VFK | 2 | 06/1986- | 11995 | 243 | 330 | 35.00 | 8x4/4 | |
35.342VF | 2 | 06/1986- | 10000 | 250 | 340 | 35.00 | 8x4/4 | |
35.342VFK | 2 | 06/1986- | 10000 | 250 | 340 | 35.00 | 8x4/4 | |
35.372VF | 2 | 06/1986- | 11995 | 249 | 339 | 35.00 | 8x4/4 | |
35.372VF | 2 | 06/1986- | 11995 | 272 | 370 | 35.00 | 8x4/4 | |
35.372VF | 2 | 06/1986- | 11995 | 272 | 370 | 35.00 | 8x6/4 | |
35.372VFK | 2 | 06/1986- | 11995 | 249 | 339 | 35.00 | 8x4/4 | |
35.372VFK | 2 | 06/1986- | 11995 | 272 | 370 | 35.00 | 8x4/4 | |
35.372VFK | 2 | 06/1986- | 11995 | 272 | 370 | 35.00 | 8x6/4 | |
35.402VF | 2 | 06/1986- | 11995 | 294 | 400 | 35.00 | 8x4/4 | |
35.402VF | 2 | 06/1986- | 11995 | 294 | 400 | 35.00 | 8x6/4 | |
35.402VFK | 2 | 06/1986- | 11995 | 294 | 400 | 35.00 | 8x4/4 | |
35.402VFK | 2 | 06/1986- | 11995 | 294 | 400 | 35.00 | 8x6/4 | |
35.422VF | 2 | 06/1986- | 11995 | 309 | 420 | 35.00 | 8x4/4 | |
35.422VF | 2 | 06/1986- | 11995 | 309 | 420 | 35.00 | 8x6/4 | |
35.422VF | 2 | 06/1986- | 11995 | 309 | 420 | 35.00 | 8x6/4 | |
35.422VFK | 2 | 06/1986- | 11995 | 309 | 420 | 35.00 | 8x4/4 | |
40.372DF | 2 | 06/1986- | 11995 | 272 | 370 | 40.00 | 6x4 | |
40.402DF | 2 | 06/1986- | 11995 | 294 | 400 | 40.00 | 6x4 | |
40.422DF | 2 | 06/1986- | 11995 | 309 | 420 | 40.00 | 6x4 | |
41.322VF | 2 | 06/1986- | 10000 | 235 | 320 | 41.00 | 8x4/4 | |
41.342VF | 2 | 06/1986- | 10000 | 250 | 340 | 41.00 | 8x4/4 | |
41.372VF | 2 | 06/1986- | 11995 | 272 | 370 | 41.00 | 8x4/4 | |
41.4022VF | 2 | 06/1986- | 11995 | 294 | 400 | 41.00 | 8x4/4 | |
41.422VF | 2 | 06/1986- | 11995 | 309 | 420 | 41.00 | 8x4/4 | |
48.502VF | 2 | 06/1986- | 18195 | 368 | 500 | 48.00 | 6x4 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
26.233 FVLC CNG |
E 2866 DF 01 |
1 | 09/1996- | 11967 | 170 | 231 | 26.00 | 6x2/4 |
26.273 DFC,26.273 DFLC |
D 2865 LF22 |
2 | 01/1994-12/1995 | 9973 | 198 | 269 | 26.00 | 6x4 |
26.293 DFC,26.293 DFLC |
D 2865 LF20 D 2865 LF24 |
2 | 01/1994- | 9973 | 213 | 290 | 26.00 | 6x4 |
26.323 DFC,26.323 DFLC |
D 2865 LF23 |
2 | 01/1994-12/1995 | 9973 | 235 | 320 | 26.00 | 6x4 |
26.343 DFC,26.343 DFLC |
D 2865 LF21 |
2 | 01/1994- | 9973 | 250 | 340 | 26.00 | 6x4 |
26.373 DFC,26.373 DFLC |
D 2866 LF21 |
2 | 01/1994-12/1995 | 11967 | 272 | 370 | 26.00 | 6x4 |
26.403 DFC,26.403 DFLC |
D 2866 LF20 |
2 | 01/1994- | 11967 | 294 | 400 | 26.00 | 6x4 |
26.423 DFC,26.423 DFLC |
D 2866 LF22 |
2 | 01/1994-12/1995 | 11967 | 309 | 420 | 26.00 | 6x4 |
26.463 DFC, DFLC |
D 2876 LF 02 |
2 | 01/1994- | 12816 | 338 | 460 | 26.00 | 6x4 |
26.603 DFC, DFLC |
D 2840 LF20 |
2 | 06/1996- | 18273 | 441 | 600 | 26.00 | 6x4 |
27.273 DFC |
D 2865 LF22 |
2 | 01/1994-12/1995 | 9973 | 198 | 269 | 27.00 | 6x4 |
27.293 DFC |
D 2865 LF20 D 2865 LF24 |
2 | 01/1994- | 9973 | 213 | 290 | 27.00 | 6x4 |
27.323 DFC |
D 2865 LF23 |
2 | 01/1994-12/1995 | 9973 | 235 | 320 | 27.00 | 6x4 |
27.343 DFC |
D 2865 LF21 |
2 | 01/1994- | 9973 | 250 | 340 | 27.00 | 6x4 |
27.373 DFC |
D 2866 LF21 |
2 | 01/1994- | 11967 | 272 | 370 | 27.00 | 6x4 |
27.403 DFC |
D 2866 LF20 |
2 | 01/1994- | 11967 | 294 | 400 | 27.00 | 6x4 |
27.423 DFC |
D 2866 LF22 |
2 | 01/1994- | 11967 | 309 | 420 | 27.00 | 6x4 |
27.463 DFC |
D 2876 LF 02 |
2 | 01/1994- | 12816 | 338 | 460 | 27.00 | 6x4 |
33.323 DFC |
D 2865 LF23 |
2 | 01/1994-12/1995 | 9973 | 235 | 320 | 33.00 | 6x4 |
33.343 DFC |
D 2865 LF21 |
2 | 01/1994- | 9973 | 250 | 340 | 33.00 | 6x4 |
33.373 DFC |
D 2866 LF21 |
2 | 01/1994- | 11967 | 272 | 370 | 33.00 | 6x4 |
33.403 DFC |
D 2866 LF20 |
2 | 01/1994- | 11967 | 294 | 400 | 33.00 | 6x4 |
33.423 DFC |
D 2866 LF22 |
2 | 01/1994- | 11967 | 309 | 420 | 33.00 | 6x4 |
33.463 DFC |
D 2876 LF 02 |
2 | 01/1994- | 12816 | 338 | 460 | 33.00 | 6x4 |
33.603 DFC |
D 2840 LF20 |
2 | 06/1996- | 18273 | 441 | 600 | 33.00 | 6x4 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
26.273 DFS,26.273 DFLS |
D 2865 LF22 |
2 | 01/1994-12/1995 | 9973 | 198 | 269 | 26.00 | 6x4 |
26.293 DFS,26.293 DFLS |
D 2865 LF20 D 2865 LF24 |
2 | 01/1994- | 9973 | 213 | 290 | 26.00 | 6x4 |
26.323 DFS,26.323 DFLS |
D 2865 LF23 |
2 | 01/1994-12/1995 | 9973 | 235 | 320 | 26.00 | 6x4 |
26.343 DFS,26.343 DFLS |
D 2865 LF21 |
2 | 01/1994- | 9973 | 250 | 340 | 26.00 | 6x4 |
26.373 DFS,26.373 DFLS |
D 2866 LF21 |
2 | 01/1994-12/1995 | 11967 | 272 | 370 | 26.00 | 6x4 |
26.403 DFS,26.403 DFLS |
D 2866 LF20 |
2 | 01/1994- | 11967 | 294 | 400 | 26.00 | 6x4 |
26.423 DFS,26.423 DFLS |
D 2866 LF22 |
2 | 01/1994-12/1995 | 11967 | 309 | 420 | 26.00 | 6x4 |
26.463 DFS, DFLS |
D 2876 LF 02 |
2 | 01/1994- | 12816 | 338 | 460 | 26.00 | 6x4 |
26.603 DFS, DFLS |
D 2840 LF20 |
2 | 06/1996- | 18273 | 441 | 600 | 26.00 | 6x4 |
27.273 DFS |
D 2865 LF22 |
2 | 01/1994-12/1995 | 9973 | 198 | 269 | 27.00 | 6x4 |
27.293 DFS |
D 2865 LF20 D 2865 LF24 |
2 | 01/1994- | 9973 | 213 | 290 | 27.00 | 6x4 |
27.323 DFS |
D 2865 LF23 |
2 | 01/1994-12/1995 | 9973 | 235 | 320 | 27.00 | 6x4 |
27.343 DFS |
D 2865 LF21 |
2 | 01/1994- | 9973 | 250 | 340 | 27.00 | 6x4 |
27.373 DFS |
D 2866 LF21 |
2 | 01/1994- | 11967 | 272 | 370 | 27.00 | 6x4 |
27.403 DFS |
D 2866 LF20 |
2 | 01/1994- | 11967 | 294 | 400 | 27.00 | 6x4 |
27.423 DFS |
D 2866 LF22 |
2 | 01/1994- | 11967 | 309 | 420 | 27.00 | 6x4 |
27.463 DFS |
D 2876 LF 02 |
2 | 01/1994- | 12816 | 338 | 460 | 27.00 | 6x4 |
27.603 DFAS |
D 2840 LF20 |
2 | 01/1996- | 18273 | 441 | 600 | 27.00 | 6x6 |
27.603 DFS |
D 2840 LF20 |
2 | 01/1996- | 18273 | 441 | 600 | 27.00 | 6x4 |
33.323 DFS |
D 2865 LF23 |
2 | 01/1994-12/1995 | 9973 | 235 | 320 | 33.00 | 6x4 |
33.343 DFS |
D 2865 LF21 |
2 | 01/1994- | 9973 | 250 | 340 | 33.00 | 6x4 |
33.373 DFS, DFRS |
D 2866 LF21 |
2 | 01/1994- | 11967 | 272 | 370 | 33.00 | 6x4 |
33.403 DFS, DFRS |
D 2866 LF20 |
2 | 01/1994- | 11967 | 294 | 400 | 33.00 | 6x4 |
33.423 DFS, DFRS |
D 2866 LF22 |
2 | 01/1994- | 11967 | 309 | 420 | 33.00 | 6x4 |
33.463 DFS, DFRS |
D 2876 LF 02 |
2 | 01/1994- | 12816 | 338 | 460 | 33.00 | 6x4 |
33.603 DFS, DFRS |
D 2840 LF20 |
2 | 06/1996- | 18273 | 441 | 600 | 33.00 | 6x4 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
33.323 DFK |
D 2865 LF23 |
2 | 01/1994-12/1995 | 9973 | 235 | 320 | 33.00 | 6x4 |
33.343 DFK |
D 2865 LF21 |
2 | 01/1994- | 9973 | 250 | 340 | 33.00 | 6x4 |
33.373 DFK, DF-KI |
D 2866 LF21 |
2 | 01/1994- | 11967 | 272 | 370 | 33.00 | 6x4 |
33.403 DFK, DF-KI |
D 2866 LF20 |
2 | 01/1994- | 11967 | 294 | 400 | 33.00 | 6x4 |
33.423 DFK, DF-KI |
D 2866 LF22 |
2 | 01/1994- | 11967 | 309 | 420 | 33.00 | 6x4 |
33.463 DFK, DF-KI |
D 2876 LF 02 |
2 | 01/1994- | 12816 | 338 | 460 | 33.00 | 6x4 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
19.273FA | 2 | 01/1994- | 10000 | 198 | 269 | 19.00 | 4x4 | |
19.273FAK | 2 | 01/1994- | 10000 | 198 | 269 | 19.00 | 4x4 | |
19.273FK | 2 | 01/1994- | 10000 | 198 | 269 | 19.00 | 4x2 | |
19.293FAC | 2 | 01/1994- | 10000 | 213 | 290 | 19.00 | 4x4 | |
19.293FAS | 2 | 01/1994- | 10000 | 213 | 290 | 19.00 | 4x4 | |
19.293FK | 2 | 01/1994- | 10000 | 213 | 290 | 19.00 | 4x4 | |
19.293FK/FLK | 2 | 01/1994- | 10000 | 213 | 290 | 19.00 | 4x2 | |
19.314FAS | 2 | 01/1994- | 11995 | 228 | 310 | 19.00 | 4x4 | |
19.314FK/FLK | 2 | 01/1994- | 11995 | 228 | 310 | 19.00 | 4x2 | |
19.323FAC | 2 | 01/1994- | 10000 | 235 | 320 | 19.00 | 4x4 | |
19.323FAK | 2 | 01/1994- | 10000 | 235 | 320 | 19.00 | 4x4 | |
19.323FAS | 2 | 01/1994- | 10000 | 235 | 320 | 19.00 | 4x4 | |
19.323FK/FLK | 2 | 01/1994- | 11995 | 235 | 320 | 19.00 | 4x2 | |
19.343FAC | 2 | 01/1994- | 10000 | 250 | 340 | 19.00 | 4x4 | |
19.343FAK | 2 | 01/1994- | 10000 | 250 | 340 | 19.00 | 4x4 | |
19.343FAS | 2 | 01/1994- | 10000 | 250 | 340 | 19.00 | 4x4 | |
19.343FK/FLK | 2 | 01/1994- | 11995 | 250 | 340 | 19.00 | 4x2 | |
19.364FAC | 2 | 01/1994- | 11995 | 265 | 360 | 19.00 | 4x4 | |
19.364FAK | 2 | 01/1994- | 11995 | 265 | 360 | 19.00 | 4x4 | |
19.364FAS | 2 | 01/1994- | 11995 | 265 | 360 | 19.00 | 4x4 | |
19.364FK/FLK | 2 | 01/1994- | 11995 | 265 | 360 | 19.00 | 4x2 | |
19.373FAC | 2 | 01/1994- | 11995 | 200 | 272 | 19.00 | 4x4 | |
19.373FAK | 2 | 01/1994- | 11995 | 272 | 370 | 19.00 | 4x4 | |
19.373FAS | 2 | 01/1994- | 11995 | 272 | 370 | 19.00 | 4x4 | |
19.373FK/FLK | 2 | 01/1994- | 11995 | 272 | 370 | 19.00 | 4x2 | |
19.403FAC | 2 | 01/1994- | 11995 | 294 | 400 | 19.00 | 4x4 | |
19.403FAK | 2 | 01/1994- | 11995 | 294 | 400 | 19.00 | 4x4 | |
19.403FAS | 2 | 01/1994- | 11995 | 294 | 400 | 19.00 | 4x4 | |
19.403FK/FLK | 2 | 01/1994- | 11995 | 294 | 400 | 19.00 | 4x2 | |
19.414FAC | 2 | 01/1994- | 11995 | 301 | 409 | 19.00 | 4x4 | |
19.414FAK | 2 | 01/1994- | 11995 | 301 | 409 | 19.00 | 4x4 | |
19.414FAS | 2 | 01/1994- | 11995 | 301 | 409 | 19.00 | 4x4 | |
19.414FK/FLK | 2 | 01/1994- | 11995 | 301 | 409 | 19.00 | 4x2 | |
19.423FAC | 2 | 01/1994- | 11995 | 309 | 420 | 19.00 | 4x4 | |
19.423FAK | 2 | 01/1994- | 11995 | 309 | 420 | 19.00 | 4x4 | |
19.423FAS | 2 | 01/1994- | 11995 | 309 | 420 | 19.00 | 4x4 | |
19.423FK/FLK | 2 | 01/1994- | 11995 | 309 | 420 | 19.00 | 4x2 | |
19.463FAC | 2 | 01/1994- | 11995 | 338 | 460 | 19.00 | 4x4 | |
19.463FAK | 2 | 01/1994- | 12795 | 338 | 460 | 19.00 | 4x4 | |
19.463FAS | 2 | 01/1994- | 12795 | 338 | 460 | 19.00 | 4x4 | |
19.463FK/FLK | 2 | 01/1994- | 12795 | 338 | 460 | 19.00 | 4x2 | |
19.464FAK | 2 | 01/1994- | 12795 | 338 | 460 | 19.00 | 4x4 | |
19.464FAS | 2 | 01/1994- | 12795 | 338 | 460 | 19.00 | 4x4 | |
19.464FK/FLK | 2 | 01/1994- | 12795 | 338 | 460 | 19.00 | 4x2 | |
26.273DFK/DFLK | 2 | 01/1994- | 10000 | 198 | 269 | 26.00 | 6x4 | |
26.293DFK/DFLK | 2 | 01/1994- | 10000 | 213 | 290 | 26.00 | 6x4 | |
26.323DFK/DFLK | 2 | 01/1994- | 10000 | 235 | 320 | 26.00 | 6x4 | |
26.343DFK/DFLK | 2 | 01/1994- | 10000 | 250 | 340 | 26.00 | 6x4 | |
26.373DFK/DFLK | 2 | 01/1994- | 11995 | 272 | 370 | 26.00 | 6x4 | |
26.403DFK/DFLK | 2 | 01/1994- | 11995 | 294 | 400 | 26.00 | 6x4 | |
26.423DFK/DFLK | 2 | 01/1994- | 11995 | 309 | 420 | 26.00 | 6x4 | |
26.463DFK/DFLK | 2 | 01/1994- | 12795 | 338 | 460 | 26.00 | 6x4 | |
26.603DFK/DFLK | 2 | 01/1994- | 18195 | 441 | 600 | 26.00 | 6x4 | |
27.273DFAC | 2 | 01/1994- | 10000 | 198 | 269 | 27.00 | 6x6 | |
27.273DFAK | 2 | 01/1994- | 10000 | 198 | 269 | 27.00 | 6x6 | |
27.273DFAS | 2 | 01/1994- | 10000 | 198 | 269 | 27.00 | 6x6 | |
27.273DFK | 2 | 01/1994- | 10000 | 140 | 190 | 27.00 | 6x4 | |
27.273DFK | 2 | 01/1994- | 10000 | 198 | 269 | 27.00 | 6x4 | |
27.293DFAC | 2 | 01/1994- | 10000 | 213 | 290 | 27.00 | 6x6 | |
27.293DFAK | 2 | 01/1994- | 10000 | 213 | 290 | 27.00 | 6x6 | |
27.293DFAS | 2 | 01/1994- | 10000 | 213 | 290 | 27.00 | 6x6 | |
27.323DFAC | 2 | 01/1994- | 10000 | 235 | 320 | 27.00 | 6x6 | |
27.323DFAK | 2 | 01/1994- | 10000 | 235 | 320 | 27.00 | 6x6 | |
27.323DFAS | 2 | 01/1994- | 10000 | 235 | 320 | 27.00 | 6x6 | |
27.323DFK | 2 | 01/1994- | 10000 | 235 | 320 | 27.00 | 6x4 | |
27.343DFAC | 2 | 01/1994- | 10000 | 250 | 340 | 27.00 | 6x6 | |
27.343DFAK | 2 | 01/1994- | 10000 | 250 | 340 | 27.00 | 6x6 | |
27.343DFAS | 2 | 01/1994- | 10000 | 250 | 340 | 27.00 | 6x6 | |
27.343DFK | 2 | 01/1994- | 10000 | 250 | 340 | 27.00 | 6x4 | |
27.373DFAC | 2 | 01/1994- | 11995 | 272 | 370 | 27.00 | 6x6 | |
27.373DFAK | 2 | 01/1994- | 11995 | 272 | 370 | 27.00 | 6x6 | |
27.373DFAS | 2 | 01/1994- | 11995 | 272 | 370 | 27.00 | 6x6 | |
27.373DFK | 2 | 01/1994- | 11995 | 272 | 370 | 27.00 | 6x4 | |
27.403DFAC | 2 | 01/1994- | 11995 | 294 | 400 | 27.00 | 6x6 | |
27.403DFAK | 2 | 01/1994- | 11995 | 294 | 400 | 27.00 | 6x6 | |
27.403DFAS | 2 | 01/1994- | 11995 | 294 | 400 | 27.00 | 6x6 | |
27.403DFK | 2 | 01/1994- | 11995 | 294 | 400 | 27.00 | 6x4 | |
27.423DFAC | 2 | 01/1994- | 11995 | 309 | 420 | 27.00 | 6x6 | |
27.423DFAK | 2 | 01/1994- | 11995 | 309 | 420 | 27.00 | 6x6 | |
27.423DFAS | 2 | 01/1994- | 11995 | 309 | 420 | 27.00 | 6x6 | |
27.423DFK | 2 | 01/1994- | 11995 | 309 | 420 | 27.00 | 6x4 | |
27.463DFAC | 2 | 01/1994- | 12795 | 338 | 460 | 27.00 | 6x6 | |
27.463DFAK | 2 | 01/1994- | 12795 | 338 | 460 | 27.00 | 6x6 | |
27.463DFAS | 2 | 01/1994- | 12795 | 338 | 460 | 27.00 | 6x6 | |
27.463DFK | 2 | 01/1994- | 11995 | 338 | 460 | 27.00 | 6x4 | |
32.293VFC | 2 | 01/1994- | 10000 | 213 | 290 | 32.00 | 8x4/4 | |
32.343VFC | 2 | 01/1994- | 10000 | 250 | 340 | 32.00 | 8x4/4 | |
32.343VFK | 2 | 01/1994- | 10000 | 250 | 340 | 32.00 | 8x4/4 | |
32.403VFC | 2 | 01/1994- | 11995 | 294 | 400 | 32.00 | 8x4/4 | |
32.403VFK | 2 | 01/1994- | 11995 | 294 | 400 | 32.00 | 8x4/4 | |
32.463VFC | 2 | 01/1994- | 12795 | 338 | 460 | 32.00 | 8x4/4 | |
32.463VFK | 2 | 01/1994- | 12795 | 338 | 460 | 32.00 | 8x4/4 | |
33.323 DFAC | 2 | 01/1994- | 10000 | 235 | 320 | 33.00 | 6x6 | |
33.323 DFAK | 2 | 01/1994- | 10000 | 235 | 320 | 33.00 | 6x6 | |
33.323 DFAS | 2 | 01/1994- | 10000 | 235 | 320 | 33.00 | 6x6 | |
33.343 DFAC | 2 | 01/1994- | 10000 | 250 | 340 | 33.00 | 6x6 | |
33.343 DFAK | 2 | 01/1994- | 10000 | 250 | 340 | 33.00 | 6x6 | |
33.343 DFAS | 2 | 01/1994- | 10000 | 250 | 340 | 33.00 | 6x6 | |
33.373 DFAC | 2 | 01/1994- | 11995 | 272 | 370 | 33.00 | 6x6 | |
