Brand | OE Reference |
---|
Maker | Cross reference |
---|---|
BFMC | DF/ 30/31/1 |
WVA | 19617 |
WVA | 19618 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
FAD2825 DKTD | 2 | 09/1973- | 11595 | 188 | 256 | 32.00 | 8x4/4 | |
FAS2803 DKS | 2 | 09/1973- | 11595 | 228 | 310 | 24.00 | 6x2 | |
FAS2803 DLTD | 2 | 09/1973- | 11595 | 188 | 256 | 24.00 | 6x2 | |
FAS2803 DLTD | 2 | 09/1973- | 11595 | 188 | 256 | 24.00 | 6x2 | |
FAT2805 DKS | 2 | 09/1973- | 11595 | 228 | 310 | 24.00 | 6x4 | |
FAT2805 DKS | 2 | 09/1973- | 11595 | 228 | 310 | 24.00 | 6x4 | |
FAT2805 DKTD | 2 | 09/1973- | 11595 | 188 | 256 | 24.00 | 6x4 | |
FAT2805 DKTD | 2 | 09/1973- | 11595 | 188 | 256 | 24.00 | 6x4 | |
FAT2825 DKS | 2 | 09/1973- | 11595 | 228 | 310 | 24.00 | 6x4 | |
FAT2825 DKS | 2 | 09/1973- | 11595 | 228 | 310 | 24.00 | 6x4 | |
FAT2825 DKTD | 2 | 09/1973- | 11595 | 188 | 256 | 24.00 | 6x4 | |
FAT2825 DKTD | 2 | 09/1973- | 11595 | 188 | 256 | 24.00 | 6x4 | |
FMD2805 DKTD | 2 | 09/1973- | 11595 | 188 | 256 | 32.00 | 8x4/4 | |
FMD2805 DKTD | 2 | 09/1973- | 11595 | 188 | 256 | 32.00 | 8x4/4 | |
FMD2825 DKTD | 2 | 09/1973- | 11595 | 188 | 256 | 32.00 | 8x4/4 | |
FMD2825 DKTD | 2 | 09/1973- | 11595 | 188 | 256 | 32.00 | 8x4/4 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
FAC3303 DKX | 2 | 06/1981- | 11595 | 260 | 354 | 32.00 | 8x2/4 | |
FAD3325 DKX | 2 | 06/1981- | 11595 | 260 | 354 | 32.00 | 8x4/4 | |
FAD3325 DKX | 2 | 06/1981- | 11595 | 260 | 354 | 32.00 | 8x4/4 | |
FAG3300 DKX | 2 | 06/1981- | 11595 | 260 | 354 | 24.00 | 6x2/4 | |
FAR3300 DKX | 2 | 06/1981- | 11595 | 260 | 354 | 24.00 | 6x2/4 | |
FAS3300 DKX | 2 | 06/1981- | 11595 | 260 | 354 | 24.00 | 6x2/4 | |
FAS3300 DKX | 2 | 06/1981- | 11595 | 260 | 354 | 24.00 | 6x2/4 | |
FAT3325 DKX | 2 | 06/1981- | 11595 | 260 | 354 | 24.00 | 6x4 | |
FAT3325 DKX | 2 | 06/1981- | 11595 | 260 | 354 | 24.00 | 6x4 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
FA3605 DKZE | 2 | 06/1985- | 11595 | 226 | 307 | 17.00 | 4x2 | |
FAG3600 DKZ | 2 | 06/1985- | 11595 | 274 | 373 | 24.00 | 6x2/4 | |
FAR3600 DKZ | 2 | 06/1985- | 11595 | 274 | 373 | 24.00 | 6x2/4 | |
FAR3604 DKZE | 2 | 06/1985- | 11595 | 226 | 307 | 24.00 | 6x2 | |
FAS3600 DKZ | 2 | 06/1985- | 11595 | 274 | 373 | 24.00 | 6x2/4 | |
FAS3600 DKZ | 2 | 06/1985- | 11595 | 274 | 373 | 24.00 | 6x2/4 | |
FAS3603 DKZE | 2 | 06/1985- | 11595 | 226 | 307 | 24.00 | 6x2 | |
FAS3603 DKZE | 2 | 06/1985- | 11595 | 226 | 307 | 24.00 | 6x2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
201 | 2 | 01/1974- | ||||||
201 | 2 | 01/1974- | ||||||
230 | 2 | 01/1974- | ||||||
230 | 2 | 01/1974- | ||||||
230 LB, LT Disc 048-044 mm | 2 | 01/1974- | 169 | 230 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
NAT 2826 DKS |
DKS 1160 |
2 | 01/1981-09/1991 | 11627 | 228 | 310 | 25.00 | 6x4 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
NAT 3326 DKX |
DKX 1160 |
2 | 01/1981-09/1991 | 11627 | 243 | 330 | 25.00 | 6x4 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
---|---|---|---|---|---|---|---|---|
A 420 Disc 048-044 mm | 2 | 09/1998- | ||||||
A 440 Disc 048-044 mm | 2 | 09/1998- | ||||||
A 600 | 2 | 09/1998- |