Brand | OE Reference |
---|
Maker | Cross reference |
---|---|
BREMBO | DP85036 |
ROAD HOUSE | 8171.04 |
WVA | 20887 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
45 1.0 |
AEV |
1 | 10/1994-09/1996 | 1043 | 33 | 45 | 1 |
55 1.3 |
ADX |
1 | 10/1994-04/1997 | 1296 | 40 | 55 | 1 |
75 1.6 |
AEA AEE AHS |
1 | 10/1994-10/1999 | 1598 | 55 | 75 | 1 |
75 1.6 4motion |
AEA |
1 | 08/1995-10/1999 | 1598 | 55 | 75 | 3 |
64 1.9 D |
AEF |
2 | 10/1994-10/1999 | 1896 | 47 | 64 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.0 TotalFlex | 1 | 08/1996-12/2001 | 999 | 37 | 50 | 1 | |
1.6 TotalFlex | 1 | 08/1998-09/2001 | 1595 | 64 | 87 | 1 | |
1.8 | 1 | 08/1998-08/2001 | 1781 | 75 | 102 | 1 | |
1.8 TotalFlex | 1 | 08/1998-07/2002 | 1781 | 82 | 111 | 1 | |
2.0 Total Flex | 1 | 06/1999-07/2005 | 1984 | 74 | 101 | 1 | |
1.8 Hybrid | 13 | 04/1997-09/1998 | 1781 | 85 | 116 | 1 | |
1.8 TotalFlex | 13 | 05/1996-09/2001 | 1781 | 74 | 101 | 1 | |
1.9 TDI |
AHU |
2 | 01/1997-08/1999 | 1896 | 67 | 91 | 1 |