Brand | OE Reference |
---|---|
OPEL | 12 38 343 |
VAUXHALL | 90 250 705 |
Maker | Cross reference |
---|---|
ATE | 24.8190-0702.2 |
ATE | 620702 |
BENDIX ANTIGUO | 581308 |
BOSCH | 1 987 174 907 |
BOSCH | 1 987 174 917 |
DELPHI LOCKHEED | LZ0106 |
FERODO | FWI214 |
GIRLING | 6312409 |
HELLA-PAGID | P8001 |
MINTEX | MWI0125 |
ROAD HOUSE | 001035 |
TEXTAR | 96990 0114 0 1 |
TEXTAR | 98011400 |
TRW | GIC124 |
WVA | 20939 |
WVA | 21201 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 (F19, M19, N19) | 1 | 09/1987-04/1994 | 1998 | 85 | 116 | 2 | |
2.0 (F19, M19, N19) |
20 SE |
1 | 09/1986-03/1994 | 1998 | 90 | 122 | 2 |
2.0 i (F19, M19, N19) |
C 20 NE |
1 | 09/1986-03/1994 | 1998 | 85 | 115 | 2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 (F35, M35) |
C 20 NE |
1 | 09/1987-04/1994 | 1998 | 85 | 116 | 2 |
2.0 (F35, M35) |
20 SE |
1 | 09/1986-03/1994 | 1998 | 90 | 122 | 2 |
2.0 i (F35, M35) |
C 20 NE |
1 | 09/1986-04/1994 | 1998 | 85 | 115 | 2 |