Brand | OE Reference |
---|---|
BMW | 34 35 1 165 579 |
Maker | Cross reference |
---|---|
ATE | 24.8190-0225.2 |
ATE | 620225 |
BENDIX ANTIGUO | 581365 |
BOSCH | 1 987 474 945 |
DELPHI LOCKHEED | LZ0158 |
FERODO | FWI264 |
GIRLING | 6317702 |
HELLA-PAGID | P8042 |
MINTEX | MWI0201 |
ROAD HOUSE | 001049 |
TEXTAR | 96990 0267 0 1 |
TEXTAR | 98026700 |
TRW | GIC177 |
WVA | 21282 |
WVA | 21487 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
3.0 i | 1 | 05/2000-12/2006 | 2979 | 163 | 222 | 1 | |
3.0 i | 1 | 06/2000-12/2006 | 2979 | 168 | 228 | 3 | |
3.0 i |
M54 B30 (306S3) |
1 | 04/2000-10/2006 | 2979 | 170 | 231 | 3 |
4.4 i |
M62 B44 (448S2) |
1 | 01/2000-09/2003 | 4398 | 210 | 286 | 3 |
4.4 i |
N62 B44 A |
1 | 10/2003-10/2006 | 4398 | 235 | 320 | 3 |
3.0 D |
M57 D30 (306D1) |
2 | 04/2001-09/2003 | 2925 | 135 | 184 | 3 |
3.0 D |
M57 D30 (306D2) |
2 | 10/2003-09/2006 | 2993 | 155 | 211 | 3 |
3.0 D |
M57 D30 (306D2) |
2 | 10/2003-09/2006 | 2993 | 160 | 218 | 3 |