Brand | OE Reference |
---|---|
BMW | 34 35 6 789 446 |
Maker | Cross reference |
---|---|
ATE | 24.8190-0262.2 |
ATE | 620262 |
BOSCH | 1 987 473 503 |
DELPHI LOCKHEED | LZ0223 |
FERODO | FWI333 |
GIRLING | 6333001 |
HELLA-PAGID | 8DK 355 251-661 |
MINTEX | MWI0471 |
TEXTAR | 96990 0424 0 1 |
TEXTAR | 98042700 |
TRW | GIC330 |
WVA | 24559 |
WVA | 24561 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
sDrive 23 i |
N52 B25 A N52 B25 BF |
1 | 03/2009-08/2011 | 2497 | 150 | 204 | 2 |
sDrive 30 i |
N52 B30 A N52 B30 B N52 B30 BF |
1 | 02/2009-08/2011 | 2996 | 190 | 258 | 2 |
sDrive 30 i |
N52 B30 A |
1 | 05/2009-08/2011 | 2996 | 195 | 265 | 2 |
sDrive 35 i |
N54 B30 A |
1 | 02/2009-08/2016 | 2979 | 225 | 306 | 2 |
sDrive 35 is |
N54 B30 A |
1 | 03/2010-08/2016 | 2979 | 250 | 340 | 2 |