Brand | OE Reference |
---|---|
FORD | 2305506 |
FORD | JX611125BEB |
Maker | Cross reference |
---|---|
BOSCH | 0 986 479 H51 |
DELPHI LOCKHEED | BG5063C |
FERODO | DDF3021C |
HELLA-PAGID | 8DD 355 132-291 |
MINTEX | MDC2892C |
TEXTAR | 92306703 |
VALEO | 672871 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.0 EcoBoost |
SFDC |
1 | 05/2018- | 998 | 63 | 85 | 1 |
1.0 EcoBoost |
B3DA |
1 | 01/2018- | 999 | 74 | 101 | 1 |
1.0 EcoBoost |
B7DA |
1 | 01/2018- | 999 | 92 | 125 | 1 |
1.5 EcoBoost |
YZDA |
1 | 09/2018- | 1496 | 110 | 150 | 1 |
1.5 EcoBoost |
Y1DA |
1 | 09/2018- | 1496 | 134 | 182 | 1 |
1.5 Ti-VCT |
Y2DA |
1 | 11/2018- | 1496 | 90 | 123 | 1 |
1.0 EcoBoost mHEV | 13 | 06/2020- | 999 | 92 | 125 | 1 | |
1.0 EcoBoost mHEV | 13 | 06/2020- | 999 | 114 | 155 | 1 | |
1.0 ECOBOOST MHEV ACTIVE | 13 | 01/2021- | 999 | 92 | 125 | 1 | |
1.0 EcoBoost mHEV Flex | 28 | 12/2022- | 999 | 92 | 125 | 1 | |
1.5 EcoBlue |
Z2DA |
2 | 01/2018- | 1499 | 70 | 95 | 1 |
1.5 EcoBlue | 2 | 08/2022- | 1499 | 85 | 116 | 1 | |
1.5 EcoBlue |
ZTDA ZTDB |
2 | 01/2018- | 1499 | 88 | 120 | 1 |
2.0 EcoBlue |
YLDA |
2 | 01/2018- | 1995 | 110 | 150 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.0 EcoBoost |
SFDC |
1 | 09/2018- | 998 | 63 | 85 | 1 |
1.0 EcoBoost |
B3DA |
1 | 09/2018- | 999 | 74 | 100 | 1 |
1.0 EcoBoost |
B7DA |
1 | 09/2018- | 999 | 92 | 125 | 1 |
1.5 EcoBoost |
YZDA |
1 | 09/2018- | 1496 | 110 | 150 | 1 |
1.5 EcoBoost |
Y1DA |
1 | 09/2018- | 1496 | 134 | 182 | 1 |
1.5 Ti-VCT |
Y2DA |
1 | 09/2018- | 1496 | 90 | 122 | 1 |
2.3 ST EcoBoost |
N3DA N3DB |
1 | 04/2019- | 2261 | 206 | 280 | 1 |
1.0 EcoBoost mHEV | 13 | 07/2020- | 999 | 92 | 125 | 1 | |
1.0 EcoBoost mHEV | 13 | 07/2020- | 999 | 114 | 155 | 1 | |
1.0 EcoBoost mHEV Flex | 28 | 12/2022- | 999 | 92 | 125 | 1 | |
1.5 EcoBlue |
Z2DA |
2 | 09/2018- | 1499 | 70 | 95 | 1 |
1.5 EcoBlue | 2 | 08/2022- | 1499 | 85 | 116 | 1 | |
1.5 EcoBlue |
ZTDA ZTDB |
2 | 09/2018- | 1499 | 88 | 120 | 1 |
2.0 EcoBlue |
YLDA |
2 | 09/2018- | 1995 | 110 | 150 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.0 EcoBoost |
B3DA |
1 | 11/2018- | 999 | 74 | 101 | 1 |
1.0 EcoBoost |
B7DA |
1 | 11/2018- | 999 | 92 | 125 | 1 |
1.5 EcoBoost |
YZDA |
1 | 11/2018- | 1496 | 110 | 150 | 1 |
1.5 Ti-VCT |
Y2DA |
1 | 11/2018- | 1496 | 90 | 122 | 1 |
1.5 Ti-VCT |
Y1DA |
1 | 11/2018- | 1496 | 134 | 182 | 1 |
1.5 EcoBlue |
Z2DA |
2 | 11/2018- | 1499 | 70 | 95 | 1 |
1.5 EcoBlue |
ZTDA ZTDB |
2 | 11/2018- | 1499 | 88 | 120 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.5 EcoBoost | 1 | 07/2019- | 1496 | 88 | 120 | 1 | |
1.5 EcoBoost | 1 | 07/2019- | 1496 | 110 | 150 | 1 | |
1.5 EcoBoost | 1 | 09/2019- | 1496 | 134 | 183 | 1 | |
1.5 EcoBoost 4x4 | 1 | 09/2019- | 1496 | 134 | 183 | 3 | |
2.0 EcoBoost | 1 | 07/2019- | 1999 | 186 | 253 | 1 | |
2.0 EcoBoost 4x4 | 1 | 07/2019- | 1999 | 186 | 253 | 3 | |
2.0 EcoBoost A las 4 ruedas | 1 | 11/2020- | 1999 | 183 | 249 | 3 | |
2.5 Duratec FHEV | 13 | 01/2024- | 2488 | 132 | 179 | 1 | |
2.5 Duratec FHEV 4x4 | 13 | 01/2024- | 2488 | 134 | 182 | 3 | |
2.5 Duratec PHEV | 13 | 01/2024- | 2488 | 178 | 242 | 1 | |
2.5 Duratec Plug-in-Hybrid 4x4 | 13 | 01/2023- | 2488 | 157 | 213 | 1 | |
2.5 Duratec Plug-in-Hybrid 4x4 | 13 | 07/2019- | 2488 | 165 | 224 | 1 | |
2.5 Duratec Plug-in-Hybrid 4x4 | 13 | 07/2019- | 2488 | 165 | 224 | 3 | |
2.5 FHEV | 13 | 01/2021- | 2488 | 140 | 190 | 1 | |
2.5 FHEV | 13 | 01/2023- | 2488 | 143 | 194 | 1 | |
2.5 FHEV | 13 | 09/2019- | 2488 | 149 | 203 | 1 | |
2.5 FHEV 4x4 | 13 | 01/2021- | 2488 | 140 | 190 | 3 | |
2.5 FHEV 4x4 | 13 | 01/2023- | 2488 | 143 | 194 | 3 | |
2.5 FHEV 4x4 | 13 | 09/2019- | 2488 | 149 | 203 | 3 | |
2.5 Hybrid Flex | 28 | 06/2023- | 2488 | 140 | 190 | 1 | |
1.5 EcoBlue |
ZTDA |
2 | 07/2019- | 1499 | 88 | 120 | 1 |
2.0 EcoBlue 4x4 | 2 | 07/2019- | 1995 | 140 | 190 | 3 | |
2.0 EcoBlue 4x4 | 2 | 02/2021- | 1996 | 110 | 150 | 3 | |
2.0 TDCi | 2 | 11/2022- | 1995 | 88 | 120 | 1 | |
2.0 TDCi 4x4 | 2 | 11/2022- | 1995 | 88 | 120 | 3 | |
2.0 EcoBlue mHEV |
YLDC |
14 | 07/2019- | 1995 | 110 | 150 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.5 EcoBoost |
Y1DA |
1 | 08/2018- | 1496 | 134 | 182 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.5 EcoBoost |
Y1DA |
1 | 08/2018- | 1496 | 134 | 182 | 1 |
2.0 EcoBoost |
YLDA |
1 | 08/2018- | 1995 | 110 | 150 | 1 |