Brand | OE Reference |
---|---|
- | BS-1048C |
FORD | 2384229 |
FORD | 2660438 |
FORD | L1TC1125AA |
FORD | R2X61125AA |
Maker | Cross reference |
---|---|
BOSCH | 0 986 479 H66 |
BREMBO | 09.E954.11 |
DELPHI LOCKHEED | BG5113C |
FERODO | DDF3050C |
HELLA-PAGID | 8DD 355 133-771 |
MINTEX | MDC3004C |
TEXTAR | 92327503 |
TRW | DF6708 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.0 EcoBoost | 1 | 07/2023- | 999 | 92 | 125 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.0 EcoBoost |
M0JA |
1 | 09/2019- | 999 | 70 | 95 | 1 |
1.0 EcoBoost |
B7JA B7JB |
1 | 09/2019- | 999 | 92 | 125 | 1 |
1.5 ST EcoBoost | 1 | 11/2020- | 1496 | 147 | 200 | 1 | |
1.0 EcoBoost mHEV |
B7JA B7JB |
13 | 09/2019- | 999 | 92 | 125 | 1 |
1.0 EcoBoost mHEV |
BZJA |
13 | 09/2019- | 999 | 114 | 155 | 1 |
1.0 ST EcoBoost mHEV | 13 | 03/2023- | 998 | 125 | 170 | 1 | |
1.0 Flexifuel | 19 | 12/2021- | 999 | 92 | 125 | 1 | |
1.5 EcoBlue | 2 | 04/2020- | 1499 | 88 | 120 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.0 EcoBoost | 1 | 11/2023- | 999 | 74 | 100 | 1 | |
1.0 EcoBoost | 1 | 11/2023- | 999 | 92 | 125 | 1 | |
1.5 EcoBlue | 2 | 11/2023- | 1499 | 74 | 100 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.0 EcoBoost |
B7JE |
1 | 11/2020- | 999 | 92 | 125 | 1 |