Brand | OE Reference |
---|---|
FORD | 2147409 |
FORD | GN151125CA |
Maker | Cross reference |
---|---|
ATE | 24.0125-0223.1 |
BREMBO | 09.D050.11 |
DELPHI LOCKHEED | BG5043C |
FERODO | DDF3043C |
HELLA-PAGID | 8DD 355 132-721 |
MINTEX | MDC2932C |
TEXTAR | 92315503 |
TRW | DF6761S |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.0 EcoBoost | 1 | 04/2020- | 998 | 70 | 95 | 1 | |
1.0 EcoBoost |
SFJL |
1 | 04/2018- | 998 | 74 | 100 | 1 |
1.0 EcoBoost |
M1JC M1JJ M1JU |
1 | 10/2013- | 998 | 92 | 125 | 1 |
1.0 EcoBoost |
YYJD |
1 | 03/2016- | 998 | 103 | 140 | 1 |
1.5 Ti |
UEJB UEJE |
1 | 10/2013- | 1499 | 82 | 112 | 1 |
1.5 Ti-VCT |
XZJF |
1 | 01/2018- | 1496 | 90 | 122 | 1 |
1.5 Ti-VCT |
XZJF |
1 | 01/2018- | 1496 | 91 | 124 | 1 |
1.5 Ti-VCT | 1 | 10/2013-06/2022 | 1498 | 81 | 110 | 1 | |
1.6 | 1 | 10/2012- | 1596 | 81 | 110 | 1 | |
1.6 Ti-VCT |
HXJD IQJB |
1 | 08/2012- | 1596 | 90 | 122 | 1 |
2.0 | 1 | 01/2012- | 1999 | 101 | 138 | 1 | |
2.0 |
AOJB |
1 | 01/2012- | 1999 | 105 | 143 | 1 |
2.0 | 1 | 01/2012- | 1999 | 105 | 143 | 1 | |
2.0 | 1 | 09/2012- | 1999 | 108 | 147 | 1 | |
2.0 | 1 | 09/2012- | 1999 | 108 | 147 | 1 | |
2.0 4x4 | 1 | 07/2012- | 1999 | 101 | 138 | 3 | |
2.0 4x4 | 1 | 08/2012- | 1999 | 103 | 140 | 3 | |
2.0 Ti-VCT | 1 | 01/2018- | 1999 | 122 | 166 | 1 | |
2.0 Ti-VCT |
MGDA |
1 | 01/2018- | 1999 | 125 | 170 | 1 |
2.0 Ti-VCT 4x4 |
U4JL |
1 | 10/2018- | 1999 | 110 | 150 | 3 |
2.0 Ti-VCT 4x4 |
MGDA |
1 | 01/2018- | 1999 | 125 | 170 | 3 |
1.5 SE Direct Flex | 19 | 01/2017-01/2021 | 1496 | 101 | 137 | 1 | |
1.6 Flex | 19 | 08/2012-07/2017 | 1596 | 85 | 116 | 1 | |
2.0 Flex | 19 | 08/2012-07/2017 | 1999 | 108 | 147 | 1 | |
2.0 Flex 4x4 | 19 | 02/2018-01/2021 | 1999 | 129 | 176 | 3 | |
2.0 Titanium Flex | 19 | 07/2017-12/2019 | 1999 | 129 | 176 | 1 | |
1.5 EcoBlue TDCi |
XVJD |
2 | 05/2015- | 1499 | 70 | 95 | 1 |
1.5 EcoBlue TDCi |
Z2JA |
2 | 11/2017- | 1499 | 74 | 100 | 1 |
1.5 TDCi |
UGJE |
2 | 10/2013- | 1499 | 66 | 90 | 1 |
1.5 TDCi |
UGJE |
2 | 10/2012- | 1499 | 67 | 91 | 1 |
1.5 TDCi |
UGJM XUJH |
2 | 05/2015- | 1499 | 74 | 100 | 1 |
1.5 TDCi EcoBlue | 2 | 11/2019- | 1499 | 88 | 120 | 1 | |
1.5 TDCi EcoBlue |
ZTJA ZTJB ZTJC |
2 | 11/2017- | 1499 | 92 | 125 | 1 |
1.5 TDCi EcoBlue 4x4 |
ZTJA ZTJB ZTJC |
2 | 11/2017- | 1499 | 92 | 125 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 Ti-VCT 4x4 | 1 | 11/2017- | 1999 | 124 | 169 | 3 | |
1.6 Flex | 19 | 08/2015-07/2017 | 1596 | 96 | 131 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.5 Ti-VCT |
XZJF |
1 | 10/2017- | 1496 | 90 | 122 | 1 |