Product 78BD0088-2


Description
Brake disc
Axe
Rear
No. of Pieces
2
Barcode
EAN13 Code
8424073291967
QR Code
Url
https://catalogonuevo.icerbrakes.com/Producto/Details?idProducto=78BD0088-2
Weight (gr.)
Measures
Brand OE Reference
HYUNDAI 58411L4100
HYUNDAI 58411N7000
Maker Cross reference
DELPHI LOCKHEED BG5164C
HELLA-PAGID 8DD 355 134-731
MINTEX MDC3040C
TEXTAR 92337203
Vehicle Engine Fuel Date CC KW CV Traction
2.5 GDi 1 09/2021- 2497 205 279 1
Vehicle Engine Fuel Date CC KW CV Traction
EV 11 07/2023- 99 135 1
EV 11 07/2023- 115 156 1
EV 11 07/2023- 150 204 1
EV 11 07/2023- 160 218 1
Vehicle Engine Fuel Date CC KW CV Traction
1.6 T-GDI 1 05/2021- 1598 110 150 1
1.6 T-GDI 1 07/2021- 1598 132 179 1
1.6 T-GDI HTRAC 1 01/2022- 1598 110 150 3
1.6 T-GDI HTRAC

G4FP

1 01/2021- 1598 132 180 3
2.0 MPi 1 01/2021- 1999 110 150 1
2.0 MPi 1 01/2021- 1999 115 156 1
2.0 MPI 4WD 1 01/2021- 1999 115 156 3
2.0 MPI HTRAC 1 01/2021- 1999 110 150 3
2.5 GDi

G4KN

1 06/2021- 2497 139 189 1
2.5 GDi HTRAC

G4KN

1 06/2021- 2497 139 189 3
2.5 GDi HTRAC 1 01/2021- 2497 140 190 3
1.6 T-GDi Hybrid 13 11/2020- 1598 169 230 1
1.6 T-GDi Hybrid 48V 13 11/2020- 1598 110 150 1
1.6 T-GDi Hybrid 48V 13 11/2020- 1598 132 179 1
1.6 T-GDi Hybrid 48V HTRAC 13 11/2020- 1598 132 179 3
1.6 T-GDI Hybrid HTRAC 13 11/2020- 1598 169 230 3
1.6 T-GDI Plug-in-Hybrid HTRAC 13 05/2021- 1598 195 265 3
1.6 CRDI 2 11/2020- 1598 85 116 1
1.6 CRDI 2 11/2020- 1598 100 136 1
1.6 CRDi HTRAC 2 11/2020- 1598 100 136 3
2.0 CRDi

D4HD

2 10/2020- 1998 137 186 1
2.0 CRDi AWD

D4HD

2 10/2020- 1998 137 186 3
1.6 CRDi hybrid 48V 14 11/2020- 1598 100 136 1
1.6 CRDi Hybrid 48V HTRAC 14 11/2020- 1598 100 136 3
Vehicle Engine Fuel Date CC KW CV Traction
1.6 T-GDI 1 11/2021- 1598 110 150 1
1.6 T-GDI

G4FP

1 09/2021- 1598 132 180 1
1.6 T-GDI

G4FP

1 04/2022- 1598 139 189 1
1.6 T-GDI AWD 1 09/2021- 1598 132 180 3
1.6 T-GDI AWD

G4FP

1 04/2022- 1598 139 189 3
2.0 MPi

G4NL

1 09/2021- 1999 115 156 1
2.5 GDi 1 09/2021- 2497 139 189 1
2.5 T-GDi AWD 1 09/2021- 2497 139 189 3
1.6 T-GDi Hybrid 13 11/2021- 1598 169 230 1
1.6 T-GDi Hybrid AWD 13 11/2021- 1598 169 230 3
1.6 T-GDI MHEV 13 11/2021- 1598 110 150 1
1.6 T-GDI MHEV 13 11/2021- 1598 132 180 1
1.6 T-GDI MHEV AWD 13 11/2021- 1598 110 150 3
1.6 T-GDI MHEV AWD 13 11/2021- 1598 132 180 3
1.6 T-GDi Plug-in Hybrid AWD 13 11/2021- 1598 195 265 3
1.6 LPG 18 01/2023- 1598 100 136 1
1.6 CRDI 2 11/2021- 1598 85 116 1
2.0 CRDi 2 01/2022- 1998 135 184 1
2.0 CRDi 2 09/2021- 1998 137 186 1
2.0 CRDi AWD 2 01/2022- 1998 135 184 3
2.0 CRDi AWD

D4HD

2 09/2021- 1998 137 186 3
1.6 CRDi MHEV 14 11/2021- 1598 100 136 1
1.6 CRDi MHEV AWD 14 11/2021- 1598 100 136 3
Return