Brand | OE Reference |
---|---|
KIA | 51712L1700 |
Maker | Cross reference |
---|---|
DELPHI LOCKHEED | BG9510C |
TEXTAR | 92341603 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
Electrified | 11 | 10/2021- | 168 | 228 | 2 | ||
Electrified AWD | 11 | 10/2021- | 234 | 318 | 3 | ||
Electrified AWD | 11 | 10/2021- | 360 | 489 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
EV | 11 | 10/2022- | 111 | 151 | 2 | ||
EV | 11 | 10/2022- | 168 | 228 | 2 | ||
EV a las 4 ruedas | 11 | 10/2022- | 239 | 325 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
EV | 11 | 05/2021- | 125 | 170 | 2 | ||
EV | 11 | 05/2021- | 160 | 217 | 2 | ||
EV | 11 | 05/2021- | 168 | 228 | 2 | ||
EV a las 4 ruedas | 11 | 05/2021- | 173 | 235 | 3 | ||
EV a las 4 ruedas | 11 | 05/2021- | 225 | 305 | 3 | ||
EV a las 4 ruedas | 11 | 05/2021- | 239 | 325 | 3 | ||
N A las 4 ruedas | 11 | 11/2023- | 478 | 650 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.2 CRDi | 2 | 11/2020- | 2151 | 148 | 201 | 1 | |
2.2 CRDi HTRAC | 2 | 11/2020- | 2151 | 148 | 201 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
58 | 11 | 07/2021- | 125 | 170 | 2 | ||
77 | 11 | 07/2021- | 168 | 228 | 2 | ||
77 GT AWD | 11 | 07/2021- | 430 | 585 | 3 | ||
ELECTRIC AWD | 11 | 07/2021- | 239 | 325 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.5 MPI | 1 | 04/2021- | 2497 | 132 | 180 | 1 | |
2.5 MPI AWD | 1 | 04/2021- | 2497 | 132 | 180 | 3 | |
2.2 CRDi |
D4HE |
2 | 01/2022- | 2151 | 142 | 193 | 1 |
2.2 CRDi |
D4HE |
2 | 03/2020- | 2151 | 148 | 201 | 1 |
2.2 CRDi 4WD |
D4HE |
2 | 03/2020- | 2151 | 148 | 201 | 3 |
2.2 CRDi AWD |
D4HE |
2 | 01/2022- | 2151 | 142 | 193 | 3 |