| Brand | OE Reference |
|---|---|
| SUZUKI | T424310232 |
| TOYOTA | 4243102320 |
| Maker | Cross reference |
|---|---|
| ATE | 24.0110-0425.1 |
| BOSCH | 0 986 479 H62 |
| BOSCH | 0 986 479 H73 |
| BREMBO | 08.E523.11 |
| DELPHI LOCKHEED | BG5052C |
| FERODO | DDF3028C |
| MINTEX | MDC2961C |
| TEXTAR | 92321103 |
| TRW | DF6773 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 1.8 Hybrid | 13 | 10/2020- | 1798 | 75 | 102 | 1 | |
| 1.8 Hybrid | 13 | 10/2020- | 1798 | 90 | 122 | 1 | |
| 1.8 Hybrid | 13 | 03/2023- | 1798 | 103 | 140 | 1 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 1.8 VVTi Hybrid (ZWE211, MZEA12) | 13 | 06/2022- | 1798 | 90 | 122 | 1 | |
| 1.8 VVTi Hybrid (ZWE219) | 13 | 01/2023- | 1798 | 103 | 140 | 1 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 1.2 (NRE210) |
8NR-FTS |
1 | 01/2019- | 1197 | 85 | 116 | 1 |
| 1.8 Hybrid (ZWE211, ZWE219) | 13 | 10/2018- | 1798 | 90 | 122 | 1 | |
| 1.8 VVTi Hybrid (ZWE219) | 13 | 09/2022- | 1798 | 103 | 140 | 1 | |
| 2.0 Hybrid (MZEH12) |
M20A-FXS |
13 | 02/2019- | 1987 | 132 | 180 | 1 |
| 2.0 Hybrid (MZEH12) | 13 | 05/2021- | 1987 | 135 | 184 | 1 | |
| 2.0 Hybrid (MZEH19) | 13 | 01/2023- | 1987 | 144 | 196 | 1 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 1.5 VVTi (MZEA11) | 1 | 01/2021- | 1490 | 92 | 125 | 1 | |
| 1.8 VVTi Hybrid (ZWE219) | 13 | 09/2022- | 1798 | 103 | 140 | 1 | |
| 1.8 VVTi Hybrid Flex (ZWE211) | 28 | 09/2019- | 1798 | 90 | 122 | 1 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 1.2 (NRE210) |
8NR-FTS |
1 | 02/2019- | 1197 | 85 | 116 | 1 |
| 1.8 Hybrid (ZWE211W) | 13 | 02/2019- | 1798 | 90 | 122 | 1 | |
| 1.8 VVTi Hybrid (ZWE219) | 13 | 09/2022- | 1798 | 103 | 140 | 1 | |
| 2.0 Hybrid (MZEH12) |
M20A-FXS |
13 | 02/2019- | 1987 | 132 | 180 | 1 |
| 2.0 Hybrid (MZEH12) | 13 | 05/2021- | 1987 | 135 | 184 | 1 | |
| 2.0 Hybrid (MZEH19) | 13 | 01/2023- | 1987 | 144 | 196 | 1 |