Brand | OE Reference |
---|---|
CHRYSLER | 4721820 AC |
CHRYSLER | 4721820 AE |
CHRYSLER | 4721820 AF |
CHRYSLER | 5073069 AA |
Maker | Cross reference |
---|---|
ATE | 24.0128-0148.1 |
BENDIX BRAKING-TMD | BDS1944 |
BOSCH | 0 986 478 109 |
DELPHI LOCKHEED | BG3715 |
FERODO | DDF1214 |
SANLI | SL32907 |
TEXTAR | 92108700 |
TRW | DF4550 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.8 CRD | 2 | 04/2004-02/2008 | 2777 | 110 | 150 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
3.5 |
EGJ |
1 | 09/2000-12/2002 | 3518 | 189 | 257 | 2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.8 CRD | 2 | 11/2005-07/2009 | 2777 | 110 | 150 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.4 (GSHY52) | 1 | 01/1995-03/2001 | 2429 | 111 | 151 | 1 | |
3.3 (GSHY52) | 1 | 01/1995-03/2001 | 3301 | 116 | 158 | 1 | |
3.8 AWD (GSHC52) | 1 | 10/1995-09/1997 | 3778 | 122 | 166 | 3 | |
2.5 TD (GSHY52, GSHZ52) | 2 | 01/1995-03/2001 | 2499 | 85 | 116 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.4 |
EDZ |
1 | 02/2000-12/2008 | 2429 | 108 | 147 | 1 |
2.4 |
EDZ |
1 | 04/2003-12/2007 | 2429 | 111 | 151 | 1 |
3.0 | 1 | 09/1999-12/2000 | 2972 | 112 | 152 | 1 | |
3.3 |
EGA EGM |
1 | 02/2000-12/2008 | 3301 | 128 | 174 | 1 |
3.3 |
EGM |
1 | 10/2000-09/2002 | 3301 | 131 | 178 | 1 |
3.3 | 1 | 09/2000-12/2007 | 3301 | 134 | 182 | 1 | |
3.3 AWD |
EGA |
1 | 02/2000-12/2008 | 3301 | 128 | 174 | 3 |
3.8 |
EGH |
1 | 02/2000-12/2008 | 3778 | 160 | 218 | 1 |
3.8 AWD |
EGH |
1 | 02/2000-12/2008 | 3778 | 160 | 218 | 3 |
3.3 Flex-Fuel | 19 | 02/2000-12/2008 | 3301 | 128 | 174 | 1 | |
2.5 CRD |
EDK |
2 | 08/2005-12/2008 | 2499 | 88 | 120 | 1 |
2.5 CRD |
ENJ |
2 | 02/2000-12/2008 | 2499 | 105 | 141 | 1 |
2.8 CRD |
ENR |
2 | 06/2004-12/2008 | 2777 | 110 | 150 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
3.3 (SYM53, SYH53) | 1 | 10/2000-06/2007 | 3301 | 128 | 174 | 1 | |
3.8 AWD (SCH53) | 1 | 10/2000-06/2007 | 3778 | 160 | 218 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
3.3 |
EGA |
1 | 02/2000-12/2007 | 3301 | 128 | 174 | 1 |
3.3 |
EGM |
1 | 04/2001-05/2007 | 3301 | 132 | 179 | 1 |
3.3 AWD |
EGA |
1 | 02/2000-12/2007 | 3301 | 128 | 174 | 3 |
3.8 |
EGH |
1 | 04/2001-05/2007 | 3778 | 154 | 209 | 1 |
3.8 |
EGH |
1 | 02/2000-12/2007 | 3778 | 160 | 218 | 1 |
3.8 AWD |
EGH |
1 | 04/2001-12/2007 | 3778 | 153 | 208 | 3 |
3.8 AWD | 1 | 04/2001-05/2007 | 3778 | 154 | 209 | 3 | |
3.8 AWD |
EGH |
1 | 02/2000-12/2007 | 3778 | 160 | 218 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
3.3 |
EGA |
1 | 09/2006-12/2007 | 3301 | 126 | 171 | 1 |