Brand | OE Reference |
---|---|
Tesla | 104463100D |
Maker | Cross reference |
---|---|
DELPHI LOCKHEED | BG5054C |
FERODO | DDF3016C-1 |
HELLA-PAGID | 8DD 355 134-951 |
MINTEX | MDC3166C |
TEXTAR | 92343303 |
VALEO | 672706 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
EV | 11 | 04/2019- | 175 | 238 | 2 | ||
EV |
3DU |
11 | 01/2017- | 192 | 261 | 2 | |
EV | 11 | 04/2020- | 202 | 275 | 2 | ||
EV | 11 | 03/2020- | 208 | 283 | 2 | ||
EV | 11 | 03/2019- | 220 | 299 | 2 | ||
EV | 11 | 02/2019- | 225 | 306 | 2 | ||
EV | 11 | 12/2019- | 239 | 325 | 2 | ||
EV |
3D3,3D6 |
11 | 07/2021- | 357 | 485 | 3 | |
EV | 11 | 11/2021- | 0 | 194 | 264 | 2 | |
EV AWD | 11 | 03/2022- | 153 | 208 | 3 | ||
EV AWD |
3DU |
11 | 06/2018- | 258 | 351 | 3 | |
EV AWD | 11 | 02/2024- | 288 | 392 | 3 | ||
EV AWD | 11 | 03/2019- | 324 | 441 | 3 | ||
EV AWD | 11 | 06/2019- | 350 | 476 | 3 | ||
EV AWD | 11 | 02/2019- | 355 | 482 | 3 | ||
EV AWD | 11 | 06/2019- | 360 | 490 | 3 | ||
EV AWD | 11 | 12/2019- | 361 | 491 | 3 | ||
EV AWD | 11 | 12/2020- | 366 | 498 | 3 | ||
EV AWD | 11 | 09/2023- | 0 | 331 | 450 | 3 | |
EV Perfomance AWD | 11 | 02/2022- | 393 | 534 | 3 | ||
EV Performance AWD |
3D1,3D3 |
11 | 01/2021- | 339 | 461 | 3 | |
EV Performance AWD |
3DU |
11 | 06/2018- | 340 | 462 | 3 | |
EV Performance AWD | 11 | 12/2019- | 377 | 513 | 3 |