Brand | OE Reference |
---|---|
CHRYSLER | 04683918AB |
CHRYSLER | 04683918AD |
Maker | Cross reference |
---|---|
ATE | 24.0128-0147.1 |
ATE | 428147 |
BENDIX ANTIGUO | 562292B |
BENDIX BRAKING-TMD | BDS1886 |
BOSCH | 0 986 479 117 |
BREMBO | 09.9743.10 |
BREMBO | 09.9743.11 |
DELPHI LOCKHEED | BG3716 |
FERODO | DDF1372 |
GIRLING | 6043461 |
HELLA-PAGID | 8DD 355 107-881 |
LETEC | LBU010V |
MINTEX | MDC1554 |
NECTO | WN1341 |
ROAD HOUSE | 6602.10 |
SANLI | SL33118 |
TEXTAR | 92108200 |
TRW | DF4346 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
3.8 | 1 | 01/1999-12/1999 | 3778 | 131 | 178 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
3.8 | 1 | 10/2000-09/2006 | 3778 | 160 | 218 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
3.8 AWD (GSHC52) | 1 | 10/1997-03/2001 | 3778 | 131 | 178 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.4 |
EDZ |
1 | 02/2000-12/2008 | 2429 | 108 | 147 | 1 |
2.4 |
EDZ |
1 | 04/2003-12/2007 | 2429 | 111 | 151 | 1 |
3.3 |
EGA EGM |
1 | 02/2000-12/2008 | 3301 | 128 | 174 | 1 |
3.3 |
EGM |
1 | 10/2000-09/2002 | 3301 | 131 | 178 | 1 |
3.3 | 1 | 09/2000-12/2007 | 3301 | 134 | 182 | 1 | |
3.3 AWD |
EGA |
1 | 02/2000-12/2008 | 3301 | 128 | 174 | 3 |
3.8 |
EGH |
1 | 02/2000-12/2008 | 3778 | 160 | 218 | 1 |
3.8 AWD |
EGH |
1 | 02/2000-12/2008 | 3778 | 160 | 218 | 3 |
3.3 Flex-Fuel | 19 | 02/2000-12/2008 | 3301 | 128 | 174 | 1 | |
2.5 CRD |
EDK |
2 | 08/2005-12/2008 | 2499 | 88 | 120 | 1 |
2.5 CRD |
ENJ |
2 | 02/2000-12/2008 | 2499 | 105 | 141 | 1 |
2.8 CRD |
ENR |
2 | 06/2004-12/2008 | 2777 | 110 | 150 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
3.3 (SYM53, SYH53) | 1 | 10/2000-06/2007 | 3301 | 128 | 174 | 1 | |
3.8 (SYX53) | 1 | 10/2000-06/2007 | 3778 | 160 | 218 | 1 | |
3.8 AWD (SCH53) | 1 | 10/2000-06/2007 | 3778 | 160 | 218 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.4 |
EDZ |
1 | 02/2000-12/2007 | 2429 | 112 | 152 | 1 |
3.3 |
EGA |
1 | 02/2000-12/2007 | 3301 | 128 | 174 | 1 |
3.3 |
EGM |
1 | 04/2001-05/2007 | 3301 | 132 | 179 | 1 |
3.3 AWD |
EGA |
1 | 02/2000-12/2007 | 3301 | 128 | 174 | 3 |
3.8 |
EGH |
1 | 04/2001-05/2007 | 3778 | 154 | 209 | 1 |
3.8 |
EGH |
1 | 02/2000-12/2007 | 3778 | 160 | 218 | 1 |
3.8 AWD |
EGH |
1 | 04/2001-12/2007 | 3778 | 153 | 208 | 3 |
3.8 AWD | 1 | 04/2001-05/2007 | 3778 | 154 | 209 | 3 | |
3.8 AWD |
EGH |
1 | 02/2000-12/2007 | 3778 | 160 | 218 | 3 |