Brand | OE Reference |
---|---|
FORD | 4 096 352 |
FORD | 4 668 068 |
FORD | YL8Z-1125-BA |
FORD USA | 4 360 107 |
FORD USA | 4 454 777 |
MAZDA | 3L8Z-1125-CA |
MAZDA | E100-33-25XA |
MAZDA | EC02-33-25X |
MAZDA | YL8Z-11-25BA |
Maker | Cross reference |
---|---|
ATE | 24.0124-0735.1 |
BREMBO | 09.8953.10 |
GIRLING | 6069221 |
ROAD HOUSE | 61020.10 |
SANLI | SL34068 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.6 | 1 | 01/1996-07/1997 | 2598 | 102 | 139 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 16V FWD |
YF |
1 | 02/2001- | 1989 | 91 | 124 | 1 |
2.3 16V |
GZ |
1 | 03/2004- | 2261 | 110 | 150 | 3 |
3.0 V6 24V |
AJ |
1 | 02/2001- | 2967 | 145 | 197 | 3 |
3.0 V6 24V |
AJ |
1 | 03/2004- | 2967 | 149 | 203 | 3 |
3.0 V6 24V FWD |
AJ |
1 | 02/2001- | 2967 | 145 | 197 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.3 | 1 | 03/2001- | 2260 | 108 | 147 | 1 | |
2.3 | 1 | 05/2006-12/2013 | 2261 | 109 | 148 | 3 | |
3.0 A las 4 ruedas | 1 | 03/2001-03/2004 | 2967 | 150 | 204 | 1 | |
3.0 A las 4 ruedas | 1 | 03/2004-12/2008 | 2967 | 152 | 207 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 | 1 | 01/2001-02/2004 | 1988 | 91 | 124 | 1 | |
2.0 | 1 | 01/2001-12/2004 | 1989 | 95 | 129 | 1 | |
2.3 | 1 | 10/2001-03/2004 | 2261 | 114 | 155 | 1 | |
2.3 4x4 | 1 | 10/2001-03/2004 | 2261 | 114 | 155 | 3 | |
3.0 | 1 | 02/2004-03/2005 | 2967 | 145 | 197 | 1 | |
3.0 | 1 | 01/2001-07/2007 | 2967 | 149 | 203 | 1 | |
3.0 | 1 | 02/2004-03/2005 | 2967 | 149 | 203 | 1 | |
3.0 4x4 | 1 | 01/2001-04/2004 | 2967 | 145 | 197 | 3 | |
3.0 4x4 | 1 | 01/2001-07/2007 | 2967 | 149 | 203 | 3 | |
3.0 4x4 | 1 | 05/2004-07/2007 | 2967 | 152 | 207 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 (EPEW) |
YF |
1 | 03/2000-05/2008 | 1988 | 91 | 124 | 1 |
2.0 4WD | 1 | 09/2000-12/2004 | 1991 | 97 | 132 | 3 | |
2.0 4WD (EPEW) |
YF |
1 | 03/2000-05/2008 | 1988 | 91 | 124 | 3 |
2.3 A las 4 ruedas | 1 | 07/2006-05/2008 | 2260 | 109 | 148 | 1 | |
2.3 AWD (EP3W) |
L3-VE |
1 | 04/2004-05/2008 | 2261 | 110 | 150 | 3 |
2.3 GX (EP3W) |
L3-VE |
1 | 12/2003-10/2004 | 2261 | 110 | 150 | 1 |
3.0 V6 24V 4WD (EPFW) |
AJ |
1 | 03/2000-05/2008 | 2967 | 145 | 197 | 3 |
3.0 V6 AWD (EPFW) |
AJ |
1 | 04/2004-05/2008 | 2967 | 149 | 203 | 3 |